Mazdaマツダ
20,080 Mazda listings are for sale on Japan's largest marketplace today — 3.9% of the marketplace's listings — across 88 models.
Most-listed today
bar = cars for sale, linear · Δ = since 23 SEP · 14 AUG not recorded| # | Model | Bar: cars for sale, linear | Cars for sale | Δ cars for sale |
|---|---|---|---|---|
| 1 | CX-5 | 3,481 | −19 | |
| 2 | Roadsterロードスター | 1,292 | −3 | |
| 3 | Flair Wagonフレアワゴン | 1,265 | −4 | |
| 4 | Demioデミオ | 1,198 | −16 | |
| 5 | CX-8 | 1,097 | −3 | |
| 6 | CX-30 | 1,028 | −6 | |
| 7 | Mazda3 FastbackMAZDA3ファストバック | 938 | −12 | |
| 8 | CX-3 | 912 | −10 | |
| 9 | MAZDA2 | 859 | −3 | |
| 10 | CX-60 | 853 | −13 |
Ranks 11–20
| # | Model | Bar: cars for sale, linear | Cars for sale | Δ cars for sale |
|---|---|---|---|---|
| 11 | Flair Crossoverフレアクロスオーバー | 729 | −4 | |
| 12 | Flairフレア | 602 | −1 | |
| 13 | Carolキャロル | 516 | −6 | |
| 14 | CX-80 | 383 | +4 | |
| 15 | Axela Sportアクセラスポーツ | 368 | −2 | |
| 16 | Scrumスクラム | 323 | −2 | |
| 17 | Bongo Truckボンゴトラック | 323 | 0 | |
| 18 | RX-8 | 301 | 0 | |
| 19 | Titanタイタン | 299 | 0 | |
| 20 | Atenza Wagonアテンザワゴン | 287 | −2 |
The other 69 models, A–Z
A–C23 models1,147 cars
D–H10 models96 cars
I–M14 models652 cars
P–V20 models1,112 cars
Marketplace names2 models · their Japanese marketplace names until we map an English one19 cars
- ファミリアクーペ1
- Other18
The Internet Archive's captures
the Archive's dates · not our recordOn 6 dates of its own choosing, the Internet Archive saved the marketplace's own menu, and we read the Mazda count it showed. Our own daily record began 13 AUG 2026; these captures stand apart from it and are never joined to our count.
| Internet Archive capture | Listed then |
|---|---|
| 26 JAN 2025 | 22,890 |
| 28 MAR 2025 | 22,848 |
| 28 AUG 2025 | 21,804 |
| 14 NOV 2025 | 21,474 |
| 06 MAR 2026 | 20,053 |
| 14 MAR 2026 | 20,118 |
The marketplace's own tally of Mazda listings, as the Internet Archive captured its menu on those 6 dates — a record separate from ours, never merged with it · how we measure
TALLIES: MARKETPLACE'S OWN, DAILY · Δ VS 23 SEP 2026 · 14 AUG 2026 NOT RECORDED · 2 OF 89 MODELS KEEP THEIR JAPANESE MARKETPLACE NAMES · SINCE 13 AUG 2026 · HOW WE MEASURE