Mazda CX-5マツダ CX-5
There are 3,481 Mazda CX-5 for sale on Japan's largest marketplace today. Of the 478 we've read, newly listed ones ask a median ¥2,408,500 ≈ $15,100 (466 priced · at ¥160/$ on 1 SEP).
- For sale today
- 3,481
- −19 since 23 SEP
- Asking, newly listed
- ¥2.41M
- median of 466 priced reads
- Accident-repair history
- 1.3%
- of the 478 we checked
- Reads so far
- 478
- read in full
Half of the newly listed CX-5 we've read asked between ¥1,744,000 and ¥2,918,000; the median was ¥2,408,500 — 466 priced of the 466 we read within a week of listing.
Total asking price (支払総額) of the newly listed CX-5 we read within a week of their going up — 466 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥500,000 | 1 |
| ¥500,000 – ¥1,000,000 | 47 |
| ¥1,000,000 – ¥1,500,000 | 38 |
| ¥1,500,000 – ¥2,000,000 | 77 |
| ¥2,000,000 – ¥2,500,000 | 84 |
| ¥2,500,000 – ¥3,000,000 | 129 |
| ¥3,000,000 and above | 90 |
Of the 88 CX-5 we've read more than once, 36 were asking less the last time we looked than the first, 42 the same, 10 more — a reduced share of 40.9%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the CX-5 we read more than once, the first reading against the last — 36 asking less, 42 the same, 10 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 36 |
| The same | 42 |
| Asking more | 10 |
By grade, of the 478 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.2 XD プロアクティブ ディーゼルターボ | 59 | ||||||||||||||||||||||||||
| 2.2 XD Lパッケージ ディーゼルターボ | 50 | ||||||||||||||||||||||||||
| 2.2 XD ブラックトーンエディション ディーゼルターボ | 37 | ||||||||||||||||||||||||||
| 2.2 XD Lパッケージ ディーゼルターボ 4WD | 34 | ||||||||||||||||||||||||||
| 2.2 XD エクスクルーシブ モード ディーゼルターボ | 30 | ||||||||||||||||||||||||||
| 2.2 XD プロアクティブ ディーゼルターボ 4WD | 20 | ||||||||||||||||||||||||||
| 2.2 XD スポーツ アピアランス ディーゼルターボ | 18 | ||||||||||||||||||||||||||
| 2.2 XD エクスクルーシブ モード ディーゼルターボ 4WD | 17 | ||||||||||||||||||||||||||
| 2.0 20S ブラックトーンエディション | 16 | ||||||||||||||||||||||||||
| 2.2 XD ディーゼルターボ | 16 | ||||||||||||||||||||||||||
12 more grades with 5 or more reads
| |||||||||||||||||||||||||||
| Other grades · 37 names with fewer than 5 reads each | 60 | ||||||||||||||||||||||||||
By model year, of the 478 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 7 |
| 2025 | 24 |
| 2024 | 32 |
| 2023 | 63 |
| 2022 | 68 |
| 2021 | 51 |
| 2020 | 30 |
| 2019 | 30 |
| 2018 | 28 |
| 2017 | 63 |
| 2016 | 19 |
| 2015 | 15 |
| 2014 | 20 |
| 2013 | 17 |
| 2012 | 11 |
3,715 for sale on 13 AUG 2026, 3,481 on 24 SEP 2026 — down 6.3% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of CX-5 listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 3,715 |
| 15 AUG 2026 | 3,683 |
| 16 AUG 2026 | 3,637 |
| 17 AUG 2026 | 3,556 |
| 18 AUG 2026 | 3,551 |
| 19 AUG 2026 | 3,537 |
| 20 AUG 2026 | 3,540 |
| 21 AUG 2026 | 3,506 |
| 22 AUG 2026 | 3,501 |
| 23 AUG 2026 | 3,454 |
| 24 AUG 2026 | 3,389 |
| 25 AUG 2026 | 3,419 |
| 26 AUG 2026 | 3,437 |
| 27 AUG 2026 | 3,456 |
| 28 AUG 2026 | 3,463 |
| 29 AUG 2026 | 3,468 |
| 30 AUG 2026 | 3,416 |
| 31 AUG 2026 | 3,378 |
| 01 SEP 2026 | 3,382 |
| 02 SEP 2026 | 3,384 |
| 03 SEP 2026 | 3,420 |
| 04 SEP 2026 | 3,454 |
| 05 SEP 2026 | 3,479 |
| 06 SEP 2026 | 3,432 |
| 07 SEP 2026 | 3,387 |
| 08 SEP 2026 | 3,404 |
| 09 SEP 2026 | 3,422 |
| 10 SEP 2026 | 3,418 |
| 11 SEP 2026 | 3,433 |
| 12 SEP 2026 | 3,458 |
| 13 SEP 2026 | 3,429 |
| 14 SEP 2026 | 3,378 |
| 15 SEP 2026 | 3,418 |
| 16 SEP 2026 | 3,430 |
| 17 SEP 2026 | 3,427 |
| 18 SEP 2026 | 3,468 |
| 19 SEP 2026 | 3,509 |
| 20 SEP 2026 | 3,501 |
| 21 SEP 2026 | 3,467 |
| 22 SEP 2026 | 3,490 |
| 23 SEP 2026 | 3,500 |
| 24 SEP 2026 | 3,481 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 194 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 478 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE