MAZDA2マツダ MAZDA2
There are 859 MAZDA2 for sale on Japan's largest marketplace today. Of the 101 we've read, newly listed ones ask a median ¥1,556,500 ≈ $9,700 (100 priced, 1 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 859
- −3 since 23 SEP
- Asking, newly listed
- ¥1.56M
- median of 100 priced reads
- Accident-repair history
- 1%
- of the 101 we checked
- Reads so far
- 101
- read in full
Half of the newly listed MAZDA2 we've read asked between ¥1,399,000 and ¥1,773,000; the median was ¥1,556,500 — 100 priced of the 101 we read within a week of listing.
Total asking price (支払総額) of the newly listed MAZDA2 we read within a week of their going up — 100 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,200,000 | 8 |
| ¥1,200,000 – ¥1,400,000 | 18 |
| ¥1,400,000 – ¥1,600,000 | 30 |
| ¥1,600,000 – ¥1,800,000 | 25 |
| ¥1,800,000 – ¥2,000,000 | 8 |
| ¥2,000,000 – ¥2,200,000 | 10 |
| ¥2,200,000 and above | 1 |
By grade, of the 101 we read
grade names as the marketplace lists them| Grade | Listings we read |
|---|---|
| 1.5 15BD | 14 |
| 1.5 15S プロアクティブ Sパッケージ | 11 |
| 1.5 15S スマート エディション | 10 |
| 1.5 15スポルト | 9 |
| 1.5 15C | 7 |
| 1.5 15S プロアクティブ | 5 |
| Other grades · 27 names with fewer than 5 reads each | 45 |
By model year, of the 101 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2024 | 14 |
| 2023 | 21 |
| 2022 | 15 |
| 2021 | 21 |
| 2020 | 17 |
| 2019 | 10 |
| Other years · 1 year with fewer than 5 reads each | 3 |
933 for sale on 13 AUG 2026, 859 on 24 SEP 2026 — down 7.9% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of MAZDA2 listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 933 |
| 15 AUG 2026 | 924 |
| 16 AUG 2026 | 914 |
| 17 AUG 2026 | 894 |
| 18 AUG 2026 | 888 |
| 19 AUG 2026 | 883 |
| 20 AUG 2026 | 877 |
| 21 AUG 2026 | 883 |
| 22 AUG 2026 | 877 |
| 23 AUG 2026 | 858 |
| 24 AUG 2026 | 828 |
| 25 AUG 2026 | 842 |
| 26 AUG 2026 | 839 |
| 27 AUG 2026 | 842 |
| 28 AUG 2026 | 857 |
| 29 AUG 2026 | 854 |
| 30 AUG 2026 | 840 |
| 31 AUG 2026 | 828 |
| 01 SEP 2026 | 841 |
| 02 SEP 2026 | 840 |
| 03 SEP 2026 | 842 |
| 04 SEP 2026 | 849 |
| 05 SEP 2026 | 867 |
| 06 SEP 2026 | 866 |
| 07 SEP 2026 | 850 |
| 08 SEP 2026 | 847 |
| 09 SEP 2026 | 851 |
| 10 SEP 2026 | 853 |
| 11 SEP 2026 | 869 |
| 12 SEP 2026 | 881 |
| 13 SEP 2026 | 866 |
| 14 SEP 2026 | 853 |
| 15 SEP 2026 | 857 |
| 16 SEP 2026 | 864 |
| 17 SEP 2026 | 864 |
| 18 SEP 2026 | 880 |
| 19 SEP 2026 | 884 |
| 20 SEP 2026 | 871 |
| 21 SEP 2026 | 856 |
| 22 SEP 2026 | 857 |
| 23 SEP 2026 | 862 |
| 24 SEP 2026 | 859 |
Coming as the record grows
Each appears automatically when its gate is met.
- Reduced-price shareat 30 re-read · 13 so far
- Days on marketfrom 09 NOV 2026 · 42 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 101 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE