Toyota Yarisトヨタ ヤリス
There are 2,367 Toyota Yaris for sale on Japan's largest marketplace today. Of the 300 we've read, newly listed ones ask a median ¥1,648,000 ≈ $10,300 (297 priced · at ¥160/$ on 1 SEP).
- For sale today
- 2,367
- +14 since 23 SEP
- Asking, newly listed
- ¥1.65M
- median of 297 priced reads
- Accident-repair history
- 3%
- of the 300 we checked
- Reads so far
- 300
- read in full
Half of the newly listed Yaris we've read asked between ¥1,421,000 and ¥1,911,000; the median was ¥1,648,000 — 297 priced of the 297 we read within a week of listing.
Total asking price (支払総額) of the newly listed Yaris we read within a week of their going up — 297 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,200,000 | 23 |
| ¥1,200,000 – ¥1,500,000 | 75 |
| ¥1,500,000 – ¥1,800,000 | 96 |
| ¥1,800,000 – ¥2,100,000 | 57 |
| ¥2,100,000 – ¥2,400,000 | 33 |
| ¥2,400,000 – ¥2,700,000 | 10 |
| ¥2,700,000 and above | 3 |
Of the 34 Yaris we've read more than once, 14 were asking less the last time we looked than the first, 17 the same, 3 more — a reduced share of 41.2%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Yaris we read more than once, the first reading against the last — 14 asking less, 17 the same, 3 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 14 |
| The same | 17 |
| Asking more | 3 |
By grade, of the 300 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||
|---|---|---|---|---|---|---|---|
| 1.5 ハイブリッド Z | 64 | ||||||
| 1.0 X | 59 | ||||||
| 1.0 G | 40 | ||||||
| 1.5 ハイブリッド G | 24 | ||||||
| 1.5 Z | 22 | ||||||
| 1.5 ハイブリッド X | 21 | ||||||
| 1.5 G | 19 | ||||||
| 1.5 X 4WD | 16 | ||||||
| 1.5 G 4WD | 9 | ||||||
| 1.5 X | 7 | ||||||
2 more grades with 5 or more reads
| |||||||
| Other grades · 7 names with fewer than 5 reads each | 8 | ||||||
By model year, of the 300 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 5 |
| 2025 | 22 |
| 2024 | 35 |
| 2023 | 69 |
| 2022 | 38 |
| 2021 | 58 |
| 2020 | 73 |
2,504 for sale on 13 AUG 2026, 2,367 on 24 SEP 2026 — down 5.5% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Yaris listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 2,504 |
| 15 AUG 2026 | 2,490 |
| 16 AUG 2026 | 2,482 |
| 17 AUG 2026 | 2,465 |
| 18 AUG 2026 | 2,432 |
| 19 AUG 2026 | 2,432 |
| 20 AUG 2026 | 2,412 |
| 21 AUG 2026 | 2,393 |
| 22 AUG 2026 | 2,408 |
| 23 AUG 2026 | 2,360 |
| 24 AUG 2026 | 2,317 |
| 25 AUG 2026 | 2,331 |
| 26 AUG 2026 | 2,314 |
| 27 AUG 2026 | 2,330 |
| 28 AUG 2026 | 2,336 |
| 29 AUG 2026 | 2,337 |
| 30 AUG 2026 | 2,307 |
| 31 AUG 2026 | 2,281 |
| 01 SEP 2026 | 2,268 |
| 02 SEP 2026 | 2,294 |
| 03 SEP 2026 | 2,291 |
| 04 SEP 2026 | 2,306 |
| 05 SEP 2026 | 2,325 |
| 06 SEP 2026 | 2,303 |
| 07 SEP 2026 | 2,253 |
| 08 SEP 2026 | 2,257 |
| 09 SEP 2026 | 2,281 |
| 10 SEP 2026 | 2,278 |
| 11 SEP 2026 | 2,286 |
| 12 SEP 2026 | 2,313 |
| 13 SEP 2026 | 2,318 |
| 14 SEP 2026 | 2,279 |
| 15 SEP 2026 | 2,311 |
| 16 SEP 2026 | 2,322 |
| 17 SEP 2026 | 2,307 |
| 18 SEP 2026 | 2,322 |
| 19 SEP 2026 | 2,361 |
| 20 SEP 2026 | 2,375 |
| 21 SEP 2026 | 2,356 |
| 22 SEP 2026 | 2,345 |
| 23 SEP 2026 | 2,353 |
| 24 SEP 2026 | 2,367 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 138 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 300 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE