Toyota Voxyトヨタ ヴォクシー
There are 6,360 Toyota Voxy for sale on Japan's largest marketplace today. Of the 1,061 we've read, newly listed ones ask a median ¥2,706,000 ≈ $16,900 (1,039 priced, 4 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 6,360
- −52 since 23 SEP
- Asking, newly listed
- ¥2.71M
- median of 1,039 priced reads
- Accident-repair history
- 4.1%
- of the 1,061 we checked
- Reads so far
- 1,061
- read in full
Half of the newly listed Voxy we've read asked between ¥1,799,000 and ¥3,682,000; the median was ¥2,706,000 — 1,039 priced of the 1,043 we read within a week of listing.
Total asking price (支払総額) of the newly listed Voxy we read within a week of their going up — 1,039 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,000,000 | 103 |
| ¥1,000,000 – ¥1,500,000 | 93 |
| ¥1,500,000 – ¥2,000,000 | 125 |
| ¥2,000,000 – ¥2,500,000 | 128 |
| ¥2,500,000 – ¥3,000,000 | 174 |
| ¥3,000,000 – ¥3,500,000 | 97 |
| ¥3,500,000 and above | 319 |
Of the 179 Voxy we've read more than once, 81 were asking less the last time we looked than the first, 79 the same, 19 more — a reduced share of 45.3%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Voxy we read more than once, the first reading against the last — 81 asking less, 79 the same, 19 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 81 |
| The same | 79 |
| Asking more | 19 |
By grade, of the 1,061 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 ハイブリッド S-Z | 210 | ||||||||||||||||||||||||||||||||||||||
| 2.0 ZS 煌II | 117 | ||||||||||||||||||||||||||||||||||||||
| 2.0 ZS 煌 | 92 | ||||||||||||||||||||||||||||||||||||||
| 2.0 S-Z | 91 | ||||||||||||||||||||||||||||||||||||||
| 2.0 ZS | 82 | ||||||||||||||||||||||||||||||||||||||
| 2.0 ZS 煌III | 69 | ||||||||||||||||||||||||||||||||||||||
| 1.8 ハイブリッド V | 42 | ||||||||||||||||||||||||||||||||||||||
| 1.8 ハイブリッド ZS 煌II | 35 | ||||||||||||||||||||||||||||||||||||||
| 1.8 ハイブリッド ZS 煌III | 31 | ||||||||||||||||||||||||||||||||||||||
| 1.8 ハイブリッド S-Z E-Four 4WD | 25 | ||||||||||||||||||||||||||||||||||||||
18 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||
| Other grades · 38 names with fewer than 5 reads each | 52 | ||||||||||||||||||||||||||||||||||||||
By model year, of the 1,061 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 25 |
| 2025 | 45 |
| 2024 | 64 |
| 2023 | 135 |
| 2022 | 107 |
| 2021 | 99 |
| 2020 | 49 |
| 2019 | 93 |
| 2018 | 71 |
| 2017 | 79 |
| 2016 | 56 |
| 2015 | 63 |
| 2014 | 57 |
| 2013 | 30 |
| 2012 | 16 |
| 2011 | 16 |
| 2010 | 16 |
| 2009 | 19 |
| 2008 | 11 |
| 2007 | 6 |
| Other years · 2 years with fewer than 5 reads each | 4 |
7,200 for sale on 13 AUG 2026, 6,360 on 24 SEP 2026 — down 12% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Voxy listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 7,200 |
| 15 AUG 2026 | 7,163 |
| 16 AUG 2026 | 7,105 |
| 17 AUG 2026 | 6,996 |
| 18 AUG 2026 | 6,945 |
| 19 AUG 2026 | 6,933 |
| 20 AUG 2026 | 6,910 |
| 21 AUG 2026 | 6,905 |
| 22 AUG 2026 | 6,918 |
| 23 AUG 2026 | 6,858 |
| 24 AUG 2026 | 6,683 |
| 25 AUG 2026 | 6,706 |
| 26 AUG 2026 | 6,768 |
| 27 AUG 2026 | 6,747 |
| 28 AUG 2026 | 6,777 |
| 29 AUG 2026 | 6,804 |
| 30 AUG 2026 | 6,719 |
| 31 AUG 2026 | 6,563 |
| 01 SEP 2026 | 6,539 |
| 02 SEP 2026 | 6,560 |
| 03 SEP 2026 | 6,605 |
| 04 SEP 2026 | 6,647 |
| 05 SEP 2026 | 6,710 |
| 06 SEP 2026 | 6,621 |
| 07 SEP 2026 | 6,512 |
| 08 SEP 2026 | 6,511 |
| 09 SEP 2026 | 6,562 |
| 10 SEP 2026 | 6,567 |
| 11 SEP 2026 | 6,584 |
| 12 SEP 2026 | 6,635 |
| 13 SEP 2026 | 6,573 |
| 14 SEP 2026 | 6,361 |
| 15 SEP 2026 | 6,373 |
| 16 SEP 2026 | 6,428 |
| 17 SEP 2026 | 6,458 |
| 18 SEP 2026 | 6,525 |
| 19 SEP 2026 | 6,599 |
| 20 SEP 2026 | 6,572 |
| 21 SEP 2026 | 6,470 |
| 22 SEP 2026 | 6,457 |
| 23 SEP 2026 | 6,412 |
| 24 SEP 2026 | 6,360 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 521 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 1,061 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE