Toyota Vellfireトヨタ ヴェルファイア
There are 3,933 Toyota Vellfire for sale on Japan's largest marketplace today. Of the 620 we've read, newly listed ones ask a median ¥2,798,000 ≈ $17,500 (579 priced, 5 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 3,933
- −8 since 23 SEP
- Asking, newly listed
- ¥2.80M
- median of 579 priced reads
- Accident-repair history
- 7.1%
- of the 620 we checked
- Reads so far
- 620
- read in full
Half of the newly listed Vellfire we've read asked between ¥1,729,000 and ¥5,798,000; the median was ¥2,798,000 — 579 priced of the 584 we read within a week of listing.
Total asking price (支払総額) of the newly listed Vellfire we read within a week of their going up — 579 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,000,000 | 77 |
| ¥1,000,000 – ¥2,000,000 | 91 |
| ¥2,000,000 – ¥3,000,000 | 150 |
| ¥3,000,000 – ¥4,000,000 | 80 |
| ¥4,000,000 – ¥5,000,000 | 35 |
| ¥5,000,000 – ¥6,000,000 | 3 |
| ¥6,000,000 and above | 143 |
Of the 148 Vellfire we've read more than once, 48 were asking less the last time we looked than the first, 90 the same, 10 more — a reduced share of 32.4%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Vellfire we read more than once, the first reading against the last — 48 asking less, 90 the same, 10 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 48 |
| The same | 90 |
| Asking more | 10 |
By grade, of the 620 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ハイブリッド 2.5 Zプレミア | 83 | ||||||||||||||||||||||||||||||||||||||||
| 2.5 Z Gエディション | 81 | ||||||||||||||||||||||||||||||||||||||||
| 2.5 Z Aエディション | 44 | ||||||||||||||||||||||||||||||||||||||||
| 2.4 Z | 37 | ||||||||||||||||||||||||||||||||||||||||
| 2.5 Z Aエディション ゴールデンアイズ | 36 | ||||||||||||||||||||||||||||||||||||||||
| 2.5 Z | 30 | ||||||||||||||||||||||||||||||||||||||||
| ハイブリッド 2.5 Zプレミア E-Four 4WD | 27 | ||||||||||||||||||||||||||||||||||||||||
| 2.4 Zプレミア | 23 | ||||||||||||||||||||||||||||||||||||||||
| 2.4 Z ゴールデンアイズ | 20 | ||||||||||||||||||||||||||||||||||||||||
| 2.4 Z ゴールデンアイズII | 14 | ||||||||||||||||||||||||||||||||||||||||
19 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||||
| Other grades · 40 names with fewer than 5 reads each | 82 | ||||||||||||||||||||||||||||||||||||||||
By model year, of the 620 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 20 |
| 2025 | 40 |
| 2024 | 54 |
| 2023 | 34 |
| 2022 | 7 |
| 2021 | 21 |
| 2020 | 15 |
| 2019 | 53 |
| 2018 | 59 |
| 2017 | 55 |
| 2016 | 47 |
| 2015 | 49 |
| 2014 | 22 |
| 2013 | 35 |
| 2012 | 31 |
| 2011 | 14 |
| 2010 | 32 |
| 2009 | 17 |
| 2008 | 15 |
4,134 for sale on 13 AUG 2026, 3,933 on 24 SEP 2026 — down 4.9% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Vellfire listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 4,134 |
| 15 AUG 2026 | 4,094 |
| 16 AUG 2026 | 4,060 |
| 17 AUG 2026 | 4,015 |
| 18 AUG 2026 | 4,007 |
| 19 AUG 2026 | 3,997 |
| 20 AUG 2026 | 3,986 |
| 21 AUG 2026 | 3,979 |
| 22 AUG 2026 | 3,974 |
| 23 AUG 2026 | 3,938 |
| 24 AUG 2026 | 3,896 |
| 25 AUG 2026 | 3,885 |
| 26 AUG 2026 | 3,901 |
| 27 AUG 2026 | 3,906 |
| 28 AUG 2026 | 3,926 |
| 29 AUG 2026 | 3,934 |
| 30 AUG 2026 | 3,923 |
| 31 AUG 2026 | 3,865 |
| 01 SEP 2026 | 3,820 |
| 02 SEP 2026 | 3,835 |
| 03 SEP 2026 | 3,887 |
| 04 SEP 2026 | 3,911 |
| 05 SEP 2026 | 3,938 |
| 06 SEP 2026 | 3,896 |
| 07 SEP 2026 | 3,840 |
| 08 SEP 2026 | 3,838 |
| 09 SEP 2026 | 3,870 |
| 10 SEP 2026 | 3,892 |
| 11 SEP 2026 | 3,899 |
| 12 SEP 2026 | 3,916 |
| 13 SEP 2026 | 3,938 |
| 14 SEP 2026 | 3,883 |
| 15 SEP 2026 | 3,874 |
| 16 SEP 2026 | 3,879 |
| 17 SEP 2026 | 3,907 |
| 18 SEP 2026 | 3,903 |
| 19 SEP 2026 | 3,960 |
| 20 SEP 2026 | 3,958 |
| 21 SEP 2026 | 3,944 |
| 22 SEP 2026 | 3,940 |
| 23 SEP 2026 | 3,941 |
| 24 SEP 2026 | 3,933 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 239 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 620 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE