Toyota Toyoaceトヨタ トヨエース
There are 369 Toyota Toyoace for sale on Japan's largest marketplace today. Of the 35 we've read, newly listed ones ask a median ¥2,265,000 ≈ $14,200 (26 priced · at ¥160/$ on 1 SEP).
- For sale today
- 369
- +2 since 23 SEP
- Asking, newly listed
- ¥2.27M
- median of 26 priced reads
- Accident-repair history
- 8.6%
- of the 35 we checked
- Reads so far
- 35
- read in full
By model year, of the 35 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2017 | 7 |
| Other years · 15 years with fewer than 5 reads each | 28 |
355 for sale on 13 AUG 2026, 369 on 24 SEP 2026 — up 3.9% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Toyoace listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 355 |
| 15 AUG 2026 | 356 |
| 16 AUG 2026 | 355 |
| 17 AUG 2026 | 356 |
| 18 AUG 2026 | 358 |
| 19 AUG 2026 | 359 |
| 20 AUG 2026 | 357 |
| 21 AUG 2026 | 355 |
| 22 AUG 2026 | 356 |
| 23 AUG 2026 | 360 |
| 24 AUG 2026 | 357 |
| 25 AUG 2026 | 359 |
| 26 AUG 2026 | 361 |
| 27 AUG 2026 | 362 |
| 28 AUG 2026 | 363 |
| 29 AUG 2026 | 363 |
| 30 AUG 2026 | 362 |
| 31 AUG 2026 | 364 |
| 01 SEP 2026 | 363 |
| 02 SEP 2026 | 362 |
| 03 SEP 2026 | 358 |
| 04 SEP 2026 | 357 |
| 05 SEP 2026 | 360 |
| 06 SEP 2026 | 359 |
| 07 SEP 2026 | 358 |
| 08 SEP 2026 | 359 |
| 09 SEP 2026 | 355 |
| 10 SEP 2026 | 358 |
| 11 SEP 2026 | 361 |
| 12 SEP 2026 | 360 |
| 13 SEP 2026 | 363 |
| 14 SEP 2026 | 363 |
| 15 SEP 2026 | 366 |
| 16 SEP 2026 | 369 |
| 17 SEP 2026 | 364 |
| 18 SEP 2026 | 362 |
| 19 SEP 2026 | 368 |
| 20 SEP 2026 | 369 |
| 21 SEP 2026 | 368 |
| 22 SEP 2026 | 369 |
| 23 SEP 2026 | 367 |
| 24 SEP 2026 | 369 |
Coming as the record grows
Each appears automatically when its gate is met.
- Reduced-price shareat 30 re-read · 16 so far
- Days on marketfrom 09 NOV 2026 · 2 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 35 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE