Toyota Sientaトヨタ シエンタ
There are 5,414 Toyota Sienta for sale on Japan's largest marketplace today. Of the 884 we've read, newly listed ones ask a median ¥1,920,500 ≈ $12,000 (862 priced, 7 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 5,414
- −50 since 23 SEP
- Asking, newly listed
- ¥1.92M
- median of 862 priced reads
- Accident-repair history
- 4.6%
- of the 884 we checked
- Reads so far
- 884
- read in full
Half of the newly listed Sienta we've read asked between ¥1,398,000 and ¥2,698,000; the median was ¥1,920,500 — 862 priced of the 869 we read within a week of listing.
Total asking price (支払総額) of the newly listed Sienta we read within a week of their going up — 862 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,000,000 | 79 |
| ¥1,000,000 – ¥1,500,000 | 178 |
| ¥1,500,000 – ¥2,000,000 | 197 |
| ¥2,000,000 – ¥2,500,000 | 126 |
| ¥2,500,000 – ¥3,000,000 | 183 |
| ¥3,000,000 – ¥3,500,000 | 85 |
| ¥3,500,000 and above | 14 |
Of the 152 Sienta we've read more than once, 61 were asking less the last time we looked than the first, 71 the same, 20 more — a reduced share of 40.1%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Sienta we read more than once, the first reading against the last — 61 asking less, 71 the same, 20 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 61 |
| The same | 71 |
| Asking more | 20 |
By grade, of the 884 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ハイブリッド 1.5 Z | 188 | ||||||||||||||||||||||||||
| ハイブリッド 1.5 G | 140 | ||||||||||||||||||||||||||
| 1.5 G | 130 | ||||||||||||||||||||||||||
| ハイブリッド 1.5 G クエロ | 68 | ||||||||||||||||||||||||||
| 1.5 G クエロ | 59 | ||||||||||||||||||||||||||
| 1.5 Z | 52 | ||||||||||||||||||||||||||
| 1.5 X | 41 | ||||||||||||||||||||||||||
| ハイブリッド 1.5 Z E-Four 4WD | 20 | ||||||||||||||||||||||||||
| ハイブリッド 1.5 G E-Four 4WD | 16 | ||||||||||||||||||||||||||
| ハイブリッド 1.5 ファンベース G | 15 | ||||||||||||||||||||||||||
12 more grades with 5 or more reads
| |||||||||||||||||||||||||||
| Other grades · 31 names with fewer than 5 reads each | 66 | ||||||||||||||||||||||||||
By model year, of the 884 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 39 |
| 2025 | 44 |
| 2024 | 71 |
| 2023 | 150 |
| 2022 | 62 |
| 2021 | 64 |
| 2020 | 53 |
| 2019 | 91 |
| 2018 | 74 |
| 2017 | 74 |
| 2016 | 79 |
| 2015 | 60 |
| 2013 | 7 |
| Other years · 8 years with fewer than 5 reads each | 16 |
5,916 for sale on 13 AUG 2026, 5,414 on 24 SEP 2026 — down 8.5% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Sienta listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 5,916 |
| 15 AUG 2026 | 5,910 |
| 16 AUG 2026 | 5,862 |
| 17 AUG 2026 | 5,781 |
| 18 AUG 2026 | 5,738 |
| 19 AUG 2026 | 5,730 |
| 20 AUG 2026 | 5,697 |
| 21 AUG 2026 | 5,677 |
| 22 AUG 2026 | 5,701 |
| 23 AUG 2026 | 5,641 |
| 24 AUG 2026 | 5,506 |
| 25 AUG 2026 | 5,513 |
| 26 AUG 2026 | 5,554 |
| 27 AUG 2026 | 5,568 |
| 28 AUG 2026 | 5,612 |
| 29 AUG 2026 | 5,636 |
| 30 AUG 2026 | 5,571 |
| 31 AUG 2026 | 5,439 |
| 01 SEP 2026 | 5,432 |
| 02 SEP 2026 | 5,504 |
| 03 SEP 2026 | 5,561 |
| 04 SEP 2026 | 5,603 |
| 05 SEP 2026 | 5,662 |
| 06 SEP 2026 | 5,583 |
| 07 SEP 2026 | 5,485 |
| 08 SEP 2026 | 5,520 |
| 09 SEP 2026 | 5,542 |
| 10 SEP 2026 | 5,575 |
| 11 SEP 2026 | 5,619 |
| 12 SEP 2026 | 5,650 |
| 13 SEP 2026 | 5,576 |
| 14 SEP 2026 | 5,483 |
| 15 SEP 2026 | 5,512 |
| 16 SEP 2026 | 5,531 |
| 17 SEP 2026 | 5,569 |
| 18 SEP 2026 | 5,605 |
| 19 SEP 2026 | 5,668 |
| 20 SEP 2026 | 5,623 |
| 21 SEP 2026 | 5,535 |
| 22 SEP 2026 | 5,510 |
| 23 SEP 2026 | 5,464 |
| 24 SEP 2026 | 5,414 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 413 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 884 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE