Toyota SAIトヨタ SAI
There are 251 Toyota SAI for sale on Japan's largest marketplace today. Of the 36 we've read, newly listed ones ask a median ¥958,000 ≈ $6,000 (34 priced · at ¥160/$ on 1 SEP).
- For sale today
- 251
- +3 since 23 SEP
- Asking, newly listed
- ¥958k
- median of 34 priced reads
- Accident-repair history
- 2.8%
- of the 36 we checked
- Reads so far
- 36
- read in full
Half of the newly listed SAI we've read asked between ¥723,000 and ¥1,195,000; the median was ¥958,000 — 34 priced of the 34 we read within a week of listing.
Total asking price (支払総額) of the newly listed SAI we read within a week of their going up — 34 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥400,000 | 1 |
| ¥400,000 – ¥600,000 | 4 |
| ¥600,000 – ¥800,000 | 7 |
| ¥800,000 – ¥1,000,000 | 8 |
| ¥1,000,000 – ¥1,200,000 | 6 |
| ¥1,200,000 – ¥1,400,000 | 5 |
| ¥1,400,000 and above | 3 |
By grade, of the 36 we read
grade names as the marketplace lists them| Grade | Listings we read |
|---|---|
| 2.4 S | 13 |
| 2.4 G | 9 |
| 2.4 S Cパッケージ | 8 |
| Other grades · 3 names with fewer than 5 reads each | 6 |
By model year, of the 36 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2015 | 7 |
| 2014 | 7 |
| 2013 | 7 |
| 2010 | 5 |
| Other years · 5 years with fewer than 5 reads each | 10 |
257 for sale on 13 AUG 2026, 251 on 24 SEP 2026 — down 2.3% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of SAI listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 257 |
| 15 AUG 2026 | 257 |
| 16 AUG 2026 | 256 |
| 17 AUG 2026 | 254 |
| 18 AUG 2026 | 250 |
| 19 AUG 2026 | 249 |
| 20 AUG 2026 | 249 |
| 21 AUG 2026 | 245 |
| 22 AUG 2026 | 245 |
| 23 AUG 2026 | 246 |
| 24 AUG 2026 | 244 |
| 25 AUG 2026 | 248 |
| 26 AUG 2026 | 247 |
| 27 AUG 2026 | 250 |
| 28 AUG 2026 | 249 |
| 29 AUG 2026 | 253 |
| 30 AUG 2026 | 255 |
| 31 AUG 2026 | 252 |
| 01 SEP 2026 | 250 |
| 02 SEP 2026 | 245 |
| 03 SEP 2026 | 250 |
| 04 SEP 2026 | 250 |
| 05 SEP 2026 | 248 |
| 06 SEP 2026 | 250 |
| 07 SEP 2026 | 245 |
| 08 SEP 2026 | 248 |
| 09 SEP 2026 | 249 |
| 10 SEP 2026 | 246 |
| 11 SEP 2026 | 247 |
| 12 SEP 2026 | 252 |
| 13 SEP 2026 | 251 |
| 14 SEP 2026 | 250 |
| 15 SEP 2026 | 247 |
| 16 SEP 2026 | 249 |
| 17 SEP 2026 | 250 |
| 18 SEP 2026 | 249 |
| 19 SEP 2026 | 253 |
| 20 SEP 2026 | 253 |
| 21 SEP 2026 | 248 |
| 22 SEP 2026 | 247 |
| 23 SEP 2026 | 248 |
| 24 SEP 2026 | 251 |
Coming as the record grows
Each appears automatically when its gate is met.
- Reduced-price shareat 30 re-read · 8 so far
- Days on marketfrom 09 NOV 2026 · 14 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 36 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE