Toyota RAV4トヨタ RAV4
There are 3,811 Toyota RAV4 for sale on Japan's largest marketplace today. Of the 463 we've read, newly listed ones ask a median ¥3,299,000 ≈ $20,600 (460 priced, 3 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 3,811
- +2 since 23 SEP
- Asking, newly listed
- ¥3.30M
- median of 460 priced reads
- Accident-repair history
- 1.5%
- of the 463 we checked
- Reads so far
- 463
- read in full
Half of the newly listed RAV4 we've read asked between ¥2,941,000 and ¥3,799,000; the median was ¥3,299,000 — 460 priced of the 463 we read within a week of listing.
Total asking price (支払総額) of the newly listed RAV4 we read within a week of their going up — 460 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥2,000,000 | 5 |
| ¥2,000,000 – ¥3,000,000 | 138 |
| ¥3,000,000 – ¥4,000,000 | 228 |
| ¥4,000,000 – ¥5,000,000 | 57 |
| ¥5,000,000 – ¥6,000,000 | 27 |
| ¥6,000,000 – ¥7,000,000 | 4 |
| ¥7,000,000 and above | 1 |
Of the 73 RAV4 we've read more than once, 44 were asking less the last time we looked than the first, 23 the same, 6 more — a reduced share of 60.3%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the RAV4 we read more than once, the first reading against the last — 44 asking less, 23 the same, 6 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 44 |
| The same | 23 |
| Asking more | 6 |
By grade, of the 463 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 ハイブリッド G E-Four 4WD | 90 | ||||||||||||
| 2.0 アドベンチャー 4WD | 82 | ||||||||||||
| 2.0 G Zパッケージ 4WD | 58 | ||||||||||||
| 2.0 G 4WD | 38 | ||||||||||||
| 2.0 アドベンチャー オフロード パッケージII 4WD | 35 | ||||||||||||
| 2.0 アドベンチャー オフロード パッケージ 4WD | 32 | ||||||||||||
| 2.5 ハイブリッド アドベンチャー E-Four 4WD | 30 | ||||||||||||
| 2.5 Z E-Four 4WD | 23 | ||||||||||||
| 2.0 X | 14 | ||||||||||||
| 2.5 ハイブリッド X | 13 | ||||||||||||
5 more grades with 5 or more reads
| |||||||||||||
| Other grades · 6 names with fewer than 5 reads each | 6 | ||||||||||||
By model year, of the 463 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 36 |
| 2025 | 25 |
| 2024 | 37 |
| 2023 | 86 |
| 2022 | 59 |
| 2021 | 73 |
| 2020 | 67 |
| 2019 | 75 |
| Other years · 5 years with fewer than 5 reads each | 5 |
3,908 for sale on 13 AUG 2026, 3,811 on 24 SEP 2026 — down 2.5% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of RAV4 listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 3,908 |
| 15 AUG 2026 | 3,893 |
| 16 AUG 2026 | 3,876 |
| 17 AUG 2026 | 3,831 |
| 18 AUG 2026 | 3,813 |
| 19 AUG 2026 | 3,807 |
| 20 AUG 2026 | 3,788 |
| 21 AUG 2026 | 3,822 |
| 22 AUG 2026 | 3,816 |
| 23 AUG 2026 | 3,786 |
| 24 AUG 2026 | 3,737 |
| 25 AUG 2026 | 3,754 |
| 26 AUG 2026 | 3,770 |
| 27 AUG 2026 | 3,817 |
| 28 AUG 2026 | 3,833 |
| 29 AUG 2026 | 3,856 |
| 30 AUG 2026 | 3,822 |
| 31 AUG 2026 | 3,762 |
| 01 SEP 2026 | 3,774 |
| 02 SEP 2026 | 3,794 |
| 03 SEP 2026 | 3,836 |
| 04 SEP 2026 | 3,861 |
| 05 SEP 2026 | 3,889 |
| 06 SEP 2026 | 3,855 |
| 07 SEP 2026 | 3,781 |
| 08 SEP 2026 | 3,784 |
| 09 SEP 2026 | 3,795 |
| 10 SEP 2026 | 3,812 |
| 11 SEP 2026 | 3,829 |
| 12 SEP 2026 | 3,853 |
| 13 SEP 2026 | 3,845 |
| 14 SEP 2026 | 3,773 |
| 15 SEP 2026 | 3,785 |
| 16 SEP 2026 | 3,801 |
| 17 SEP 2026 | 3,829 |
| 18 SEP 2026 | 3,857 |
| 19 SEP 2026 | 3,872 |
| 20 SEP 2026 | 3,859 |
| 21 SEP 2026 | 3,823 |
| 22 SEP 2026 | 3,816 |
| 23 SEP 2026 | 3,809 |
| 24 SEP 2026 | 3,811 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 224 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 463 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE