Toyota Raizeトヨタ ライズ
There are 3,719 Toyota Raize for sale on Japan's largest marketplace today. Of the 438 we've read, newly listed ones ask a median ¥2,202,000 ≈ $13,800 (432 priced, 5 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 3,719
- no change since 23 SEP
- Asking, newly listed
- ¥2.20M
- median of 432 priced reads
- Accident-repair history
- 1.4%
- of the 438 we checked
- Reads so far
- 438
- read in full
Half of the newly listed Raize we've read asked between ¥1,971,000 and ¥2,555,000; the median was ¥2,202,000 — 432 priced of the 437 we read within a week of listing.
Total asking price (支払総額) of the newly listed Raize we read within a week of their going up — 432 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,500,000 | 3 |
| ¥1,500,000 – ¥2,000,000 | 127 |
| ¥2,000,000 – ¥2,500,000 | 185 |
| ¥2,500,000 – ¥3,000,000 | 106 |
| ¥3,000,000 – ¥3,500,000 | 7 |
| ¥3,500,000 – ¥4,000,000 | 3 |
| ¥4,000,000 and above | 1 |
Of the 50 Raize we've read more than once, 25 were asking less the last time we looked than the first, 17 the same, 8 more — a reduced share of 50%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Raize we read more than once, the first reading against the last — 25 asking less, 17 the same, 8 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 25 |
| The same | 17 |
| Asking more | 8 |
By grade, of the 438 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||
|---|---|---|---|---|---|
| ハイブリッド 1.2 Z | 129 | ||||
| 1.0 Z | 87 | ||||
| 1.2 Z | 83 | ||||
| 1.0 Z 4WD | 47 | ||||
| 1.0 G | 18 | ||||
| 1.0 G 4WD | 17 | ||||
| 1.2 X | 17 | ||||
| 1.2 G | 14 | ||||
| 1.0 X 4WD | 8 | ||||
| ハイブリッド 1.2 G | 6 | ||||
1 more grade with 5 or more reads
| |||||
| Other grades · 4 names with fewer than 5 reads each | 7 | ||||
By model year, of the 438 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 78 |
| 2025 | 50 |
| 2024 | 36 |
| 2023 | 62 |
| 2022 | 58 |
| 2021 | 60 |
| 2020 | 84 |
| 2019 | 10 |
3,719 for sale on 13 AUG 2026, 3,719 on 24 SEP 2026 — unchanged, 0.00% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Raize listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 3,719 |
| 15 AUG 2026 | 3,713 |
| 16 AUG 2026 | 3,702 |
| 17 AUG 2026 | 3,655 |
| 18 AUG 2026 | 3,646 |
| 19 AUG 2026 | 3,635 |
| 20 AUG 2026 | 3,647 |
| 21 AUG 2026 | 3,647 |
| 22 AUG 2026 | 3,666 |
| 23 AUG 2026 | 3,622 |
| 24 AUG 2026 | 3,532 |
| 25 AUG 2026 | 3,548 |
| 26 AUG 2026 | 3,547 |
| 27 AUG 2026 | 3,617 |
| 28 AUG 2026 | 3,636 |
| 29 AUG 2026 | 3,656 |
| 30 AUG 2026 | 3,632 |
| 31 AUG 2026 | 3,574 |
| 01 SEP 2026 | 3,566 |
| 02 SEP 2026 | 3,608 |
| 03 SEP 2026 | 3,642 |
| 04 SEP 2026 | 3,695 |
| 05 SEP 2026 | 3,717 |
| 06 SEP 2026 | 3,712 |
| 07 SEP 2026 | 3,641 |
| 08 SEP 2026 | 3,645 |
| 09 SEP 2026 | 3,667 |
| 10 SEP 2026 | 3,709 |
| 11 SEP 2026 | 3,746 |
| 12 SEP 2026 | 3,787 |
| 13 SEP 2026 | 3,758 |
| 14 SEP 2026 | 3,690 |
| 15 SEP 2026 | 3,700 |
| 16 SEP 2026 | 3,722 |
| 17 SEP 2026 | 3,736 |
| 18 SEP 2026 | 3,746 |
| 19 SEP 2026 | 3,788 |
| 20 SEP 2026 | 3,774 |
| 21 SEP 2026 | 3,714 |
| 22 SEP 2026 | 3,716 |
| 23 SEP 2026 | 3,719 |
| 24 SEP 2026 | 3,719 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 196 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 438 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE