Toyota Probox Vanトヨタ プロボックスバン
There are 1,191 Toyota Probox Van for sale on Japan's largest marketplace today. Of the 153 we've read, newly listed ones ask a median ¥1,342,000 ≈ $8,400 (132 priced, 3 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 1,191
- +8 since 23 SEP
- Asking, newly listed
- ¥1.34M
- median of 132 priced reads
- Accident-repair history
- 2%
- of the 153 we checked
- Reads so far
- 153
- read in full
Half of the newly listed Probox Van we've read asked between ¥1,100,000 and ¥1,698,000; the median was ¥1,342,000 — 132 priced of the 135 we read within a week of listing.
Total asking price (支払総額) of the newly listed Probox Van we read within a week of their going up — 132 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥600,000 | 1 |
| ¥600,000 – ¥900,000 | 14 |
| ¥900,000 – ¥1,200,000 | 29 |
| ¥1,200,000 – ¥1,500,000 | 41 |
| ¥1,500,000 – ¥1,800,000 | 17 |
| ¥1,800,000 – ¥2,100,000 | 18 |
| ¥2,100,000 and above | 12 |
Of the 39 Probox Van we've read more than once, 7 were asking less the last time we looked than the first, 30 the same, 2 more — a reduced share of 17.9%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Probox Van we read more than once, the first reading against the last — 7 asking less, 30 the same, 2 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 7 |
| The same | 30 |
| Asking more | 2 |
By grade, of the 153 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.3 DX コンフォート | 19 | ||||||||||
| ハイブリッド 1.5 GL | 18 | ||||||||||
| ハイブリッド 1.5 F | 16 | ||||||||||
| 1.5 GL | 12 | ||||||||||
| 1.5 DX コンフォート 4WD | 11 | ||||||||||
| 1.5 F | 10 | ||||||||||
| ハイブリッド 1.5 GX | 10 | ||||||||||
| 1.5 GL 4WD | 8 | ||||||||||
| 1.5 DX コンフォート | 7 | ||||||||||
| 1.5 F 4WD | 6 | ||||||||||
4 more grades with 5 or more reads
| |||||||||||
| Other grades · 7 names with fewer than 5 reads each | 14 | ||||||||||
By model year, of the 153 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 13 |
| 2025 | 6 |
| 2023 | 6 |
| 2022 | 13 |
| 2021 | 44 |
| 2020 | 12 |
| 2019 | 7 |
| 2018 | 8 |
| 2017 | 5 |
| 2016 | 10 |
| 2015 | 11 |
| 2014 | 5 |
| Other years · 6 years with fewer than 5 reads each | 13 |
1,258 for sale on 13 AUG 2026, 1,191 on 24 SEP 2026 — down 5.3% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Probox Van listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 1,258 |
| 15 AUG 2026 | 1,273 |
| 16 AUG 2026 | 1,279 |
| 17 AUG 2026 | 1,276 |
| 18 AUG 2026 | 1,267 |
| 19 AUG 2026 | 1,256 |
| 20 AUG 2026 | 1,251 |
| 21 AUG 2026 | 1,228 |
| 22 AUG 2026 | 1,214 |
| 23 AUG 2026 | 1,212 |
| 24 AUG 2026 | 1,209 |
| 25 AUG 2026 | 1,203 |
| 26 AUG 2026 | 1,195 |
| 27 AUG 2026 | 1,194 |
| 28 AUG 2026 | 1,193 |
| 29 AUG 2026 | 1,200 |
| 30 AUG 2026 | 1,191 |
| 31 AUG 2026 | 1,185 |
| 01 SEP 2026 | 1,180 |
| 02 SEP 2026 | 1,179 |
| 03 SEP 2026 | 1,170 |
| 04 SEP 2026 | 1,169 |
| 05 SEP 2026 | 1,163 |
| 06 SEP 2026 | 1,156 |
| 07 SEP 2026 | 1,155 |
| 08 SEP 2026 | 1,150 |
| 09 SEP 2026 | 1,146 |
| 10 SEP 2026 | 1,140 |
| 11 SEP 2026 | 1,152 |
| 12 SEP 2026 | 1,160 |
| 13 SEP 2026 | 1,161 |
| 14 SEP 2026 | 1,164 |
| 15 SEP 2026 | 1,166 |
| 16 SEP 2026 | 1,170 |
| 17 SEP 2026 | 1,166 |
| 18 SEP 2026 | 1,167 |
| 19 SEP 2026 | 1,178 |
| 20 SEP 2026 | 1,171 |
| 21 SEP 2026 | 1,171 |
| 22 SEP 2026 | 1,176 |
| 23 SEP 2026 | 1,183 |
| 24 SEP 2026 | 1,191 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 48 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 153 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE