Toyota Priusトヨタ プリウス
There are 9,216 Toyota Prius for sale on Japan's largest marketplace today. Of the 1,284 we've read, newly listed ones ask a median ¥1,790,000 ≈ $11,200 (1,213 priced, 4 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 9,216
- +5 since 23 SEP
- Asking, newly listed
- ¥1.79M
- median of 1,213 priced reads
- Accident-repair history
- 5.5%
- of the 1,284 we checked
- Reads so far
- 1,284
- read in full
Half of the newly listed Prius we've read asked between ¥1,145,000 and ¥2,904,000; the median was ¥1,790,000 — 1,213 priced of the 1,217 we read within a week of listing.
Total asking price (支払総額) of the newly listed Prius we read within a week of their going up — 1,213 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,000,000 | 268 |
| ¥1,000,000 – ¥2,000,000 | 444 |
| ¥2,000,000 – ¥3,000,000 | 226 |
| ¥3,000,000 – ¥4,000,000 | 256 |
| ¥4,000,000 – ¥5,000,000 | 16 |
| ¥5,000,000 – ¥6,000,000 | 2 |
| ¥6,000,000 and above | 1 |
Of the 288 Prius we've read more than once, 102 were asking less the last time we looked than the first, 162 the same, 24 more — a reduced share of 35.4%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Prius we read more than once, the first reading against the last — 102 asking less, 162 the same, 24 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 102 |
| The same | 162 |
| Asking more | 24 |
By grade, of the 1,284 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 S | 269 | ||||||||||||||||||||||||||||||||||||||||||||
| 2.0 Z | 189 | ||||||||||||||||||||||||||||||||||||||||||||
| 1.8 S ツーリングセレクション | 152 | ||||||||||||||||||||||||||||||||||||||||||||
| 1.8 A | 81 | ||||||||||||||||||||||||||||||||||||||||||||
| 1.8 S セーフティ プラス | 74 | ||||||||||||||||||||||||||||||||||||||||||||
| 1.8 A ツーリングセレクション | 59 | ||||||||||||||||||||||||||||||||||||||||||||
| 2.0 G | 47 | ||||||||||||||||||||||||||||||||||||||||||||
| 2.0 プラグインハイブリッド Z | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| 1.8 U | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| 2.0 Z E-Four 4WD | 29 | ||||||||||||||||||||||||||||||||||||||||||||
21 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||||||||
| Other grades · 24 names with fewer than 5 reads each | 42 | ||||||||||||||||||||||||||||||||||||||||||||
By model year, of the 1,284 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 15 |
| 2025 | 48 |
| 2024 | 96 |
| 2023 | 213 |
| 2022 | 19 |
| 2021 | 42 |
| 2020 | 36 |
| 2019 | 96 |
| 2018 | 77 |
| 2017 | 102 |
| 2016 | 196 |
| 2015 | 32 |
| 2014 | 33 |
| 2013 | 59 |
| 2012 | 48 |
| 2011 | 59 |
| 2010 | 64 |
| 2009 | 44 |
| Other years · 4 years with fewer than 5 reads each | 5 |
9,624 for sale on 13 AUG 2026, 9,216 on 24 SEP 2026 — down 4.2% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Prius listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 9,624 |
| 15 AUG 2026 | 9,606 |
| 16 AUG 2026 | 9,551 |
| 17 AUG 2026 | 9,456 |
| 18 AUG 2026 | 9,412 |
| 19 AUG 2026 | 9,421 |
| 20 AUG 2026 | 9,400 |
| 21 AUG 2026 | 9,415 |
| 22 AUG 2026 | 9,405 |
| 23 AUG 2026 | 9,346 |
| 24 AUG 2026 | 9,260 |
| 25 AUG 2026 | 9,253 |
| 26 AUG 2026 | 9,268 |
| 27 AUG 2026 | 9,294 |
| 28 AUG 2026 | 9,320 |
| 29 AUG 2026 | 9,324 |
| 30 AUG 2026 | 9,266 |
| 31 AUG 2026 | 9,186 |
| 01 SEP 2026 | 9,121 |
| 02 SEP 2026 | 9,168 |
| 03 SEP 2026 | 9,218 |
| 04 SEP 2026 | 9,234 |
| 05 SEP 2026 | 9,253 |
| 06 SEP 2026 | 9,249 |
| 07 SEP 2026 | 9,169 |
| 08 SEP 2026 | 9,174 |
| 09 SEP 2026 | 9,185 |
| 10 SEP 2026 | 9,194 |
| 11 SEP 2026 | 9,222 |
| 12 SEP 2026 | 9,240 |
| 13 SEP 2026 | 9,247 |
| 14 SEP 2026 | 9,128 |
| 15 SEP 2026 | 9,126 |
| 16 SEP 2026 | 9,151 |
| 17 SEP 2026 | 9,161 |
| 18 SEP 2026 | 9,203 |
| 19 SEP 2026 | 9,296 |
| 20 SEP 2026 | 9,275 |
| 21 SEP 2026 | 9,234 |
| 22 SEP 2026 | 9,218 |
| 23 SEP 2026 | 9,211 |
| 24 SEP 2026 | 9,216 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 538 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 1,284 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE