Toyota Noahトヨタ ノア
There are 3,831 Toyota Noah for sale on Japan's largest marketplace today. Of the 579 we've read, newly listed ones ask a median ¥2,824,500 ≈ $17,600 (568 priced · at ¥160/$ on 1 SEP).
- For sale today
- 3,831
- −30 since 23 SEP
- Asking, newly listed
- ¥2.82M
- median of 568 priced reads
- Accident-repair history
- 4.8%
- of the 579 we checked
- Reads so far
- 579
- read in full
Half of the newly listed Noah we've read asked between ¥1,896,000 and ¥3,664,000; the median was ¥2,824,500 — 568 priced of the 568 we read within a week of listing.
Total asking price (支払総額) of the newly listed Noah we read within a week of their going up — 568 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,000,000 | 43 |
| ¥1,000,000 – ¥1,500,000 | 54 |
| ¥1,500,000 – ¥2,000,000 | 65 |
| ¥2,000,000 – ¥2,500,000 | 60 |
| ¥2,500,000 – ¥3,000,000 | 91 |
| ¥3,000,000 – ¥3,500,000 | 80 |
| ¥3,500,000 and above | 175 |
Of the 96 Noah we've read more than once, 39 were asking less the last time we looked than the first, 48 the same, 9 more — a reduced share of 40.6%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Noah we read more than once, the first reading against the last — 39 asking less, 48 the same, 9 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 39 |
| The same | 48 |
| Asking more | 9 |
By grade, of the 579 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 ハイブリッド S-Z | 105 | ||||||||||||||||||||||||||||||||||||
| 2.0 Si | 45 | ||||||||||||||||||||||||||||||||||||
| 2.0 Si WxBII | 37 | ||||||||||||||||||||||||||||||||||||
| 2.0 S-Z | 30 | ||||||||||||||||||||||||||||||||||||
| 1.8 ハイブリッド G | 29 | ||||||||||||||||||||||||||||||||||||
| 2.0 X | 25 | ||||||||||||||||||||||||||||||||||||
| 2.0 S-G | 23 | ||||||||||||||||||||||||||||||||||||
| 1.8 ハイブリッド S-G | 18 | ||||||||||||||||||||||||||||||||||||
| 1.8 ハイブリッド S-Z E-Four 4WD | 18 | ||||||||||||||||||||||||||||||||||||
| 1.8 ハイブリッド X | 18 | ||||||||||||||||||||||||||||||||||||
17 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||
| Other grades · 39 names with fewer than 5 reads each | 63 | ||||||||||||||||||||||||||||||||||||
By model year, of the 579 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 25 |
| 2025 | 28 |
| 2024 | 38 |
| 2023 | 84 |
| 2022 | 87 |
| 2021 | 47 |
| 2020 | 27 |
| 2019 | 49 |
| 2018 | 34 |
| 2017 | 32 |
| 2016 | 22 |
| 2015 | 27 |
| 2014 | 34 |
| 2013 | 6 |
| 2012 | 8 |
| 2011 | 7 |
| 2010 | 7 |
| 2009 | 7 |
| Other years · 4 years with fewer than 5 reads each | 10 |
4,168 for sale on 13 AUG 2026, 3,831 on 24 SEP 2026 — down 8.1% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Noah listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 4,168 |
| 15 AUG 2026 | 4,150 |
| 16 AUG 2026 | 4,120 |
| 17 AUG 2026 | 4,054 |
| 18 AUG 2026 | 4,026 |
| 19 AUG 2026 | 4,011 |
| 20 AUG 2026 | 3,975 |
| 21 AUG 2026 | 3,973 |
| 22 AUG 2026 | 3,979 |
| 23 AUG 2026 | 3,967 |
| 24 AUG 2026 | 3,871 |
| 25 AUG 2026 | 3,863 |
| 26 AUG 2026 | 3,865 |
| 27 AUG 2026 | 3,895 |
| 28 AUG 2026 | 3,940 |
| 29 AUG 2026 | 3,947 |
| 30 AUG 2026 | 3,926 |
| 31 AUG 2026 | 3,845 |
| 01 SEP 2026 | 3,822 |
| 02 SEP 2026 | 3,852 |
| 03 SEP 2026 | 3,888 |
| 04 SEP 2026 | 3,947 |
| 05 SEP 2026 | 4,006 |
| 06 SEP 2026 | 3,961 |
| 07 SEP 2026 | 3,886 |
| 08 SEP 2026 | 3,888 |
| 09 SEP 2026 | 3,910 |
| 10 SEP 2026 | 3,922 |
| 11 SEP 2026 | 3,971 |
| 12 SEP 2026 | 3,995 |
| 13 SEP 2026 | 3,977 |
| 14 SEP 2026 | 3,897 |
| 15 SEP 2026 | 3,901 |
| 16 SEP 2026 | 3,935 |
| 17 SEP 2026 | 3,943 |
| 18 SEP 2026 | 3,966 |
| 19 SEP 2026 | 3,975 |
| 20 SEP 2026 | 3,951 |
| 21 SEP 2026 | 3,892 |
| 22 SEP 2026 | 3,876 |
| 23 SEP 2026 | 3,861 |
| 24 SEP 2026 | 3,831 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 282 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 579 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE