Toyota Hiace Vanトヨタ ハイエースバン
There are 5,392 Toyota Hiace Van for sale on Japan's largest marketplace today. Of the 602 we've read, newly listed ones ask a median ¥3,294,500 ≈ $20,600 (582 priced, 7 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 5,392
- −19 since 23 SEP
- Asking, newly listed
- ¥3.29M
- median of 582 priced reads
- Accident-repair history
- 6.5%
- of the 602 we checked
- Reads so far
- 602
- read in full
Half of the newly listed Hiace Van we've read asked between ¥2,382,000 and ¥4,280,000; the median was ¥3,294,500 — 582 priced of the 589 we read within a week of listing.
Total asking price (支払総額) of the newly listed Hiace Van we read within a week of their going up — 582 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥2,000,000 | 100 |
| ¥2,000,000 – ¥4,000,000 | 296 |
| ¥4,000,000 – ¥6,000,000 | 160 |
| ¥6,000,000 – ¥8,000,000 | 14 |
| ¥8,000,000 – ¥10,000,000 | 7 |
| ¥10,000,000 – ¥12,000,000 | 3 |
| ¥12,000,000 and above | 2 |
Of the 103 Hiace Van we've read more than once, 20 were asking less the last time we looked than the first, 79 the same, 4 more — a reduced share of 19.4%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Hiace Van we read more than once, the first reading against the last — 20 asking less, 79 the same, 4 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 20 |
| The same | 79 |
| Asking more | 4 |
By grade, of the 602 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.8 スーパーGL ダークプライムII ロングボディ ディーゼルターボ | 77 | ||||||||||||||||||||||||||||
| 2.8 スーパーGL ダークプライムII ロングボディ ディーゼルターボ 4WD | 57 | ||||||||||||||||||||||||||||
| 2.0 スーパーGL ダークプライムII ロングボディ | 47 | ||||||||||||||||||||||||||||
| 2.0 スーパーGL ロング | 27 | ||||||||||||||||||||||||||||
| 2.0 DX ロング | 25 | ||||||||||||||||||||||||||||
| 2.0 DX ロング GLパッケージ | 21 | ||||||||||||||||||||||||||||
| 3.0 スーパーGL ロング ディーゼルターボ | 19 | ||||||||||||||||||||||||||||
| 3.0 スーパーGL ロング ディーゼルターボ 4WD | 17 | ||||||||||||||||||||||||||||
| 2.8 DX ロング ディーゼルターボ 4WD | 16 | ||||||||||||||||||||||||||||
| 3.0 スーパーGL ダークプライム ロングボディ ディーゼルターボ | 16 | ||||||||||||||||||||||||||||
13 more grades with 5 or more reads
| |||||||||||||||||||||||||||||
| Other grades · 98 names with fewer than 5 reads each | 142 | ||||||||||||||||||||||||||||
By model year, of the 602 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 57 |
| 2025 | 47 |
| 2024 | 35 |
| 2023 | 52 |
| 2022 | 38 |
| 2021 | 63 |
| 2020 | 55 |
| 2019 | 48 |
| 2018 | 21 |
| 2017 | 25 |
| 2016 | 26 |
| 2015 | 26 |
| 2014 | 19 |
| 2013 | 15 |
| 2012 | 9 |
| 2011 | 16 |
| 2010 | 9 |
| 2009 | 5 |
| 2008 | 17 |
| 2007 | 10 |
| Other years · 6 years with fewer than 5 reads each | 9 |
5,777 for sale on 13 AUG 2026, 5,392 on 24 SEP 2026 — down 6.7% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Hiace Van listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 5,777 |
| 15 AUG 2026 | 5,764 |
| 16 AUG 2026 | 5,760 |
| 17 AUG 2026 | 5,717 |
| 18 AUG 2026 | 5,700 |
| 19 AUG 2026 | 5,682 |
| 20 AUG 2026 | 5,667 |
| 21 AUG 2026 | 5,624 |
| 22 AUG 2026 | 5,628 |
| 23 AUG 2026 | 5,614 |
| 24 AUG 2026 | 5,534 |
| 25 AUG 2026 | 5,531 |
| 26 AUG 2026 | 5,512 |
| 27 AUG 2026 | 5,523 |
| 28 AUG 2026 | 5,519 |
| 29 AUG 2026 | 5,540 |
| 30 AUG 2026 | 5,513 |
| 31 AUG 2026 | 5,461 |
| 01 SEP 2026 | 5,418 |
| 02 SEP 2026 | 5,437 |
| 03 SEP 2026 | 5,451 |
| 04 SEP 2026 | 5,457 |
| 05 SEP 2026 | 5,443 |
| 06 SEP 2026 | 5,438 |
| 07 SEP 2026 | 5,405 |
| 08 SEP 2026 | 5,380 |
| 09 SEP 2026 | 5,351 |
| 10 SEP 2026 | 5,368 |
| 11 SEP 2026 | 5,395 |
| 12 SEP 2026 | 5,396 |
| 13 SEP 2026 | 5,380 |
| 14 SEP 2026 | 5,347 |
| 15 SEP 2026 | 5,372 |
| 16 SEP 2026 | 5,389 |
| 17 SEP 2026 | 5,391 |
| 18 SEP 2026 | 5,393 |
| 19 SEP 2026 | 5,399 |
| 20 SEP 2026 | 5,397 |
| 21 SEP 2026 | 5,408 |
| 22 SEP 2026 | 5,412 |
| 23 SEP 2026 | 5,411 |
| 24 SEP 2026 | 5,392 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 242 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 602 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE