Toyota Harrierトヨタ ハリアー
There are 5,435 Toyota Harrier for sale on Japan's largest marketplace today. Of the 760 we've read, newly listed ones ask a median ¥3,332,500 ≈ $20,800 (744 priced, 6 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 5,435
- −16 since 23 SEP
- Asking, newly listed
- ¥3.33M
- median of 744 priced reads
- Accident-repair history
- 0.9%
- of the 760 we checked
- Reads so far
- 760
- read in full
Half of the newly listed Harrier we've read asked between ¥2,642,000 and ¥3,838,000; the median was ¥3,332,500 — 744 priced of the 750 we read within a week of listing.
Total asking price (支払総額) of the newly listed Harrier we read within a week of their going up — 744 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,500,000 | 10 |
| ¥1,500,000 – ¥2,000,000 | 67 |
| ¥2,000,000 – ¥2,500,000 | 89 |
| ¥2,500,000 – ¥3,000,000 | 114 |
| ¥3,000,000 – ¥3,500,000 | 161 |
| ¥3,500,000 – ¥4,000,000 | 169 |
| ¥4,000,000 and above | 134 |
Of the 113 Harrier we've read more than once, 55 were asking less the last time we looked than the first, 38 the same, 20 more — a reduced share of 48.7%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Harrier we read more than once, the first reading against the last — 55 asking less, 38 the same, 20 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 55 |
| The same | 38 |
| Asking more | 20 |
By grade, of the 760 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 ハイブリッド Z レザーパッケージ | 109 | ||||||||||||||||||||||||||||||||||||||
| 2.0 Z | 91 | ||||||||||||||||||||||||||||||||||||||
| 2.0 G | 74 | ||||||||||||||||||||||||||||||||||||||
| 2.0 Z レザーパッケージ | 65 | ||||||||||||||||||||||||||||||||||||||
| 2.0 プレミアム | 64 | ||||||||||||||||||||||||||||||||||||||
| 2.5 ハイブリッド Z | 55 | ||||||||||||||||||||||||||||||||||||||
| 2.5 ハイブリッド G | 36 | ||||||||||||||||||||||||||||||||||||||
| 2.0 エレガンス | 25 | ||||||||||||||||||||||||||||||||||||||
| 2.5 ハイブリッド E-Four Z レザーパッケージ 4WD | 19 | ||||||||||||||||||||||||||||||||||||||
| 2.0 S | 12 | ||||||||||||||||||||||||||||||||||||||
18 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||
| Other grades · 37 names with fewer than 5 reads each | 67 | ||||||||||||||||||||||||||||||||||||||
By model year, of the 760 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 12 |
| 2025 | 45 |
| 2024 | 74 |
| 2023 | 143 |
| 2022 | 55 |
| 2021 | 154 |
| 2020 | 76 |
| 2019 | 22 |
| 2018 | 36 |
| 2017 | 40 |
| 2016 | 33 |
| 2015 | 32 |
| 2014 | 34 |
| Other years · 4 years with fewer than 5 reads each | 4 |
5,736 for sale on 13 AUG 2026, 5,435 on 24 SEP 2026 — down 5.2% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Harrier listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 5,736 |
| 15 AUG 2026 | 5,703 |
| 16 AUG 2026 | 5,684 |
| 17 AUG 2026 | 5,625 |
| 18 AUG 2026 | 5,590 |
| 19 AUG 2026 | 5,576 |
| 20 AUG 2026 | 5,551 |
| 21 AUG 2026 | 5,540 |
| 22 AUG 2026 | 5,532 |
| 23 AUG 2026 | 5,514 |
| 24 AUG 2026 | 5,388 |
| 25 AUG 2026 | 5,397 |
| 26 AUG 2026 | 5,390 |
| 27 AUG 2026 | 5,408 |
| 28 AUG 2026 | 5,433 |
| 29 AUG 2026 | 5,460 |
| 30 AUG 2026 | 5,406 |
| 31 AUG 2026 | 5,328 |
| 01 SEP 2026 | 5,347 |
| 02 SEP 2026 | 5,354 |
| 03 SEP 2026 | 5,376 |
| 04 SEP 2026 | 5,434 |
| 05 SEP 2026 | 5,492 |
| 06 SEP 2026 | 5,464 |
| 07 SEP 2026 | 5,375 |
| 08 SEP 2026 | 5,401 |
| 09 SEP 2026 | 5,432 |
| 10 SEP 2026 | 5,445 |
| 11 SEP 2026 | 5,493 |
| 12 SEP 2026 | 5,534 |
| 13 SEP 2026 | 5,521 |
| 14 SEP 2026 | 5,425 |
| 15 SEP 2026 | 5,459 |
| 16 SEP 2026 | 5,496 |
| 17 SEP 2026 | 5,511 |
| 18 SEP 2026 | 5,558 |
| 19 SEP 2026 | 5,592 |
| 20 SEP 2026 | 5,555 |
| 21 SEP 2026 | 5,481 |
| 22 SEP 2026 | 5,479 |
| 23 SEP 2026 | 5,451 |
| 24 SEP 2026 | 5,435 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 368 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 760 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE