Toyota GR Yarisトヨタ GRヤリス
There are 409 Toyota GR Yaris for sale on Japan's largest marketplace today. Of the 65 we've read, newly listed ones ask a median ¥3,898,000 ≈ $24,400 (63 priced, 1 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 409
- +7 since 23 SEP
- Asking, newly listed
- ¥3.90M
- median of 63 priced reads
- Accident-repair history
- 0%
- of the 65 we checked
- Reads so far
- 65
- read in full
Half of the newly listed GR Yaris we've read asked between ¥3,466,000 and ¥4,598,000; the median was ¥3,898,000 — 63 priced of the 64 we read within a week of listing.
Total asking price (支払総額) of the newly listed GR Yaris we read within a week of their going up — 63 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥2,500,000 | 6 |
| ¥2,500,000 – ¥3,000,000 | 6 |
| ¥3,000,000 – ¥3,500,000 | 7 |
| ¥3,500,000 – ¥4,000,000 | 17 |
| ¥4,000,000 – ¥4,500,000 | 8 |
| ¥4,500,000 – ¥5,000,000 | 11 |
| ¥5,000,000 and above | 8 |
By grade, of the 65 we read
grade names as the marketplace lists them| Grade | Listings we read |
|---|---|
| 1.6 RZ ハイ パフォーマンス 4WD | 24 |
| 1.5 RS | 13 |
| 1.6 RZ 4WD | 7 |
| 1.6 RC 4WD | 6 |
| Other grades · 10 names with fewer than 5 reads each | 15 |
By model year, of the 65 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2025 | 16 |
| 2024 | 7 |
| 2023 | 6 |
| 2022 | 10 |
| 2021 | 16 |
| 2020 | 6 |
| Other years · 1 year with fewer than 5 reads each | 4 |
460 for sale on 13 AUG 2026, 409 on 24 SEP 2026 — down 11% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of GR Yaris listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 460 |
| 15 AUG 2026 | 455 |
| 16 AUG 2026 | 451 |
| 17 AUG 2026 | 447 |
| 18 AUG 2026 | 447 |
| 19 AUG 2026 | 446 |
| 20 AUG 2026 | 451 |
| 21 AUG 2026 | 450 |
| 22 AUG 2026 | 455 |
| 23 AUG 2026 | 452 |
| 24 AUG 2026 | 440 |
| 25 AUG 2026 | 441 |
| 26 AUG 2026 | 441 |
| 27 AUG 2026 | 447 |
| 28 AUG 2026 | 450 |
| 29 AUG 2026 | 449 |
| 30 AUG 2026 | 447 |
| 31 AUG 2026 | 433 |
| 01 SEP 2026 | 427 |
| 02 SEP 2026 | 428 |
| 03 SEP 2026 | 426 |
| 04 SEP 2026 | 426 |
| 05 SEP 2026 | 429 |
| 06 SEP 2026 | 423 |
| 07 SEP 2026 | 417 |
| 08 SEP 2026 | 421 |
| 09 SEP 2026 | 418 |
| 10 SEP 2026 | 416 |
| 11 SEP 2026 | 409 |
| 12 SEP 2026 | 411 |
| 13 SEP 2026 | 405 |
| 14 SEP 2026 | 404 |
| 15 SEP 2026 | 397 |
| 16 SEP 2026 | 397 |
| 17 SEP 2026 | 394 |
| 18 SEP 2026 | 394 |
| 19 SEP 2026 | 395 |
| 20 SEP 2026 | 396 |
| 21 SEP 2026 | 394 |
| 22 SEP 2026 | 404 |
| 23 SEP 2026 | 402 |
| 24 SEP 2026 | 409 |
Coming as the record grows
Each appears automatically when its gate is met.
- Reduced-price shareat 30 re-read · 8 so far
- Days on marketfrom 09 NOV 2026 · 27 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 65 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE