Toyota Crownトヨタ クラウン
There are 1,410 Toyota Crown for sale on Japan's largest marketplace today. Of the 230 we've read, newly listed ones ask a median ¥3,497,000 ≈ $21,900 (224 priced, 5 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 1,410
- +2 since 23 SEP
- Asking, newly listed
- ¥3.50M
- median of 224 priced reads
- Accident-repair history
- 2.6%
- of the 230 we checked
- Reads so far
- 230
- read in full
Half of the newly listed Crown we've read asked between ¥3,076,000 and ¥3,909,000; the median was ¥3,497,000 — 224 priced of the 229 we read within a week of listing.
Total asking price (支払総額) of the newly listed Crown we read within a week of their going up — 224 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥2,000,000 | 4 |
| ¥2,000,000 – ¥3,000,000 | 50 |
| ¥3,000,000 – ¥4,000,000 | 124 |
| ¥4,000,000 – ¥5,000,000 | 29 |
| ¥5,000,000 – ¥6,000,000 | 6 |
| ¥6,000,000 – ¥7,000,000 | 10 |
| ¥7,000,000 and above | 1 |
By grade, of the 230 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ハイブリッド 2.5 RS アドバンス | 60 | ||||||||
| ハイブリッド 2.5 RS | 27 | ||||||||
| ハイブリッド 2.5 G | 20 | ||||||||
| ハイブリッド 2.5 S Cパッケージ | 15 | ||||||||
| ハイブリッド 3.5 G エグゼクティブ | 13 | ||||||||
| 2.5 Z ハイブリッド車 | 12 | ||||||||
| ハイブリッド 3.5 RS アドバンス | 10 | ||||||||
| ハイブリッド 2.5 S エレガンス スタイル | 9 | ||||||||
| ハイブリッド 2.5 RS アドバンス Four 4WD | 8 | ||||||||
| ハイブリッド 2.5 S | 8 | ||||||||
3 more grades with 5 or more reads
| |||||||||
| Other grades · 16 names with fewer than 5 reads each | 31 | ||||||||
By model year, of the 230 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2024 | 7 |
| 2022 | 8 |
| 2021 | 51 |
| 2020 | 30 |
| 2019 | 55 |
| 2018 | 62 |
| Other years · 11 years with fewer than 5 reads each | 17 |
1,446 for sale on 13 AUG 2026, 1,410 on 24 SEP 2026 — down 2.5% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Crown listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 1,446 |
| 15 AUG 2026 | 1,442 |
| 16 AUG 2026 | 1,425 |
| 17 AUG 2026 | 1,397 |
| 18 AUG 2026 | 1,381 |
| 19 AUG 2026 | 1,377 |
| 20 AUG 2026 | 1,377 |
| 21 AUG 2026 | 1,375 |
| 22 AUG 2026 | 1,380 |
| 23 AUG 2026 | 1,354 |
| 24 AUG 2026 | 1,332 |
| 25 AUG 2026 | 1,332 |
| 26 AUG 2026 | 1,352 |
| 27 AUG 2026 | 1,360 |
| 28 AUG 2026 | 1,382 |
| 29 AUG 2026 | 1,397 |
| 30 AUG 2026 | 1,374 |
| 31 AUG 2026 | 1,366 |
| 01 SEP 2026 | 1,374 |
| 02 SEP 2026 | 1,373 |
| 03 SEP 2026 | 1,383 |
| 04 SEP 2026 | 1,403 |
| 05 SEP 2026 | 1,429 |
| 06 SEP 2026 | 1,422 |
| 07 SEP 2026 | 1,404 |
| 08 SEP 2026 | 1,408 |
| 09 SEP 2026 | 1,414 |
| 10 SEP 2026 | 1,410 |
| 11 SEP 2026 | 1,409 |
| 12 SEP 2026 | 1,432 |
| 13 SEP 2026 | 1,428 |
| 14 SEP 2026 | 1,406 |
| 15 SEP 2026 | 1,399 |
| 16 SEP 2026 | 1,401 |
| 17 SEP 2026 | 1,419 |
| 18 SEP 2026 | 1,429 |
| 19 SEP 2026 | 1,441 |
| 20 SEP 2026 | 1,428 |
| 21 SEP 2026 | 1,417 |
| 22 SEP 2026 | 1,408 |
| 23 SEP 2026 | 1,408 |
| 24 SEP 2026 | 1,410 |
Coming as the record grows
Each appears automatically when its gate is met.
- Reduced-price shareat 30 re-read · 21 so far
- Days on marketfrom 09 NOV 2026 · 110 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 230 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE