Toyota Corolla Sportトヨタ カローラスポーツ
There are 768 Toyota Corolla Sport for sale on Japan's largest marketplace today. Of the 101 we've read, newly listed ones ask a median ¥2,149,000 ≈ $13,400 (99 priced · at ¥160/$ on 1 SEP).
- For sale today
- 768
- −5 since 23 SEP
- Asking, newly listed
- ¥2.15M
- median of 99 priced reads
- Accident-repair history
- 3%
- of the 101 we checked
- Reads so far
- 101
- read in full
Half of the newly listed Corolla Sport we've read asked between ¥1,890,000 and ¥2,493,000; the median was ¥2,149,000 — 99 priced of the 99 we read within a week of listing.
Total asking price (支払総額) of the newly listed Corolla Sport we read within a week of their going up — 99 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,500,000 | 8 |
| ¥1,500,000 – ¥1,800,000 | 11 |
| ¥1,800,000 – ¥2,100,000 | 24 |
| ¥2,100,000 – ¥2,400,000 | 26 |
| ¥2,400,000 – ¥2,700,000 | 22 |
| ¥2,700,000 – ¥3,000,000 | 6 |
| ¥3,000,000 and above | 2 |
By grade, of the 101 we read
grade names as the marketplace lists them| Grade | Listings we read |
|---|---|
| 1.8 ハイブリッド G Z | 52 |
| 1.2 G Z | 18 |
| 1.8 ハイブリッド G | 12 |
| Other grades · 8 names with fewer than 5 reads each | 19 |
By model year, of the 101 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2025 | 5 |
| 2023 | 15 |
| 2022 | 10 |
| 2021 | 15 |
| 2020 | 10 |
| 2019 | 28 |
| 2018 | 16 |
| Other years · 1 year with fewer than 5 reads each | 2 |
760 for sale on 13 AUG 2026, 768 on 24 SEP 2026 — up 1.1% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Corolla Sport listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 760 |
| 15 AUG 2026 | 763 |
| 16 AUG 2026 | 763 |
| 17 AUG 2026 | 757 |
| 18 AUG 2026 | 752 |
| 19 AUG 2026 | 752 |
| 20 AUG 2026 | 739 |
| 21 AUG 2026 | 745 |
| 22 AUG 2026 | 754 |
| 23 AUG 2026 | 746 |
| 24 AUG 2026 | 730 |
| 25 AUG 2026 | 741 |
| 26 AUG 2026 | 744 |
| 27 AUG 2026 | 758 |
| 28 AUG 2026 | 763 |
| 29 AUG 2026 | 764 |
| 30 AUG 2026 | 756 |
| 31 AUG 2026 | 732 |
| 01 SEP 2026 | 731 |
| 02 SEP 2026 | 737 |
| 03 SEP 2026 | 742 |
| 04 SEP 2026 | 740 |
| 05 SEP 2026 | 746 |
| 06 SEP 2026 | 747 |
| 07 SEP 2026 | 733 |
| 08 SEP 2026 | 731 |
| 09 SEP 2026 | 738 |
| 10 SEP 2026 | 738 |
| 11 SEP 2026 | 747 |
| 12 SEP 2026 | 745 |
| 13 SEP 2026 | 743 |
| 14 SEP 2026 | 724 |
| 15 SEP 2026 | 731 |
| 16 SEP 2026 | 729 |
| 17 SEP 2026 | 735 |
| 18 SEP 2026 | 750 |
| 19 SEP 2026 | 769 |
| 20 SEP 2026 | 773 |
| 21 SEP 2026 | 767 |
| 22 SEP 2026 | 769 |
| 23 SEP 2026 | 773 |
| 24 SEP 2026 | 768 |
Coming as the record grows
Each appears automatically when its gate is met.
- Reduced-price shareat 30 re-read · 20 so far
- Days on marketfrom 09 NOV 2026 · 33 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 101 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE