Toyota Alphardトヨタ アルファード
There are 7,718 Toyota Alphard for sale on Japan's largest marketplace today. Of the 1,169 we've read, newly listed ones ask a median ¥4,098,000 ≈ $25,600 (1,133 priced, 15 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 7,718
- −25 since 23 SEP
- Asking, newly listed
- ¥4.10M
- median of 1,133 priced reads
- Accident-repair history
- 3.9%
- of the 1,169 we checked
- Reads so far
- 1,169
- read in full
Half of the newly listed Alphard we've read asked between ¥3,021,000 and ¥5,654,000; the median was ¥4,098,000 — 1,133 priced of the 1,148 we read within a week of listing.
Total asking price (支払総額) of the newly listed Alphard we read within a week of their going up — 1,133 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥2,000,000 | 128 |
| ¥2,000,000 – ¥4,000,000 | 418 |
| ¥4,000,000 – ¥6,000,000 | 370 |
| ¥6,000,000 – ¥8,000,000 | 186 |
| ¥8,000,000 – ¥10,000,000 | 25 |
| ¥10,000,000 – ¥12,000,000 | 4 |
| ¥12,000,000 and above | 2 |
Of the 202 Alphard we've read more than once, 83 were asking less the last time we looked than the first, 87 the same, 32 more — a reduced share of 41.1%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Alphard we read more than once, the first reading against the last — 83 asking less, 87 the same, 32 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 83 |
| The same | 87 |
| Asking more | 32 |
By grade, of the 1,169 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 S Cパッケージ | 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 Z | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ハイブリッド 2.5 Z | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 S | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 S タイプゴールド | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 S タイプゴールドII | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ハイブリッド 2.5 SR Cパッケージ E-Four 4WD | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ハイブリッド 2.5 エグゼクティブ ラウンジ E-Four 4WD | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 S Aパッケージ | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ハイブリッド 2.5 X E-Four 4WD | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other grades · 54 names with fewer than 5 reads each | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
By model year, of the 1,169 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 44 |
| 2025 | 77 |
| 2024 | 119 |
| 2023 | 109 |
| 2022 | 79 |
| 2021 | 193 |
| 2020 | 105 |
| 2019 | 103 |
| 2018 | 78 |
| 2017 | 54 |
| 2016 | 47 |
| 2015 | 53 |
| 2014 | 18 |
| 2013 | 25 |
| 2012 | 29 |
| 2011 | 5 |
| 2010 | 8 |
| 2009 | 7 |
| 2008 | 6 |
| Other years · 4 years with fewer than 5 reads each | 10 |
7,889 for sale on 13 AUG 2026, 7,718 on 24 SEP 2026 — down 2.2% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Alphard listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 7,889 |
| 15 AUG 2026 | 7,862 |
| 16 AUG 2026 | 7,797 |
| 17 AUG 2026 | 7,688 |
| 18 AUG 2026 | 7,654 |
| 19 AUG 2026 | 7,631 |
| 20 AUG 2026 | 7,586 |
| 21 AUG 2026 | 7,566 |
| 22 AUG 2026 | 7,599 |
| 23 AUG 2026 | 7,537 |
| 24 AUG 2026 | 7,417 |
| 25 AUG 2026 | 7,421 |
| 26 AUG 2026 | 7,473 |
| 27 AUG 2026 | 7,504 |
| 28 AUG 2026 | 7,550 |
| 29 AUG 2026 | 7,591 |
| 30 AUG 2026 | 7,603 |
| 31 AUG 2026 | 7,509 |
| 01 SEP 2026 | 7,462 |
| 02 SEP 2026 | 7,511 |
| 03 SEP 2026 | 7,533 |
| 04 SEP 2026 | 7,571 |
| 05 SEP 2026 | 7,628 |
| 06 SEP 2026 | 7,597 |
| 07 SEP 2026 | 7,509 |
| 08 SEP 2026 | 7,501 |
| 09 SEP 2026 | 7,541 |
| 10 SEP 2026 | 7,561 |
| 11 SEP 2026 | 7,618 |
| 12 SEP 2026 | 7,630 |
| 13 SEP 2026 | 7,666 |
| 14 SEP 2026 | 7,572 |
| 15 SEP 2026 | 7,608 |
| 16 SEP 2026 | 7,671 |
| 17 SEP 2026 | 7,714 |
| 18 SEP 2026 | 7,785 |
| 19 SEP 2026 | 7,859 |
| 20 SEP 2026 | 7,851 |
| 21 SEP 2026 | 7,791 |
| 22 SEP 2026 | 7,760 |
| 23 SEP 2026 | 7,743 |
| 24 SEP 2026 | 7,718 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 495 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 1,169 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE