Suzuki Wagon Rスズキ ワゴンR
There are 7,364 Suzuki Wagon R for sale on Japan's largest marketplace today. Of the 1,027 we've read, newly listed ones ask a median ¥520,000 ≈ $3,200 (920 priced, 12 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 7,364
- −13 since 23 SEP
- Asking, newly listed
- ¥520k
- median of 920 priced reads
- Accident-repair history
- 8.5%
- of the 1,027 we checked
- Reads so far
- 1,027
- read in full
Half of the newly listed Wagon R we've read asked between ¥330,000 and ¥899,000; the median was ¥520,000 — 920 priced of the 932 we read within a week of listing.
Total asking price (支払総額) of the newly listed Wagon R we read within a week of their going up — 920 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥300,000 | 206 |
| ¥300,000 – ¥600,000 | 316 |
| ¥600,000 – ¥900,000 | 171 |
| ¥900,000 – ¥1,200,000 | 99 |
| ¥1,200,000 – ¥1,500,000 | 76 |
| ¥1,500,000 – ¥1,800,000 | 45 |
| ¥1,800,000 and above | 7 |
Of the 290 Wagon R we've read more than once, 29 were asking less the last time we looked than the first, 244 the same, 17 more — a reduced share of 10%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Wagon R we read more than once, the first reading against the last — 29 asking less, 244 the same, 17 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 29 |
| The same | 244 |
| Asking more | 17 |
By grade, of the 1,027 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 FX | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 スティングレー X | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 FX リミテッド | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ハイブリッド FX | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 FA | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ZL | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ハイブリッド FZ | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 スティングレー T | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 FX 4WD | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ハイブリッド FX セーフティパッケージ装着車 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
23 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other grades · 88 names with fewer than 5 reads each | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||
By model year, of the 1,027 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 51 |
| 2025 | 60 |
| 2024 | 13 |
| 2023 | 14 |
| 2022 | 20 |
| 2021 | 42 |
| 2020 | 31 |
| 2019 | 56 |
| 2018 | 50 |
| 2017 | 80 |
| 2016 | 34 |
| 2015 | 65 |
| 2014 | 81 |
| 2013 | 123 |
| 2012 | 84 |
| 2011 | 54 |
| 2010 | 50 |
| 2009 | 59 |
| 2008 | 25 |
| 2007 | 11 |
| 2006 | 5 |
| 2005 | 5 |
| Other years · 8 years with fewer than 5 reads each | 14 |
7,560 for sale on 13 AUG 2026, 7,364 on 24 SEP 2026 — down 2.6% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Wagon R listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 7,560 |
| 15 AUG 2026 | 7,567 |
| 16 AUG 2026 | 7,544 |
| 17 AUG 2026 | 7,494 |
| 18 AUG 2026 | 7,455 |
| 19 AUG 2026 | 7,446 |
| 20 AUG 2026 | 7,441 |
| 21 AUG 2026 | 7,420 |
| 22 AUG 2026 | 7,409 |
| 23 AUG 2026 | 7,397 |
| 24 AUG 2026 | 7,355 |
| 25 AUG 2026 | 7,372 |
| 26 AUG 2026 | 7,392 |
| 27 AUG 2026 | 7,418 |
| 28 AUG 2026 | 7,430 |
| 29 AUG 2026 | 7,447 |
| 30 AUG 2026 | 7,421 |
| 31 AUG 2026 | 7,374 |
| 01 SEP 2026 | 7,310 |
| 02 SEP 2026 | 7,348 |
| 03 SEP 2026 | 7,395 |
| 04 SEP 2026 | 7,398 |
| 05 SEP 2026 | 7,427 |
| 06 SEP 2026 | 7,375 |
| 07 SEP 2026 | 7,331 |
| 08 SEP 2026 | 7,375 |
| 09 SEP 2026 | 7,394 |
| 10 SEP 2026 | 7,411 |
| 11 SEP 2026 | 7,424 |
| 12 SEP 2026 | 7,433 |
| 13 SEP 2026 | 7,399 |
| 14 SEP 2026 | 7,352 |
| 15 SEP 2026 | 7,345 |
| 16 SEP 2026 | 7,371 |
| 17 SEP 2026 | 7,349 |
| 18 SEP 2026 | 7,358 |
| 19 SEP 2026 | 7,395 |
| 20 SEP 2026 | 7,396 |
| 21 SEP 2026 | 7,372 |
| 22 SEP 2026 | 7,378 |
| 23 SEP 2026 | 7,377 |
| 24 SEP 2026 | 7,364 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 375 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 1,027 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE