Suzuki Spaciaスズキ スペーシア
There are 14,233 Suzuki Spacia for sale on Japan's largest marketplace today. Of the 1,599 we've read, newly listed ones ask a median ¥1,449,000 ≈ $9,100 (1,544 priced, 20 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 14,233
- −78 since 23 SEP
- Asking, newly listed
- ¥1.45M
- median of 1,544 priced reads
- Accident-repair history
- 6.1%
- of the 1,599 we checked
- Reads so far
- 1,599
- read in full
Half of the newly listed Spacia we've read asked between ¥900,000 and ¥1,799,000; the median was ¥1,449,000 — 1,544 priced of the 1,564 we read within a week of listing.
Total asking price (支払総額) of the newly listed Spacia we read within a week of their going up — 1,544 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥300,000 | 46 |
| ¥300,000 – ¥600,000 | 191 |
| ¥600,000 – ¥900,000 | 148 |
| ¥900,000 – ¥1,200,000 | 180 |
| ¥1,200,000 – ¥1,500,000 | 303 |
| ¥1,500,000 – ¥1,800,000 | 291 |
| ¥1,800,000 and above | 385 |
Of the 323 Spacia we've read more than once, 47 were asking less the last time we looked than the first, 259 the same, 17 more — a reduced share of 14.6%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Spacia we read more than once, the first reading against the last — 47 asking less, 259 the same, 17 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 47 |
| The same | 259 |
| Asking more | 17 |
By grade, of the 1,599 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 カスタム ハイブリッド XS | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ハイブリッド G | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ハイブリッド X | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 カスタム ハイブリッド XSターボ | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ギア ハイブリッド XZ | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 X | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 カスタム ハイブリッド GS | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ギア ハイブリッド XZターボ | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 カスタム ハイブリッド XSターボ 4WD | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 G | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other grades · 82 names with fewer than 5 reads each | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
By model year, of the 1,599 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 353 |
| 2025 | 202 |
| 2024 | 88 |
| 2023 | 71 |
| 2022 | 56 |
| 2021 | 92 |
| 2020 | 93 |
| 2019 | 153 |
| 2018 | 104 |
| 2017 | 71 |
| 2016 | 54 |
| 2015 | 68 |
| 2014 | 86 |
| 2013 | 108 |
15,070 for sale on 13 AUG 2026, 14,233 on 24 SEP 2026 — down 5.6% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Spacia listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 15,070 |
| 15 AUG 2026 | 15,014 |
| 16 AUG 2026 | 14,944 |
| 17 AUG 2026 | 14,806 |
| 18 AUG 2026 | 14,704 |
| 19 AUG 2026 | 14,666 |
| 20 AUG 2026 | 14,668 |
| 21 AUG 2026 | 14,651 |
| 22 AUG 2026 | 14,617 |
| 23 AUG 2026 | 14,487 |
| 24 AUG 2026 | 14,265 |
| 25 AUG 2026 | 14,260 |
| 26 AUG 2026 | 14,265 |
| 27 AUG 2026 | 14,247 |
| 28 AUG 2026 | 14,294 |
| 29 AUG 2026 | 14,344 |
| 30 AUG 2026 | 14,268 |
| 31 AUG 2026 | 14,080 |
| 01 SEP 2026 | 14,042 |
| 02 SEP 2026 | 14,139 |
| 03 SEP 2026 | 14,223 |
| 04 SEP 2026 | 14,266 |
| 05 SEP 2026 | 14,363 |
| 06 SEP 2026 | 14,261 |
| 07 SEP 2026 | 14,095 |
| 08 SEP 2026 | 14,112 |
| 09 SEP 2026 | 14,176 |
| 10 SEP 2026 | 14,215 |
| 11 SEP 2026 | 14,287 |
| 12 SEP 2026 | 14,393 |
| 13 SEP 2026 | 14,400 |
| 14 SEP 2026 | 14,209 |
| 15 SEP 2026 | 14,239 |
| 16 SEP 2026 | 14,270 |
| 17 SEP 2026 | 14,291 |
| 18 SEP 2026 | 14,411 |
| 19 SEP 2026 | 14,523 |
| 20 SEP 2026 | 14,493 |
| 21 SEP 2026 | 14,366 |
| 22 SEP 2026 | 14,347 |
| 23 SEP 2026 | 14,311 |
| 24 SEP 2026 | 14,233 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 563 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 1,599 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE