Suzuki Solioスズキ ソリオ
There are 3,258 Suzuki Solio for sale on Japan's largest marketplace today. Of the 444 we've read, newly listed ones ask a median ¥1,336,000 ≈ $8,300 (429 priced, 4 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 3,258
- +2 since 23 SEP
- Asking, newly listed
- ¥1.34M
- median of 429 priced reads
- Accident-repair history
- 7.2%
- of the 444 we checked
- Reads so far
- 444
- read in full
Half of the newly listed Solio we've read asked between ¥712,000 and ¥2,060,000; the median was ¥1,336,000 — 429 priced of the 433 we read within a week of listing.
Total asking price (支払総額) of the newly listed Solio we read within a week of their going up — 429 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥300,000 | 9 |
| ¥300,000 – ¥600,000 | 61 |
| ¥600,000 – ¥900,000 | 84 |
| ¥900,000 – ¥1,200,000 | 42 |
| ¥1,200,000 – ¥1,500,000 | 46 |
| ¥1,500,000 – ¥1,800,000 | 40 |
| ¥1,800,000 and above | 147 |
Of the 91 Solio we've read more than once, 30 were asking less the last time we looked than the first, 56 the same, 5 more — a reduced share of 33%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Solio we read more than once, the first reading against the last — 30 asking less, 56 the same, 5 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 30 |
| The same | 56 |
| Asking more | 5 |
By grade, of the 444 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 バンディット ハイブリッド MV | 116 | ||||||||||||
| 1.2 ハイブリッド MZ | 50 | ||||||||||||
| 1.2 バンディット ハイブリッド MV 4WD | 35 | ||||||||||||
| 1.2 ハイブリッド MX | 23 | ||||||||||||
| 1.2 ハイブリッド MZ 4WD | 20 | ||||||||||||
| 1.2 バンディット ハイブリッド MV デュアルカメラブレーキサポート装着車 | 20 | ||||||||||||
| 1.2 バンディット ハイブリッド SV | 19 | ||||||||||||
| 1.2 G | 17 | ||||||||||||
| 1.2 バンディット | 16 | ||||||||||||
| 1.2 X | 15 | ||||||||||||
5 more grades with 5 or more reads
| |||||||||||||
| Other grades · 35 names with fewer than 5 reads each | 72 | ||||||||||||
By model year, of the 444 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 45 |
| 2025 | 36 |
| 2024 | 27 |
| 2023 | 28 |
| 2022 | 21 |
| 2021 | 38 |
| 2020 | 18 |
| 2019 | 19 |
| 2018 | 27 |
| 2017 | 45 |
| 2016 | 40 |
| 2015 | 37 |
| 2014 | 15 |
| 2013 | 21 |
| 2012 | 14 |
| 2011 | 13 |
3,703 for sale on 13 AUG 2026, 3,258 on 24 SEP 2026 — down 12% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Solio listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 3,703 |
| 15 AUG 2026 | 3,686 |
| 16 AUG 2026 | 3,638 |
| 17 AUG 2026 | 3,578 |
| 18 AUG 2026 | 3,548 |
| 19 AUG 2026 | 3,535 |
| 20 AUG 2026 | 3,519 |
| 21 AUG 2026 | 3,498 |
| 22 AUG 2026 | 3,492 |
| 23 AUG 2026 | 3,426 |
| 24 AUG 2026 | 3,371 |
| 25 AUG 2026 | 3,348 |
| 26 AUG 2026 | 3,363 |
| 27 AUG 2026 | 3,374 |
| 28 AUG 2026 | 3,381 |
| 29 AUG 2026 | 3,378 |
| 30 AUG 2026 | 3,343 |
| 31 AUG 2026 | 3,303 |
| 01 SEP 2026 | 3,267 |
| 02 SEP 2026 | 3,294 |
| 03 SEP 2026 | 3,302 |
| 04 SEP 2026 | 3,326 |
| 05 SEP 2026 | 3,326 |
| 06 SEP 2026 | 3,302 |
| 07 SEP 2026 | 3,247 |
| 08 SEP 2026 | 3,244 |
| 09 SEP 2026 | 3,261 |
| 10 SEP 2026 | 3,274 |
| 11 SEP 2026 | 3,282 |
| 12 SEP 2026 | 3,295 |
| 13 SEP 2026 | 3,282 |
| 14 SEP 2026 | 3,233 |
| 15 SEP 2026 | 3,238 |
| 16 SEP 2026 | 3,231 |
| 17 SEP 2026 | 3,241 |
| 18 SEP 2026 | 3,249 |
| 19 SEP 2026 | 3,277 |
| 20 SEP 2026 | 3,272 |
| 21 SEP 2026 | 3,262 |
| 22 SEP 2026 | 3,267 |
| 23 SEP 2026 | 3,256 |
| 24 SEP 2026 | 3,258 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 192 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 444 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE