Suzuki Paletteスズキ パレット
There are 923 Suzuki Palette for sale on Japan's largest marketplace today. Of the 181 we've read, newly listed ones ask a median ¥284,000 ≈ $1,800 (152 priced, 1 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 923
- +2 since 23 SEP
- Asking, newly listed
- ¥284k
- median of 152 priced reads
- Accident-repair history
- 16%
- of the 181 we checked
- Reads so far
- 181
- read in full
Half of the newly listed Palette we've read asked between ¥220,000 and ¥359,000; the median was ¥284,000 — 152 priced of the 153 we read within a week of listing.
Total asking price (支払総額) of the newly listed Palette we read within a week of their going up — 152 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥150,000 | 9 |
| ¥150,000 – ¥200,000 | 19 |
| ¥200,000 – ¥250,000 | 34 |
| ¥250,000 – ¥300,000 | 31 |
| ¥300,000 – ¥350,000 | 16 |
| ¥350,000 – ¥400,000 | 19 |
| ¥400,000 and above | 24 |
Of the 56 Palette we've read more than once, 3 were asking less the last time we looked than the first, 50 the same, 3 more — a reduced share of 5.4%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Palette we read more than once, the first reading against the last — 3 asking less, 50 the same, 3 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 3 |
| The same | 50 |
| Asking more | 3 |
By grade, of the 181 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||
|---|---|---|---|---|---|
| 660 SW XS | 43 | ||||
| 660 X | 17 | ||||
| 660 SW TS | 14 | ||||
| 660 リミテッドII | 12 | ||||
| 660 L | 11 | ||||
| 660 T | 11 | ||||
| 660 SW リミテッドII | 9 | ||||
| 660 XS | 9 | ||||
| 660 リミテッド | 8 | ||||
| 660 SW TS 4WD | 7 | ||||
1 more grade with 5 or more reads
| |||||
| Other grades · 22 names with fewer than 5 reads each | 34 | ||||
By model year, of the 181 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2013 | 6 |
| 2012 | 46 |
| 2011 | 44 |
| 2010 | 41 |
| 2009 | 20 |
| 2008 | 24 |
918 for sale on 13 AUG 2026, 923 on 24 SEP 2026 — up 0.54% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Palette listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 918 |
| 15 AUG 2026 | 915 |
| 16 AUG 2026 | 919 |
| 17 AUG 2026 | 912 |
| 18 AUG 2026 | 911 |
| 19 AUG 2026 | 916 |
| 20 AUG 2026 | 901 |
| 21 AUG 2026 | 902 |
| 22 AUG 2026 | 909 |
| 23 AUG 2026 | 911 |
| 24 AUG 2026 | 905 |
| 25 AUG 2026 | 908 |
| 26 AUG 2026 | 899 |
| 27 AUG 2026 | 905 |
| 28 AUG 2026 | 905 |
| 29 AUG 2026 | 891 |
| 30 AUG 2026 | 888 |
| 31 AUG 2026 | 887 |
| 01 SEP 2026 | 875 |
| 02 SEP 2026 | 876 |
| 03 SEP 2026 | 875 |
| 04 SEP 2026 | 884 |
| 05 SEP 2026 | 885 |
| 06 SEP 2026 | 888 |
| 07 SEP 2026 | 884 |
| 08 SEP 2026 | 886 |
| 09 SEP 2026 | 882 |
| 10 SEP 2026 | 886 |
| 11 SEP 2026 | 895 |
| 12 SEP 2026 | 892 |
| 13 SEP 2026 | 893 |
| 14 SEP 2026 | 901 |
| 15 SEP 2026 | 895 |
| 16 SEP 2026 | 896 |
| 17 SEP 2026 | 893 |
| 18 SEP 2026 | 900 |
| 19 SEP 2026 | 910 |
| 20 SEP 2026 | 910 |
| 21 SEP 2026 | 905 |
| 22 SEP 2026 | 910 |
| 23 SEP 2026 | 921 |
| 24 SEP 2026 | 923 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 52 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 181 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE