Suzuki Jimnyスズキ ジムニー
There are 5,101 Suzuki Jimny for sale on Japan's largest marketplace today. Of the 689 we've read, newly listed ones ask a median ¥1,987,000 ≈ $12,400 (558 priced, 27 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 5,101
- −24 since 23 SEP
- Asking, newly listed
- ¥1.99M
- median of 558 priced reads
- Accident-repair history
- 7%
- of the 689 we checked
- Reads so far
- 689
- read in full
Half of the newly listed Jimny we've read asked between ¥1,108,000 and ¥2,260,000; the median was ¥1,987,000 — 558 priced of the 585 we read within a week of listing.
Total asking price (支払総額) of the newly listed Jimny we read within a week of their going up — 558 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥500,000 | 36 |
| ¥500,000 – ¥1,000,000 | 87 |
| ¥1,000,000 – ¥1,500,000 | 69 |
| ¥1,500,000 – ¥2,000,000 | 108 |
| ¥2,000,000 – ¥2,500,000 | 215 |
| ¥2,500,000 – ¥3,000,000 | 41 |
| ¥3,000,000 and above | 2 |
Of the 187 Jimny we've read more than once, 28 were asking less the last time we looked than the first, 149 the same, 10 more — a reduced share of 15%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Jimny we read more than once, the first reading against the last — 28 asking less, 149 the same, 10 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 28 |
| The same | 149 |
| Asking more | 10 |
By grade, of the 689 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||
|---|---|---|---|---|---|---|---|
| 660 XC 4WD | 316 | ||||||
| 660 ランドベンチャー 4WD | 88 | ||||||
| 660 XL 4WD | 59 | ||||||
| 660 XG 4WD | 46 | ||||||
| 660 ワイルドウインド 4WD | 42 | ||||||
| 660 クロスアドベンチャー 4WD | 22 | ||||||
| 660 クロスアドベンチャー XC 4WD | 19 | ||||||
| 660 FIS フリースタイル ワールドカップリミテッド 4WD | 10 | ||||||
| 660 XL スズキ セーフティ サポート 装着車 4WD | 10 | ||||||
| 660 バン HC 4WD | 7 | ||||||
2 more grades with 5 or more reads
| |||||||
| Other grades · 41 names with fewer than 5 reads each | 56 | ||||||
By model year, of the 689 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 47 |
| 2025 | 43 |
| 2024 | 52 |
| 2023 | 44 |
| 2022 | 38 |
| 2021 | 57 |
| 2020 | 35 |
| 2019 | 37 |
| 2018 | 20 |
| 2017 | 14 |
| 2016 | 20 |
| 2015 | 19 |
| 2014 | 6 |
| 2013 | 14 |
| 2012 | 16 |
| 2011 | 17 |
| 2010 | 8 |
| 2009 | 9 |
| 2008 | 7 |
| 2007 | 15 |
| 2006 | 8 |
| 2005 | 8 |
| 2004 | 8 |
| 2003 | 6 |
| 2002 | 11 |
| 2000 | 5 |
| 1999 | 11 |
| 1998 | 9 |
| 1997 | 20 |
| 1996 | 16 |
| 1995 | 15 |
| 1994 | 15 |
| 1993 | 6 |
| 1992 | 7 |
| 1991 | 6 |
| 1990 | 7 |
| Other years · 9 years with fewer than 5 reads each | 13 |
5,307 for sale on 13 AUG 2026, 5,101 on 24 SEP 2026 — down 3.9% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Jimny listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 5,307 |
| 15 AUG 2026 | 5,297 |
| 16 AUG 2026 | 5,275 |
| 17 AUG 2026 | 5,239 |
| 18 AUG 2026 | 5,233 |
| 19 AUG 2026 | 5,206 |
| 20 AUG 2026 | 5,204 |
| 21 AUG 2026 | 5,188 |
| 22 AUG 2026 | 5,181 |
| 23 AUG 2026 | 5,139 |
| 24 AUG 2026 | 5,085 |
| 25 AUG 2026 | 5,091 |
| 26 AUG 2026 | 5,124 |
| 27 AUG 2026 | 5,146 |
| 28 AUG 2026 | 5,153 |
| 29 AUG 2026 | 5,176 |
| 30 AUG 2026 | 5,141 |
| 31 AUG 2026 | 5,116 |
| 01 SEP 2026 | 5,056 |
| 02 SEP 2026 | 5,102 |
| 03 SEP 2026 | 5,121 |
| 04 SEP 2026 | 5,146 |
| 05 SEP 2026 | 5,157 |
| 06 SEP 2026 | 5,134 |
| 07 SEP 2026 | 5,122 |
| 08 SEP 2026 | 5,138 |
| 09 SEP 2026 | 5,157 |
| 10 SEP 2026 | 5,161 |
| 11 SEP 2026 | 5,173 |
| 12 SEP 2026 | 5,200 |
| 13 SEP 2026 | 5,135 |
| 14 SEP 2026 | 5,090 |
| 15 SEP 2026 | 5,113 |
| 16 SEP 2026 | 5,139 |
| 17 SEP 2026 | 5,149 |
| 18 SEP 2026 | 5,157 |
| 19 SEP 2026 | 5,186 |
| 20 SEP 2026 | 5,187 |
| 21 SEP 2026 | 5,149 |
| 22 SEP 2026 | 5,128 |
| 23 SEP 2026 | 5,125 |
| 24 SEP 2026 | 5,101 |
US import rule — 25 years from build month
Jimny: cars built 1970 – September 2001 are importable now; later builds qualify month by month — a car built October 2001 qualifies OCT 2026. The rule, this month →
BUILD SPAN: CURATED REFERENCE TABLE, NOT OUR RECORD (Wikipedia, CHECKED 2026-09-04) · US ONLY
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 221 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 689 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE