Suzuki Hustlerスズキ ハスラー
There are 10,073 Suzuki Hustler for sale on Japan's largest marketplace today. Of the 1,236 we've read, newly listed ones ask a median ¥1,339,000 ≈ $8,400 (1,178 priced, 23 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 10,073
- −31 since 23 SEP
- Asking, newly listed
- ¥1.34M
- median of 1,178 priced reads
- Accident-repair history
- 6.5%
- of the 1,236 we checked
- Reads so far
- 1,236
- read in full
Half of the newly listed Hustler we've read asked between ¥850,000 and ¥1,645,000; the median was ¥1,339,000 — 1,178 priced of the 1,201 we read within a week of listing.
Total asking price (支払総額) of the newly listed Hustler we read within a week of their going up — 1,178 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥600,000 | 117 |
| ¥600,000 – ¥900,000 | 221 |
| ¥900,000 – ¥1,200,000 | 181 |
| ¥1,200,000 – ¥1,500,000 | 226 |
| ¥1,500,000 – ¥1,800,000 | 289 |
| ¥1,800,000 – ¥2,100,000 | 123 |
| ¥2,100,000 and above | 21 |
Of the 275 Hustler we've read more than once, 39 were asking less the last time we looked than the first, 218 the same, 18 more — a reduced share of 14.2%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Hustler we read more than once, the first reading against the last — 39 asking less, 218 the same, 18 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 39 |
| The same | 218 |
| Asking more | 18 |
By grade, of the 1,236 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 ハイブリッド G | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 G | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ハイブリッド X | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ハイブリッド G 4WD | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 タフワイルド | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 Jスタイル | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 JスタイルII | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 X | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 G 4WD | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ハイブリッド Xターボ | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
23 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other grades · 35 names with fewer than 5 reads each | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
By model year, of the 1,236 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 206 |
| 2025 | 137 |
| 2024 | 63 |
| 2023 | 66 |
| 2022 | 59 |
| 2021 | 77 |
| 2020 | 79 |
| 2019 | 65 |
| 2018 | 61 |
| 2017 | 89 |
| 2016 | 97 |
| 2015 | 129 |
| 2014 | 108 |
10,660 for sale on 13 AUG 2026, 10,073 on 24 SEP 2026 — down 5.5% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Hustler listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 10,660 |
| 15 AUG 2026 | 10,626 |
| 16 AUG 2026 | 10,538 |
| 17 AUG 2026 | 10,388 |
| 18 AUG 2026 | 10,340 |
| 19 AUG 2026 | 10,330 |
| 20 AUG 2026 | 10,309 |
| 21 AUG 2026 | 10,315 |
| 22 AUG 2026 | 10,301 |
| 23 AUG 2026 | 10,198 |
| 24 AUG 2026 | 10,081 |
| 25 AUG 2026 | 10,065 |
| 26 AUG 2026 | 10,086 |
| 27 AUG 2026 | 10,070 |
| 28 AUG 2026 | 10,111 |
| 29 AUG 2026 | 10,148 |
| 30 AUG 2026 | 10,081 |
| 31 AUG 2026 | 9,941 |
| 01 SEP 2026 | 9,897 |
| 02 SEP 2026 | 9,967 |
| 03 SEP 2026 | 10,036 |
| 04 SEP 2026 | 10,115 |
| 05 SEP 2026 | 10,177 |
| 06 SEP 2026 | 10,121 |
| 07 SEP 2026 | 10,047 |
| 08 SEP 2026 | 10,054 |
| 09 SEP 2026 | 10,105 |
| 10 SEP 2026 | 10,124 |
| 11 SEP 2026 | 10,150 |
| 12 SEP 2026 | 10,231 |
| 13 SEP 2026 | 10,170 |
| 14 SEP 2026 | 10,056 |
| 15 SEP 2026 | 10,109 |
| 16 SEP 2026 | 10,155 |
| 17 SEP 2026 | 10,198 |
| 18 SEP 2026 | 10,258 |
| 19 SEP 2026 | 10,309 |
| 20 SEP 2026 | 10,242 |
| 21 SEP 2026 | 10,150 |
| 22 SEP 2026 | 10,137 |
| 23 SEP 2026 | 10,104 |
| 24 SEP 2026 | 10,073 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 471 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 1,236 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE