Suzuki Everyスズキ エブリイ
There are 3,927 Suzuki Every for sale on Japan's largest marketplace today. Of the 557 we've read, newly listed ones ask a median ¥960,000 ≈ $6,000 (513 priced, 6 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 3,927
- −7 since 23 SEP
- Asking, newly listed
- ¥960k
- median of 513 priced reads
- Accident-repair history
- 7.4%
- of the 557 we checked
- Reads so far
- 557
- read in full
Half of the newly listed Every we've read asked between ¥580,000 and ¥1,396,000; the median was ¥960,000 — 513 priced of the 519 we read within a week of listing.
Total asking price (支払総額) of the newly listed Every we read within a week of their going up — 513 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥500,000 | 94 |
| ¥500,000 – ¥1,000,000 | 182 |
| ¥1,000,000 – ¥1,500,000 | 147 |
| ¥1,500,000 – ¥2,000,000 | 68 |
| ¥2,000,000 – ¥2,500,000 | 16 |
| ¥2,500,000 – ¥3,000,000 | 3 |
| ¥3,000,000 and above | 3 |
Of the 120 Every we've read more than once, 10 were asking less the last time we looked than the first, 108 the same, 2 more — a reduced share of 8.3%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Every we read more than once, the first reading against the last — 10 asking less, 108 the same, 2 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 10 |
| The same | 108 |
| Asking more | 2 |
By grade, of the 557 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 PA ハイルーフ | 88 | ||||||||||||||||||
| 660 PA リミテッド ハイルーフ | 46 | ||||||||||||||||||
| 660 PC ハイルーフ | 43 | ||||||||||||||||||
| 660 ジョイン ターボ ハイルーフ 4WD | 41 | ||||||||||||||||||
| 660 ジョイン ターボ ハイルーフ | 38 | ||||||||||||||||||
| 660 ジョイン ハイルーフ | 38 | ||||||||||||||||||
| 660 PA ハイルーフ 4WD | 37 | ||||||||||||||||||
| 660 PC ハイルーフ 4WD | 27 | ||||||||||||||||||
| 660 PA リミテッド ハイルーフ 4WD | 25 | ||||||||||||||||||
| 660 ジョイン ハイルーフ 4WD | 25 | ||||||||||||||||||
8 more grades with 5 or more reads
| |||||||||||||||||||
| Other grades · 38 names with fewer than 5 reads each | 53 | ||||||||||||||||||
By model year, of the 557 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 90 |
| 2025 | 65 |
| 2024 | 24 |
| 2023 | 22 |
| 2022 | 34 |
| 2021 | 18 |
| 2020 | 41 |
| 2019 | 21 |
| 2018 | 37 |
| 2017 | 29 |
| 2016 | 30 |
| 2015 | 11 |
| 2014 | 20 |
| 2013 | 16 |
| 2012 | 22 |
| 2011 | 11 |
| 2010 | 19 |
| 2009 | 7 |
| 2008 | 11 |
| 2007 | 13 |
| 2006 | 6 |
| 2004 | 5 |
| Other years · 3 years with fewer than 5 reads each | 5 |
4,047 for sale on 13 AUG 2026, 3,927 on 24 SEP 2026 — down 3.0% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Every listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 4,047 |
| 15 AUG 2026 | 4,054 |
| 16 AUG 2026 | 4,048 |
| 17 AUG 2026 | 4,043 |
| 18 AUG 2026 | 4,024 |
| 19 AUG 2026 | 3,999 |
| 20 AUG 2026 | 3,985 |
| 21 AUG 2026 | 3,972 |
| 22 AUG 2026 | 3,964 |
| 23 AUG 2026 | 3,956 |
| 24 AUG 2026 | 3,942 |
| 25 AUG 2026 | 3,942 |
| 26 AUG 2026 | 3,924 |
| 27 AUG 2026 | 3,909 |
| 28 AUG 2026 | 3,882 |
| 29 AUG 2026 | 3,878 |
| 30 AUG 2026 | 3,880 |
| 31 AUG 2026 | 3,864 |
| 01 SEP 2026 | 3,855 |
| 02 SEP 2026 | 3,868 |
| 03 SEP 2026 | 3,872 |
| 04 SEP 2026 | 3,864 |
| 05 SEP 2026 | 3,872 |
| 06 SEP 2026 | 3,870 |
| 07 SEP 2026 | 3,846 |
| 08 SEP 2026 | 3,853 |
| 09 SEP 2026 | 3,859 |
| 10 SEP 2026 | 3,875 |
| 11 SEP 2026 | 3,875 |
| 12 SEP 2026 | 3,886 |
| 13 SEP 2026 | 3,869 |
| 14 SEP 2026 | 3,877 |
| 15 SEP 2026 | 3,883 |
| 16 SEP 2026 | 3,895 |
| 17 SEP 2026 | 3,880 |
| 18 SEP 2026 | 3,878 |
| 19 SEP 2026 | 3,906 |
| 20 SEP 2026 | 3,927 |
| 21 SEP 2026 | 3,928 |
| 22 SEP 2026 | 3,941 |
| 23 SEP 2026 | 3,934 |
| 24 SEP 2026 | 3,927 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 195 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 557 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE