Suzuki Carryスズキ キャリイ
There are 4,060 Suzuki Carry for sale on Japan's largest marketplace today. Of the 463 we've read, newly listed ones ask a median ¥1,100,000 ≈ $6,900 (411 priced, 5 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 4,060
- −5 since 23 SEP
- Asking, newly listed
- ¥1.10M
- median of 411 priced reads
- Accident-repair history
- 5.6%
- of the 463 we checked
- Reads so far
- 463
- read in full
Half of the newly listed Carry we've read asked between ¥638,000 and ¥1,377,000; the median was ¥1,100,000 — 411 priced of the 416 we read within a week of listing.
Total asking price (支払総額) of the newly listed Carry we read within a week of their going up — 411 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥500,000 | 66 |
| ¥500,000 – ¥1,000,000 | 122 |
| ¥1,000,000 – ¥1,500,000 | 165 |
| ¥1,500,000 – ¥2,000,000 | 44 |
| ¥2,000,000 – ¥2,500,000 | 6 |
| ¥2,500,000 – ¥3,000,000 | 4 |
| ¥3,000,000 and above | 4 |
Of the 130 Carry we've read more than once, 14 were asking less the last time we looked than the first, 114 the same, 2 more — a reduced share of 10.8%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Carry we read more than once, the first reading against the last — 14 asking less, 114 the same, 2 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 14 |
| The same | 114 |
| Asking more | 2 |
By grade, of the 463 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 660 KCエアコン | 156 | ||||||||
| 660 KC 3方開 4WD | 34 | ||||||||
| 660 スーパーキャリイ X 3方開 4WD | 32 | ||||||||
| 660 KC 3方開 | 25 | ||||||||
| 660 KC農繁 3方開 4WD | 20 | ||||||||
| 660 スーパーキャリイ Xリミテッド 3方開 4WD | 19 | ||||||||
| 660 スーパーキャリイ X 3方開 | 15 | ||||||||
| 660 KX 3方開 | 10 | ||||||||
| 660 KX 3方開 4WD | 10 | ||||||||
| 660 FC エアコン | 8 | ||||||||
3 more grades with 5 or more reads
| |||||||||
| Other grades · 75 names with fewer than 5 reads each | 117 | ||||||||
By model year, of the 463 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 110 |
| 2025 | 47 |
| 2024 | 24 |
| 2023 | 11 |
| 2022 | 15 |
| 2021 | 8 |
| 2020 | 26 |
| 2019 | 19 |
| 2018 | 21 |
| 2017 | 9 |
| 2016 | 8 |
| 2015 | 10 |
| 2014 | 15 |
| 2013 | 13 |
| 2012 | 20 |
| 2011 | 9 |
| 2010 | 8 |
| 2009 | 9 |
| 2008 | 13 |
| 2007 | 9 |
| 2006 | 17 |
| 2005 | 6 |
| 2004 | 12 |
| 2002 | 5 |
| 2001 | 5 |
| Other years · 6 years with fewer than 5 reads each | 14 |
4,134 for sale on 13 AUG 2026, 4,060 on 24 SEP 2026 — down 1.8% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Carry listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 4,134 |
| 15 AUG 2026 | 4,144 |
| 16 AUG 2026 | 4,135 |
| 17 AUG 2026 | 4,127 |
| 18 AUG 2026 | 4,104 |
| 19 AUG 2026 | 4,111 |
| 20 AUG 2026 | 4,115 |
| 21 AUG 2026 | 4,119 |
| 22 AUG 2026 | 4,103 |
| 23 AUG 2026 | 4,097 |
| 24 AUG 2026 | 4,095 |
| 25 AUG 2026 | 4,087 |
| 26 AUG 2026 | 4,081 |
| 27 AUG 2026 | 4,074 |
| 28 AUG 2026 | 4,067 |
| 29 AUG 2026 | 4,050 |
| 30 AUG 2026 | 4,042 |
| 31 AUG 2026 | 4,019 |
| 01 SEP 2026 | 3,984 |
| 02 SEP 2026 | 3,998 |
| 03 SEP 2026 | 3,987 |
| 04 SEP 2026 | 3,986 |
| 05 SEP 2026 | 3,974 |
| 06 SEP 2026 | 3,970 |
| 07 SEP 2026 | 3,970 |
| 08 SEP 2026 | 3,980 |
| 09 SEP 2026 | 3,967 |
| 10 SEP 2026 | 3,966 |
| 11 SEP 2026 | 3,966 |
| 12 SEP 2026 | 3,980 |
| 13 SEP 2026 | 3,965 |
| 14 SEP 2026 | 3,972 |
| 15 SEP 2026 | 3,954 |
| 16 SEP 2026 | 3,966 |
| 17 SEP 2026 | 3,954 |
| 18 SEP 2026 | 3,981 |
| 19 SEP 2026 | 4,011 |
| 20 SEP 2026 | 4,031 |
| 21 SEP 2026 | 4,045 |
| 22 SEP 2026 | 4,044 |
| 23 SEP 2026 | 4,065 |
| 24 SEP 2026 | 4,060 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 121 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 463 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE