Suzuki Alto Lapinスズキ アルトラパン
There are 6,306 Suzuki Alto Lapin for sale on Japan's largest marketplace today. Of the 726 we've read, newly listed ones ask a median ¥844,500 ≈ $5,300 (656 priced, 4 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 6,306
- −30 since 23 SEP
- Asking, newly listed
- ¥845k
- median of 656 priced reads
- Accident-repair history
- 10.5%
- of the 726 we checked
- Reads so far
- 726
- read in full
Half of the newly listed Alto Lapin we've read asked between ¥428,000 and ¥1,417,000; the median was ¥844,500 — 656 priced of the 660 we read within a week of listing.
Total asking price (支払総額) of the newly listed Alto Lapin we read within a week of their going up — 656 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥300,000 | 100 |
| ¥300,000 – ¥600,000 | 146 |
| ¥600,000 – ¥900,000 | 105 |
| ¥900,000 – ¥1,200,000 | 93 |
| ¥1,200,000 – ¥1,500,000 | 91 |
| ¥1,500,000 – ¥1,800,000 | 106 |
| ¥1,800,000 and above | 15 |
Of the 204 Alto Lapin we've read more than once, 23 were asking less the last time we looked than the first, 168 the same, 13 more — a reduced share of 11.3%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Alto Lapin we read more than once, the first reading against the last — 23 asking less, 168 the same, 13 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 23 |
| The same | 168 |
| Asking more | 13 |
By grade, of the 726 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 X | 136 | ||||||||||||||||||||||||||||||||||||||
| 660 G | 65 | ||||||||||||||||||||||||||||||||||||||
| 660 L | 58 | ||||||||||||||||||||||||||||||||||||||
| 660 S | 45 | ||||||||||||||||||||||||||||||||||||||
| 660 ショコラ X | 43 | ||||||||||||||||||||||||||||||||||||||
| 660 ハイブリッド G | 26 | ||||||||||||||||||||||||||||||||||||||
| LC 660 X | 24 | ||||||||||||||||||||||||||||||||||||||
| 660 モード | 21 | ||||||||||||||||||||||||||||||||||||||
| 660 ハイブリッド L | 20 | ||||||||||||||||||||||||||||||||||||||
| 660 X 4WD | 19 | ||||||||||||||||||||||||||||||||||||||
18 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||
| Other grades · 58 names with fewer than 5 reads each | 96 | ||||||||||||||||||||||||||||||||||||||
By model year, of the 726 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 65 |
| 2025 | 74 |
| 2024 | 15 |
| 2023 | 31 |
| 2022 | 21 |
| 2021 | 32 |
| 2020 | 21 |
| 2019 | 21 |
| 2018 | 35 |
| 2017 | 37 |
| 2016 | 38 |
| 2015 | 55 |
| 2014 | 58 |
| 2013 | 52 |
| 2012 | 46 |
| 2011 | 34 |
| 2010 | 28 |
| 2009 | 22 |
| 2008 | 9 |
| 2007 | 5 |
| 2006 | 7 |
| 2005 | 10 |
| 2003 | 5 |
| Other years · 2 years with fewer than 5 reads each | 5 |
6,409 for sale on 13 AUG 2026, 6,306 on 24 SEP 2026 — down 1.6% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Alto Lapin listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 6,409 |
| 15 AUG 2026 | 6,402 |
| 16 AUG 2026 | 6,379 |
| 17 AUG 2026 | 6,341 |
| 18 AUG 2026 | 6,330 |
| 19 AUG 2026 | 6,340 |
| 20 AUG 2026 | 6,351 |
| 21 AUG 2026 | 6,364 |
| 22 AUG 2026 | 6,378 |
| 23 AUG 2026 | 6,354 |
| 24 AUG 2026 | 6,285 |
| 25 AUG 2026 | 6,276 |
| 26 AUG 2026 | 6,294 |
| 27 AUG 2026 | 6,305 |
| 28 AUG 2026 | 6,321 |
| 29 AUG 2026 | 6,320 |
| 30 AUG 2026 | 6,307 |
| 31 AUG 2026 | 6,244 |
| 01 SEP 2026 | 6,221 |
| 02 SEP 2026 | 6,235 |
| 03 SEP 2026 | 6,278 |
| 04 SEP 2026 | 6,302 |
| 05 SEP 2026 | 6,351 |
| 06 SEP 2026 | 6,341 |
| 07 SEP 2026 | 6,287 |
| 08 SEP 2026 | 6,297 |
| 09 SEP 2026 | 6,296 |
| 10 SEP 2026 | 6,321 |
| 11 SEP 2026 | 6,358 |
| 12 SEP 2026 | 6,398 |
| 13 SEP 2026 | 6,382 |
| 14 SEP 2026 | 6,331 |
| 15 SEP 2026 | 6,337 |
| 16 SEP 2026 | 6,384 |
| 17 SEP 2026 | 6,352 |
| 18 SEP 2026 | 6,369 |
| 19 SEP 2026 | 6,371 |
| 20 SEP 2026 | 6,349 |
| 21 SEP 2026 | 6,364 |
| 22 SEP 2026 | 6,346 |
| 23 SEP 2026 | 6,336 |
| 24 SEP 2026 | 6,306 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 229 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 726 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE