Subaru Impreza STIスバル インプレッサSTI
There are 246 Subaru Impreza STI for sale on Japan's largest marketplace today. Of the 30 we've read, newly listed ones ask a median ¥2,105,000 ≈ $13,200 (20 priced, 5 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 246
- −3 since 23 SEP
- Asking, newly listed
- ¥2.10M
- median of 20 priced reads
- Accident-repair history
- 30%
- of the 30 we checked
- Reads so far
- 30
- read in full
By grade, of the 30 we read
grade names as the marketplace lists them| Grade | Listings we read |
|---|---|
| 2.0 WRX 4WD | 14 |
| Other grades · 10 names with fewer than 5 reads each | 16 |
By model year, of the 30 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2012 | 8 |
| 2010 | 6 |
| Other years · 7 years with fewer than 5 reads each | 16 |
263 for sale on 13 AUG 2026, 246 on 24 SEP 2026 — down 6.5% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Impreza STI listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 263 |
| 15 AUG 2026 | 260 |
| 16 AUG 2026 | 260 |
| 17 AUG 2026 | 258 |
| 18 AUG 2026 | 256 |
| 19 AUG 2026 | 251 |
| 20 AUG 2026 | 248 |
| 21 AUG 2026 | 248 |
| 22 AUG 2026 | 245 |
| 23 AUG 2026 | 243 |
| 24 AUG 2026 | 242 |
| 25 AUG 2026 | 243 |
| 26 AUG 2026 | 242 |
| 27 AUG 2026 | 243 |
| 28 AUG 2026 | 241 |
| 29 AUG 2026 | 240 |
| 30 AUG 2026 | 242 |
| 31 AUG 2026 | 246 |
| 01 SEP 2026 | 246 |
| 02 SEP 2026 | 247 |
| 03 SEP 2026 | 242 |
| 04 SEP 2026 | 244 |
| 05 SEP 2026 | 249 |
| 06 SEP 2026 | 245 |
| 07 SEP 2026 | 247 |
| 08 SEP 2026 | 247 |
| 09 SEP 2026 | 249 |
| 10 SEP 2026 | 248 |
| 11 SEP 2026 | 248 |
| 12 SEP 2026 | 249 |
| 13 SEP 2026 | 249 |
| 14 SEP 2026 | 253 |
| 15 SEP 2026 | 254 |
| 16 SEP 2026 | 251 |
| 17 SEP 2026 | 249 |
| 18 SEP 2026 | 252 |
| 19 SEP 2026 | 251 |
| 20 SEP 2026 | 249 |
| 21 SEP 2026 | 250 |
| 22 SEP 2026 | 251 |
| 23 SEP 2026 | 249 |
| 24 SEP 2026 | 246 |
Coming as the record grows
Each appears automatically when its gate is met.
- Reduced-price shareat 30 re-read · 6 so far
- Days on marketfrom 09 NOV 2026 · 9 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 30 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE