Subaru Impreza Sportスバル インプレッサスポーツ
There are 1,084 Subaru Impreza Sport for sale on Japan's largest marketplace today. Of the 178 we've read, newly listed ones ask a median ¥1,061,000 ≈ $6,600 (174 priced, 1 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 1,084
- +11 since 23 SEP
- Asking, newly listed
- ¥1.06M
- median of 174 priced reads
- Accident-repair history
- 5.1%
- of the 178 we checked
- Reads so far
- 178
- read in full
Half of the newly listed Impreza Sport we've read asked between ¥755,000 and ¥1,298,000; the median was ¥1,061,000 — 174 priced of the 175 we read within a week of listing.
Total asking price (支払総額) of the newly listed Impreza Sport we read within a week of their going up — 174 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥600,000 | 17 |
| ¥600,000 – ¥900,000 | 44 |
| ¥900,000 – ¥1,200,000 | 52 |
| ¥1,200,000 – ¥1,500,000 | 30 |
| ¥1,500,000 – ¥1,800,000 | 19 |
| ¥1,800,000 – ¥2,100,000 | 10 |
| ¥2,100,000 and above | 2 |
By grade, of the 178 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2.0 i-S アイサイト 4WD | 29 | ||||||||
| 1.6 i-L アイサイト | 20 | ||||||||
| 2.0 i-L アイサイト 4WD | 19 | ||||||||
| 2.0 i アイサイト 4WD | 14 | ||||||||
| 2.0 i-L アイサイト | 13 | ||||||||
| 1.6 i-L アイサイト 4WD | 11 | ||||||||
| 1.6 i-L | 8 | ||||||||
| 2.0 i-S アイサイト | 8 | ||||||||
| 1.6 i-L 4WD | 6 | ||||||||
| 1.6 i-S アイサイト 4WD | 6 | ||||||||
3 more grades with 5 or more reads
| |||||||||
| Other grades · 16 names with fewer than 5 reads each | 29 | ||||||||
By model year, of the 178 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2021 | 12 |
| 2020 | 12 |
| 2019 | 12 |
| 2018 | 23 |
| 2017 | 37 |
| 2016 | 21 |
| 2015 | 22 |
| 2014 | 11 |
| 2013 | 11 |
| 2012 | 12 |
| Other years · 2 years with fewer than 5 reads each | 5 |
1,165 for sale on 13 AUG 2026, 1,084 on 24 SEP 2026 — down 7.0% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Impreza Sport listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 1,165 |
| 15 AUG 2026 | 1,156 |
| 16 AUG 2026 | 1,150 |
| 17 AUG 2026 | 1,137 |
| 18 AUG 2026 | 1,118 |
| 19 AUG 2026 | 1,117 |
| 20 AUG 2026 | 1,114 |
| 21 AUG 2026 | 1,112 |
| 22 AUG 2026 | 1,124 |
| 23 AUG 2026 | 1,104 |
| 24 AUG 2026 | 1,069 |
| 25 AUG 2026 | 1,076 |
| 26 AUG 2026 | 1,086 |
| 27 AUG 2026 | 1,088 |
| 28 AUG 2026 | 1,100 |
| 29 AUG 2026 | 1,108 |
| 30 AUG 2026 | 1,112 |
| 31 AUG 2026 | 1,098 |
| 01 SEP 2026 | 1,084 |
| 02 SEP 2026 | 1,093 |
| 03 SEP 2026 | 1,101 |
| 04 SEP 2026 | 1,121 |
| 05 SEP 2026 | 1,125 |
| 06 SEP 2026 | 1,117 |
| 07 SEP 2026 | 1,091 |
| 08 SEP 2026 | 1,091 |
| 09 SEP 2026 | 1,091 |
| 10 SEP 2026 | 1,088 |
| 11 SEP 2026 | 1,111 |
| 12 SEP 2026 | 1,118 |
| 13 SEP 2026 | 1,109 |
| 14 SEP 2026 | 1,085 |
| 15 SEP 2026 | 1,084 |
| 16 SEP 2026 | 1,081 |
| 17 SEP 2026 | 1,074 |
| 18 SEP 2026 | 1,090 |
| 19 SEP 2026 | 1,098 |
| 20 SEP 2026 | 1,103 |
| 21 SEP 2026 | 1,083 |
| 22 SEP 2026 | 1,076 |
| 23 SEP 2026 | 1,073 |
| 24 SEP 2026 | 1,084 |
Coming as the record grows
Each appears automatically when its gate is met.
- Reduced-price shareat 30 re-read · 24 so far
- Days on marketfrom 09 NOV 2026 · 74 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 178 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE