Subaru Foresterスバル フォレスター
There are 2,305 Subaru Forester for sale on Japan's largest marketplace today. Of the 305 we've read, newly listed ones ask a median ¥2,493,000 ≈ $15,600 (302 priced · at ¥160/$ on 1 SEP).
- For sale today
- 2,305
- −17 since 23 SEP
- Asking, newly listed
- ¥2.49M
- median of 302 priced reads
- Accident-repair history
- 2%
- of the 305 we checked
- Reads so far
- 305
- read in full
Half of the newly listed Forester we've read asked between ¥1,540,000 and ¥3,191,000; the median was ¥2,493,000 — 302 priced of the 302 we read within a week of listing.
Total asking price (支払総額) of the newly listed Forester we read within a week of their going up — 302 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,000,000 | 25 |
| ¥1,000,000 – ¥1,500,000 | 49 |
| ¥1,500,000 – ¥2,000,000 | 36 |
| ¥2,000,000 – ¥2,500,000 | 47 |
| ¥2,500,000 – ¥3,000,000 | 50 |
| ¥3,000,000 – ¥3,500,000 | 64 |
| ¥3,500,000 and above | 31 |
Of the 41 Forester we've read more than once, 19 were asking less the last time we looked than the first, 15 the same, 7 more — a reduced share of 46.3%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Forester we read more than once, the first reading against the last — 19 asking less, 15 the same, 7 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 19 |
| The same | 15 |
| Asking more | 7 |
By grade, of the 305 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 アドバンス 4WD | 64 | ||||||||||
| 2.0 エックスブレイク 4WD | 39 | ||||||||||
| 2.0i-L アイサイト 4WD | 29 | ||||||||||
| 1.8 スポーツ 4WD | 25 | ||||||||||
| 2.0XT アイサイト 4WD | 24 | ||||||||||
| 1.8 STI スポーツ 4WD | 11 | ||||||||||
| 2.0 S リミテッド 4WD | 9 | ||||||||||
| 2.0i-L 4WD | 9 | ||||||||||
| 2.5 エックスブレイク 4WD | 9 | ||||||||||
| 2.5 プレミアム 4WD | 9 | ||||||||||
4 more grades with 5 or more reads
| |||||||||||
| Other grades · 35 names with fewer than 5 reads each | 52 | ||||||||||
By model year, of the 305 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 7 |
| 2025 | 11 |
| 2024 | 20 |
| 2023 | 34 |
| 2022 | 17 |
| 2021 | 43 |
| 2020 | 21 |
| 2019 | 32 |
| 2018 | 16 |
| 2017 | 11 |
| 2016 | 23 |
| 2015 | 19 |
| 2014 | 13 |
| 2013 | 22 |
| Other years · 9 years with fewer than 5 reads each | 16 |
2,443 for sale on 13 AUG 2026, 2,305 on 24 SEP 2026 — down 5.6% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Forester listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 2,443 |
| 15 AUG 2026 | 2,432 |
| 16 AUG 2026 | 2,412 |
| 17 AUG 2026 | 2,398 |
| 18 AUG 2026 | 2,376 |
| 19 AUG 2026 | 2,375 |
| 20 AUG 2026 | 2,366 |
| 21 AUG 2026 | 2,366 |
| 22 AUG 2026 | 2,365 |
| 23 AUG 2026 | 2,344 |
| 24 AUG 2026 | 2,319 |
| 25 AUG 2026 | 2,332 |
| 26 AUG 2026 | 2,330 |
| 27 AUG 2026 | 2,334 |
| 28 AUG 2026 | 2,348 |
| 29 AUG 2026 | 2,365 |
| 30 AUG 2026 | 2,345 |
| 31 AUG 2026 | 2,304 |
| 01 SEP 2026 | 2,280 |
| 02 SEP 2026 | 2,283 |
| 03 SEP 2026 | 2,266 |
| 04 SEP 2026 | 2,306 |
| 05 SEP 2026 | 2,326 |
| 06 SEP 2026 | 2,333 |
| 07 SEP 2026 | 2,286 |
| 08 SEP 2026 | 2,278 |
| 09 SEP 2026 | 2,298 |
| 10 SEP 2026 | 2,296 |
| 11 SEP 2026 | 2,326 |
| 12 SEP 2026 | 2,324 |
| 13 SEP 2026 | 2,311 |
| 14 SEP 2026 | 2,280 |
| 15 SEP 2026 | 2,293 |
| 16 SEP 2026 | 2,303 |
| 17 SEP 2026 | 2,294 |
| 18 SEP 2026 | 2,310 |
| 19 SEP 2026 | 2,346 |
| 20 SEP 2026 | 2,350 |
| 21 SEP 2026 | 2,330 |
| 22 SEP 2026 | 2,322 |
| 23 SEP 2026 | 2,322 |
| 24 SEP 2026 | 2,305 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 146 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 305 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE