Nissan X-Trail日産 エクストレイル
There are 3,138 Nissan X-Trail for sale on Japan's largest marketplace today. Of the 524 we've read, newly listed ones ask a median ¥1,648,000 ≈ $10,300 (504 priced, 1 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 3,138
- −35 since 23 SEP
- Asking, newly listed
- ¥1.65M
- median of 504 priced reads
- Accident-repair history
- 3.6%
- of the 524 we checked
- Reads so far
- 524
- read in full
Half of the newly listed X-Trail we've read asked between ¥1,088,000 and ¥2,448,000; the median was ¥1,648,000 — 504 priced of the 505 we read within a week of listing.
Total asking price (支払総額) of the newly listed X-Trail we read within a week of their going up — 504 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥500,000 | 7 |
| ¥500,000 – ¥1,000,000 | 93 |
| ¥1,000,000 – ¥1,500,000 | 128 |
| ¥1,500,000 – ¥2,000,000 | 101 |
| ¥2,000,000 – ¥2,500,000 | 54 |
| ¥2,500,000 – ¥3,000,000 | 13 |
| ¥3,000,000 and above | 108 |
Of the 85 X-Trail we've read more than once, 33 were asking less the last time we looked than the first, 39 the same, 13 more — a reduced share of 38.8%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the X-Trail we read more than once, the first reading against the last — 33 asking less, 39 the same, 13 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 33 |
| The same | 39 |
| Asking more | 13 |
By grade, of the 524 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 G e-4ORCE 4WD | 77 | ||||||||||||||||||||||||||||||||
| 2.0 20Xi 2列車 4WD | 31 | ||||||||||||||||||||||||||||||||
| 2.0 20X ハイブリッド エマージェンシーブレーキパッケージ 4WD | 26 | ||||||||||||||||||||||||||||||||
| 2.0 20X エマージェンシーブレーキパッケージ 2列車 4WD | 23 | ||||||||||||||||||||||||||||||||
| 2.0 20Xi ハイブリッド 4WD | 22 | ||||||||||||||||||||||||||||||||
| 2.0 20X 2列車 4WD | 21 | ||||||||||||||||||||||||||||||||
| 2.0 20X 4WD | 20 | ||||||||||||||||||||||||||||||||
| 2.0 20Xtt 4WD | 18 | ||||||||||||||||||||||||||||||||
| 2.0 20X 2列車 | 17 | ||||||||||||||||||||||||||||||||
| 2.0 20Xi 2列車 | 17 | ||||||||||||||||||||||||||||||||
15 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||
| Other grades · 67 names with fewer than 5 reads each | 126 | ||||||||||||||||||||||||||||||||
By model year, of the 524 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 7 |
| 2025 | 34 |
| 2024 | 33 |
| 2023 | 26 |
| 2022 | 23 |
| 2021 | 41 |
| 2020 | 20 |
| 2019 | 45 |
| 2018 | 45 |
| 2017 | 42 |
| 2016 | 43 |
| 2015 | 53 |
| 2014 | 37 |
| 2013 | 22 |
| 2012 | 16 |
| 2011 | 14 |
| 2010 | 7 |
| 2009 | 5 |
| Other years · 6 years with fewer than 5 reads each | 11 |
3,352 for sale on 13 AUG 2026, 3,138 on 24 SEP 2026 — down 6.4% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of X-Trail listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 3,352 |
| 15 AUG 2026 | 3,357 |
| 16 AUG 2026 | 3,340 |
| 17 AUG 2026 | 3,295 |
| 18 AUG 2026 | 3,287 |
| 19 AUG 2026 | 3,272 |
| 20 AUG 2026 | 3,257 |
| 21 AUG 2026 | 3,244 |
| 22 AUG 2026 | 3,237 |
| 23 AUG 2026 | 3,190 |
| 24 AUG 2026 | 3,132 |
| 25 AUG 2026 | 3,138 |
| 26 AUG 2026 | 3,157 |
| 27 AUG 2026 | 3,146 |
| 28 AUG 2026 | 3,155 |
| 29 AUG 2026 | 3,165 |
| 30 AUG 2026 | 3,160 |
| 31 AUG 2026 | 3,113 |
| 01 SEP 2026 | 3,113 |
| 02 SEP 2026 | 3,130 |
| 03 SEP 2026 | 3,139 |
| 04 SEP 2026 | 3,171 |
| 05 SEP 2026 | 3,199 |
| 06 SEP 2026 | 3,164 |
| 07 SEP 2026 | 3,144 |
| 08 SEP 2026 | 3,150 |
| 09 SEP 2026 | 3,162 |
| 10 SEP 2026 | 3,183 |
| 11 SEP 2026 | 3,206 |
| 12 SEP 2026 | 3,218 |
| 13 SEP 2026 | 3,209 |
| 14 SEP 2026 | 3,186 |
| 15 SEP 2026 | 3,196 |
| 16 SEP 2026 | 3,205 |
| 17 SEP 2026 | 3,189 |
| 18 SEP 2026 | 3,192 |
| 19 SEP 2026 | 3,218 |
| 20 SEP 2026 | 3,198 |
| 21 SEP 2026 | 3,176 |
| 22 SEP 2026 | 3,148 |
| 23 SEP 2026 | 3,173 |
| 24 SEP 2026 | 3,138 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 221 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 524 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE