Nissan Serena日産 セレナ
There are 7,354 Nissan Serena for sale on Japan's largest marketplace today. Of the 1,374 we've read, newly listed ones ask a median ¥1,944,000 ≈ $12,100 (1,344 priced · at ¥160/$ on 1 SEP).
- For sale today
- 7,354
- −52 since 23 SEP
- Asking, newly listed
- ¥1.94M
- median of 1,344 priced reads
- Accident-repair history
- 4.2%
- of the 1,374 we checked
- Reads so far
- 1,374
- read in full
Half of the newly listed Serena we've read asked between ¥999,000 and ¥2,759,000; the median was ¥1,944,000 — 1,344 priced of the 1,344 we read within a week of listing.
Total asking price (支払総額) of the newly listed Serena we read within a week of their going up — 1,344 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥500,000 | 97 |
| ¥500,000 – ¥1,000,000 | 241 |
| ¥1,000,000 – ¥1,500,000 | 163 |
| ¥1,500,000 – ¥2,000,000 | 183 |
| ¥2,000,000 – ¥2,500,000 | 208 |
| ¥2,500,000 – ¥3,000,000 | 194 |
| ¥3,000,000 and above | 258 |
Of the 214 Serena we've read more than once, 76 were asking less the last time we looked than the first, 105 the same, 33 more — a reduced share of 35.5%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Serena we read more than once, the first reading against the last — 76 asking less, 105 the same, 33 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 76 |
| The same | 105 |
| Asking more | 33 |
By grade, of the 1,374 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 e-POWER ハイウェイスター V | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 e-POWER ハイウェイスターV | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 ハイウェイスター Vセレクション | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 ハイウェイスター V | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 ハイウェイスター | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 ハイウェイスターV | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 ハイウェイスター S-HYBRID | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 ハイウェイスター Vセレクション+SafetyII S-HYBRID | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 ハイウェイスター VセレクションII | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 e-POWER ルキシオン | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other grades · 90 names with fewer than 5 reads each | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By model year, of the 1,374 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 84 |
| 2025 | 34 |
| 2024 | 62 |
| 2023 | 99 |
| 2022 | 118 |
| 2021 | 152 |
| 2020 | 78 |
| 2019 | 93 |
| 2018 | 123 |
| 2017 | 122 |
| 2016 | 93 |
| 2015 | 66 |
| 2014 | 76 |
| 2013 | 64 |
| 2012 | 35 |
| 2011 | 39 |
| 2010 | 13 |
| 2009 | 11 |
| 2008 | 8 |
| Other years · 2 years with fewer than 5 reads each | 4 |
8,030 for sale on 13 AUG 2026, 7,354 on 24 SEP 2026 — down 8.4% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Serena listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 8,030 |
| 15 AUG 2026 | 7,984 |
| 16 AUG 2026 | 7,879 |
| 17 AUG 2026 | 7,711 |
| 18 AUG 2026 | 7,655 |
| 19 AUG 2026 | 7,619 |
| 20 AUG 2026 | 7,587 |
| 21 AUG 2026 | 7,565 |
| 22 AUG 2026 | 7,594 |
| 23 AUG 2026 | 7,484 |
| 24 AUG 2026 | 7,253 |
| 25 AUG 2026 | 7,238 |
| 26 AUG 2026 | 7,295 |
| 27 AUG 2026 | 7,318 |
| 28 AUG 2026 | 7,361 |
| 29 AUG 2026 | 7,415 |
| 30 AUG 2026 | 7,318 |
| 31 AUG 2026 | 7,132 |
| 01 SEP 2026 | 7,148 |
| 02 SEP 2026 | 7,209 |
| 03 SEP 2026 | 7,286 |
| 04 SEP 2026 | 7,329 |
| 05 SEP 2026 | 7,418 |
| 06 SEP 2026 | 7,301 |
| 07 SEP 2026 | 7,145 |
| 08 SEP 2026 | 7,172 |
| 09 SEP 2026 | 7,217 |
| 10 SEP 2026 | 7,236 |
| 11 SEP 2026 | 7,321 |
| 12 SEP 2026 | 7,410 |
| 13 SEP 2026 | 7,365 |
| 14 SEP 2026 | 7,232 |
| 15 SEP 2026 | 7,214 |
| 16 SEP 2026 | 7,264 |
| 17 SEP 2026 | 7,307 |
| 18 SEP 2026 | 7,390 |
| 19 SEP 2026 | 7,526 |
| 20 SEP 2026 | 7,548 |
| 21 SEP 2026 | 7,466 |
| 22 SEP 2026 | 7,421 |
| 23 SEP 2026 | 7,406 |
| 24 SEP 2026 | 7,354 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 625 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 1,374 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE