Nissan Roox日産 ルークス
There are 6,502 Nissan Roox for sale on Japan's largest marketplace today. Of the 1,000 we've read, newly listed ones ask a median ¥1,478,500 ≈ $9,200 (978 priced, 3 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 6,502
- −52 since 23 SEP
- Asking, newly listed
- ¥1.48M
- median of 978 priced reads
- Accident-repair history
- 4.3%
- of the 1,000 we checked
- Reads so far
- 1,000
- read in full
Half of the newly listed Roox we've read asked between ¥1,198,000 and ¥1,795,000; the median was ¥1,478,500 — 978 priced of the 981 we read within a week of listing.
Total asking price (支払総額) of the newly listed Roox we read within a week of their going up — 978 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥300,000 | 81 |
| ¥300,000 – ¥600,000 | 45 |
| ¥600,000 – ¥900,000 | 21 |
| ¥900,000 – ¥1,200,000 | 108 |
| ¥1,200,000 – ¥1,500,000 | 272 |
| ¥1,500,000 – ¥1,800,000 | 210 |
| ¥1,800,000 and above | 241 |
Of the 181 Roox we've read more than once, 32 were asking less the last time we looked than the first, 136 the same, 13 more — a reduced share of 17.7%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Roox we read more than once, the first reading against the last — 32 asking less, 136 the same, 13 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 32 |
| The same | 136 |
| Asking more | 13 |
By grade, of the 1,000 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 ハイウェイスターGターボ プロパイロット エディション | 176 | ||||||||||||||||||||||
| 660 X | 173 | ||||||||||||||||||||||
| 660 ハイウェイスターX | 144 | ||||||||||||||||||||||
| 660 ハイウェイスターX プロパイロット エディション | 123 | ||||||||||||||||||||||
| 660 ハイウェイスターGターボ | 68 | ||||||||||||||||||||||
| 660 ハイウェイスター | 64 | ||||||||||||||||||||||
| 660 X 4WD | 23 | ||||||||||||||||||||||
| 660 ハイウェイスターX 4WD | 22 | ||||||||||||||||||||||
| 660 ハイウェイスターGターボ プロパイロット エディション 4WD | 21 | ||||||||||||||||||||||
| 660 S | 19 | ||||||||||||||||||||||
10 more grades with 5 or more reads
| |||||||||||||||||||||||
| Other grades · 33 names with fewer than 5 reads each | 59 | ||||||||||||||||||||||
By model year, of the 1,000 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 93 |
| 2025 | 158 |
| 2024 | 63 |
| 2023 | 110 |
| 2022 | 145 |
| 2021 | 208 |
| 2020 | 78 |
| 2013 | 8 |
| 2012 | 43 |
| 2011 | 52 |
| 2010 | 32 |
| 2009 | 10 |
7,242 for sale on 13 AUG 2026, 6,502 on 24 SEP 2026 — down 10% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Roox listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 7,242 |
| 15 AUG 2026 | 7,217 |
| 16 AUG 2026 | 7,150 |
| 17 AUG 2026 | 7,056 |
| 18 AUG 2026 | 7,020 |
| 19 AUG 2026 | 7,021 |
| 20 AUG 2026 | 6,990 |
| 21 AUG 2026 | 6,969 |
| 22 AUG 2026 | 6,969 |
| 23 AUG 2026 | 6,888 |
| 24 AUG 2026 | 6,757 |
| 25 AUG 2026 | 6,741 |
| 26 AUG 2026 | 6,764 |
| 27 AUG 2026 | 6,759 |
| 28 AUG 2026 | 6,776 |
| 29 AUG 2026 | 6,793 |
| 30 AUG 2026 | 6,760 |
| 31 AUG 2026 | 6,654 |
| 01 SEP 2026 | 6,686 |
| 02 SEP 2026 | 6,741 |
| 03 SEP 2026 | 6,767 |
| 04 SEP 2026 | 6,756 |
| 05 SEP 2026 | 6,823 |
| 06 SEP 2026 | 6,776 |
| 07 SEP 2026 | 6,671 |
| 08 SEP 2026 | 6,684 |
| 09 SEP 2026 | 6,728 |
| 10 SEP 2026 | 6,754 |
| 11 SEP 2026 | 6,810 |
| 12 SEP 2026 | 6,843 |
| 13 SEP 2026 | 6,762 |
| 14 SEP 2026 | 6,686 |
| 15 SEP 2026 | 6,675 |
| 16 SEP 2026 | 6,719 |
| 17 SEP 2026 | 6,716 |
| 18 SEP 2026 | 6,755 |
| 19 SEP 2026 | 6,772 |
| 20 SEP 2026 | 6,725 |
| 21 SEP 2026 | 6,646 |
| 22 SEP 2026 | 6,599 |
| 23 SEP 2026 | 6,554 |
| 24 SEP 2026 | 6,502 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 396 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 1,000 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE