Nissan NV100 Clipper日産 NV100クリッパー
There are 1,429 Nissan NV100 Clipper for sale on Japan's largest marketplace today. Of the 207 we've read, newly listed ones ask a median ¥797,000 ≈ $5,000 (185 priced · at ¥160/$ on 1 SEP).
- For sale today
- 1,429
- +9 since 23 SEP
- Asking, newly listed
- ¥797k
- median of 185 priced reads
- Accident-repair history
- 10.6%
- of the 207 we checked
- Reads so far
- 207
- read in full
Half of the newly listed NV100 Clipper we've read asked between ¥595,000 and ¥1,006,000; the median was ¥797,000 — 185 priced of the 185 we read within a week of listing.
Total asking price (支払総額) of the newly listed NV100 Clipper we read within a week of their going up — 185 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥250,000 | 3 |
| ¥250,000 – ¥500,000 | 25 |
| ¥500,000 – ¥750,000 | 48 |
| ¥750,000 – ¥1,000,000 | 61 |
| ¥1,000,000 – ¥1,250,000 | 38 |
| ¥1,250,000 – ¥1,500,000 | 8 |
| ¥1,500,000 and above | 2 |
Of the 54 NV100 Clipper we've read more than once, 6 were asking less the last time we looked than the first, 48 the same, 0 more — a reduced share of 11.1%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the NV100 Clipper we read more than once, the first reading against the last — 6 asking less, 48 the same, 0 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 6 |
| The same | 48 |
| Asking more | 0 |
By grade, of the 207 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 DX ハイルーフ 5AGS車 | 25 | ||||||||||||||
| 660 GX ハイルーフ | 21 | ||||||||||||||
| 660 DX GLセーフティパッケージ ハイルーフ | 17 | ||||||||||||||
| 660 DX GLパッケージ ハイルーフ | 15 | ||||||||||||||
| 660 DX セーフティパッケージ ハイルーフ 5AGS車 | 15 | ||||||||||||||
| 660 DX | 14 | ||||||||||||||
| 660 DX 5AGS車 | 14 | ||||||||||||||
| 660 GXターボ ハイルーフ | 11 | ||||||||||||||
| 660 DX ハイルーフ 5AGS車 4WD | 9 | ||||||||||||||
| 660 DX GLパッケージ ハイルーフ 5AGS車 | 7 | ||||||||||||||
6 more grades with 5 or more reads
| |||||||||||||||
| Other grades · 20 names with fewer than 5 reads each | 27 | ||||||||||||||
By model year, of the 207 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2024 | 5 |
| 2023 | 9 |
| 2022 | 36 |
| 2021 | 27 |
| 2020 | 26 |
| 2019 | 17 |
| 2018 | 21 |
| 2017 | 11 |
| 2016 | 16 |
| 2015 | 9 |
| 2014 | 9 |
| 2013 | 10 |
| 2012 | 9 |
| Other years · 2 years with fewer than 5 reads each | 2 |
1,512 for sale on 13 AUG 2026, 1,429 on 24 SEP 2026 — down 5.5% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of NV100 Clipper listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 1,512 |
| 15 AUG 2026 | 1,517 |
| 16 AUG 2026 | 1,515 |
| 17 AUG 2026 | 1,507 |
| 18 AUG 2026 | 1,486 |
| 19 AUG 2026 | 1,484 |
| 20 AUG 2026 | 1,459 |
| 21 AUG 2026 | 1,450 |
| 22 AUG 2026 | 1,456 |
| 23 AUG 2026 | 1,459 |
| 24 AUG 2026 | 1,459 |
| 25 AUG 2026 | 1,459 |
| 26 AUG 2026 | 1,455 |
| 27 AUG 2026 | 1,454 |
| 28 AUG 2026 | 1,422 |
| 29 AUG 2026 | 1,422 |
| 30 AUG 2026 | 1,425 |
| 31 AUG 2026 | 1,410 |
| 01 SEP 2026 | 1,409 |
| 02 SEP 2026 | 1,418 |
| 03 SEP 2026 | 1,416 |
| 04 SEP 2026 | 1,406 |
| 05 SEP 2026 | 1,420 |
| 06 SEP 2026 | 1,421 |
| 07 SEP 2026 | 1,424 |
| 08 SEP 2026 | 1,431 |
| 09 SEP 2026 | 1,435 |
| 10 SEP 2026 | 1,431 |
| 11 SEP 2026 | 1,431 |
| 12 SEP 2026 | 1,430 |
| 13 SEP 2026 | 1,422 |
| 14 SEP 2026 | 1,405 |
| 15 SEP 2026 | 1,403 |
| 16 SEP 2026 | 1,400 |
| 17 SEP 2026 | 1,400 |
| 18 SEP 2026 | 1,411 |
| 19 SEP 2026 | 1,426 |
| 20 SEP 2026 | 1,430 |
| 21 SEP 2026 | 1,428 |
| 22 SEP 2026 | 1,420 |
| 23 SEP 2026 | 1,420 |
| 24 SEP 2026 | 1,429 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 61 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 207 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE