Nissan Dayz日産 デイズ
There are 7,057 Nissan Dayz for sale on Japan's largest marketplace today. Of the 1,021 we've read, newly listed ones ask a median ¥940,000 ≈ $5,900 (992 priced · at ¥160/$ on 1 SEP).
- For sale today
- 7,057
- −47 since 23 SEP
- Asking, newly listed
- ¥940k
- median of 992 priced reads
- Accident-repair history
- 5.9%
- of the 1,021 we checked
- Reads so far
- 1,021
- read in full
Half of the newly listed Dayz we've read asked between ¥572,000 and ¥1,280,000; the median was ¥940,000 — 992 priced of the 992 we read within a week of listing.
Total asking price (支払総額) of the newly listed Dayz we read within a week of their going up — 992 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥300,000 | 53 |
| ¥300,000 – ¥600,000 | 225 |
| ¥600,000 – ¥900,000 | 201 |
| ¥900,000 – ¥1,200,000 | 216 |
| ¥1,200,000 – ¥1,500,000 | 164 |
| ¥1,500,000 – ¥1,800,000 | 119 |
| ¥1,800,000 and above | 14 |
Of the 209 Dayz we've read more than once, 42 were asking less the last time we looked than the first, 153 the same, 14 more — a reduced share of 20.1%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Dayz we read more than once, the first reading against the last — 42 asking less, 153 the same, 14 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 42 |
| The same | 153 |
| Asking more | 14 |
By grade, of the 1,021 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 X | 229 | ||||||||||||||||||||||||||
| 660 ハイウェイスターX | 196 | ||||||||||||||||||||||||||
| 660 J | 85 | ||||||||||||||||||||||||||
| 660 ハイウェイスターX プロパイロット エディション | 78 | ||||||||||||||||||||||||||
| 660 ハイウェイスターGターボ | 70 | ||||||||||||||||||||||||||
| 660 ハイウェイスターGターボ プロパイロット エディション | 51 | ||||||||||||||||||||||||||
| 660 X 4WD | 44 | ||||||||||||||||||||||||||
| 660 S | 38 | ||||||||||||||||||||||||||
| 660 ハイウェイスターG | 31 | ||||||||||||||||||||||||||
| 660 ハイウェイスターX 4WD | 28 | ||||||||||||||||||||||||||
12 more grades with 5 or more reads
| |||||||||||||||||||||||||||
| Other grades · 34 names with fewer than 5 reads each | 53 | ||||||||||||||||||||||||||
By model year, of the 1,021 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 63 |
| 2025 | 114 |
| 2024 | 49 |
| 2023 | 45 |
| 2022 | 75 |
| 2021 | 91 |
| 2020 | 49 |
| 2019 | 107 |
| 2018 | 63 |
| 2017 | 75 |
| 2016 | 32 |
| 2015 | 75 |
| 2014 | 80 |
| 2013 | 103 |
7,747 for sale on 13 AUG 2026, 7,057 on 24 SEP 2026 — down 8.9% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Dayz listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 7,747 |
| 15 AUG 2026 | 7,722 |
| 16 AUG 2026 | 7,678 |
| 17 AUG 2026 | 7,588 |
| 18 AUG 2026 | 7,526 |
| 19 AUG 2026 | 7,526 |
| 20 AUG 2026 | 7,475 |
| 21 AUG 2026 | 7,443 |
| 22 AUG 2026 | 7,439 |
| 23 AUG 2026 | 7,357 |
| 24 AUG 2026 | 7,246 |
| 25 AUG 2026 | 7,234 |
| 26 AUG 2026 | 7,260 |
| 27 AUG 2026 | 7,248 |
| 28 AUG 2026 | 7,256 |
| 29 AUG 2026 | 7,259 |
| 30 AUG 2026 | 7,191 |
| 31 AUG 2026 | 7,125 |
| 01 SEP 2026 | 7,128 |
| 02 SEP 2026 | 7,131 |
| 03 SEP 2026 | 7,145 |
| 04 SEP 2026 | 7,162 |
| 05 SEP 2026 | 7,187 |
| 06 SEP 2026 | 7,124 |
| 07 SEP 2026 | 7,079 |
| 08 SEP 2026 | 7,092 |
| 09 SEP 2026 | 7,104 |
| 10 SEP 2026 | 7,114 |
| 11 SEP 2026 | 7,106 |
| 12 SEP 2026 | 7,155 |
| 13 SEP 2026 | 7,151 |
| 14 SEP 2026 | 7,063 |
| 15 SEP 2026 | 7,072 |
| 16 SEP 2026 | 7,073 |
| 17 SEP 2026 | 7,052 |
| 18 SEP 2026 | 7,070 |
| 19 SEP 2026 | 7,130 |
| 20 SEP 2026 | 7,134 |
| 21 SEP 2026 | 7,110 |
| 22 SEP 2026 | 7,098 |
| 23 SEP 2026 | 7,104 |
| 24 SEP 2026 | 7,057 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 409 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 1,021 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE