Mitsubishi Delica D:5三菱 デリカD:5
There are 3,157 Mitsubishi Delica D:5 for sale on Japan's largest marketplace today. Of the 401 we've read, newly listed ones ask a median ¥3,522,000 ≈ $22,000 (391 priced, 3 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 3,157
- −18 since 23 SEP
- Asking, newly listed
- ¥3.52M
- median of 391 priced reads
- Accident-repair history
- 4.5%
- of the 401 we checked
- Reads so far
- 401
- read in full
Half of the newly listed Delica D:5 we've read asked between ¥1,686,000 and ¥4,298,000; the median was ¥3,522,000 — 391 priced of the 394 we read within a week of listing.
Total asking price (支払総額) of the newly listed Delica D:5 we read within a week of their going up — 391 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,000,000 | 58 |
| ¥1,000,000 – ¥2,000,000 | 61 |
| ¥2,000,000 – ¥3,000,000 | 42 |
| ¥3,000,000 – ¥4,000,000 | 90 |
| ¥4,000,000 – ¥5,000,000 | 118 |
| ¥5,000,000 – ¥6,000,000 | 20 |
| ¥6,000,000 and above | 2 |
Of the 66 Delica D:5 we've read more than once, 21 were asking less the last time we looked than the first, 39 the same, 6 more — a reduced share of 31.8%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Delica D:5 we read more than once, the first reading against the last — 21 asking less, 39 the same, 6 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 21 |
| The same | 39 |
| Asking more | 6 |
By grade, of the 401 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.2 P ディーゼルターボ 4WD | 145 | ||||||||||||||||||
| 2.2 D パワーパッケージ ディーゼルターボ 4WD | 38 | ||||||||||||||||||
| 2.2 G パワーパッケージ ディーゼルターボ 4WD | 32 | ||||||||||||||||||
| 2.4 G パワーパッケージ 4WD | 32 | ||||||||||||||||||
| 2.2 シャモニー 電動サイドステップ装着車 ディーゼルターボ 4WD | 16 | ||||||||||||||||||
| 2.2 ジャスパー ディーゼルターボ 4WD | 15 | ||||||||||||||||||
| 2.2 シャモニー 電動サイドステップ非装着車 ディーゼルターボ 4WD | 10 | ||||||||||||||||||
| アーバンギア 2.2 G パワーパッケージ ディーゼルターボ 4WD | 10 | ||||||||||||||||||
| 2.0 G パワーパッケージ | 9 | ||||||||||||||||||
| 2.4 G プレミアム 4WD | 9 | ||||||||||||||||||
8 more grades with 5 or more reads
| |||||||||||||||||||
| Other grades · 22 names with fewer than 5 reads each | 35 | ||||||||||||||||||
By model year, of the 401 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 28 |
| 2025 | 25 |
| 2024 | 53 |
| 2023 | 27 |
| 2022 | 24 |
| 2021 | 37 |
| 2020 | 16 |
| 2019 | 39 |
| 2018 | 13 |
| 2017 | 16 |
| 2016 | 10 |
| 2015 | 15 |
| 2014 | 7 |
| 2013 | 13 |
| 2012 | 13 |
| 2011 | 10 |
| 2010 | 16 |
| 2009 | 9 |
| 2008 | 13 |
| 2007 | 17 |
3,634 for sale on 13 AUG 2026, 3,157 on 24 SEP 2026 — down 13% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Delica D:5 listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 3,634 |
| 15 AUG 2026 | 3,625 |
| 16 AUG 2026 | 3,601 |
| 17 AUG 2026 | 3,549 |
| 18 AUG 2026 | 3,519 |
| 19 AUG 2026 | 3,481 |
| 20 AUG 2026 | 3,470 |
| 21 AUG 2026 | 3,478 |
| 22 AUG 2026 | 3,443 |
| 23 AUG 2026 | 3,390 |
| 24 AUG 2026 | 3,328 |
| 25 AUG 2026 | 3,336 |
| 26 AUG 2026 | 3,334 |
| 27 AUG 2026 | 3,349 |
| 28 AUG 2026 | 3,333 |
| 29 AUG 2026 | 3,333 |
| 30 AUG 2026 | 3,325 |
| 31 AUG 2026 | 3,268 |
| 01 SEP 2026 | 3,257 |
| 02 SEP 2026 | 3,260 |
| 03 SEP 2026 | 3,295 |
| 04 SEP 2026 | 3,305 |
| 05 SEP 2026 | 3,299 |
| 06 SEP 2026 | 3,278 |
| 07 SEP 2026 | 3,210 |
| 08 SEP 2026 | 3,210 |
| 09 SEP 2026 | 3,218 |
| 10 SEP 2026 | 3,235 |
| 11 SEP 2026 | 3,273 |
| 12 SEP 2026 | 3,286 |
| 13 SEP 2026 | 3,238 |
| 14 SEP 2026 | 3,194 |
| 15 SEP 2026 | 3,205 |
| 16 SEP 2026 | 3,216 |
| 17 SEP 2026 | 3,216 |
| 18 SEP 2026 | 3,225 |
| 19 SEP 2026 | 3,252 |
| 20 SEP 2026 | 3,259 |
| 21 SEP 2026 | 3,220 |
| 22 SEP 2026 | 3,186 |
| 23 SEP 2026 | 3,175 |
| 24 SEP 2026 | 3,157 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 177 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 401 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE