Honda Step WGNホンダ ステップワゴン
There are 4,451 Honda Step WGN for sale on Japan's largest marketplace today. Of the 815 we've read, newly listed ones ask a median ¥2,950,000 ≈ $18,400 (791 priced, 11 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 4,451
- −7 since 23 SEP
- Asking, newly listed
- ¥2.95M
- median of 791 priced reads
- Accident-repair history
- 3.7%
- of the 815 we checked
- Reads so far
- 815
- read in full
Half of the newly listed Step WGN we've read asked between ¥1,418,000 and ¥3,785,000; the median was ¥2,950,000 — 791 priced of the 802 we read within a week of listing.
Total asking price (支払総額) of the newly listed Step WGN we read within a week of their going up — 791 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥500,000 | 43 |
| ¥500,000 – ¥1,000,000 | 121 |
| ¥1,000,000 – ¥1,500,000 | 40 |
| ¥1,500,000 – ¥2,000,000 | 42 |
| ¥2,000,000 – ¥2,500,000 | 71 |
| ¥2,500,000 – ¥3,000,000 | 92 |
| ¥3,000,000 and above | 382 |
Of the 112 Step WGN we've read more than once, 53 were asking less the last time we looked than the first, 52 the same, 7 more — a reduced share of 47.3%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Step WGN we read more than once, the first reading against the last — 53 asking less, 52 the same, 7 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 53 |
| The same | 52 |
| Asking more | 7 |
By grade, of the 815 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 e:HEV スパーダ | 129 | ||||||||||||||||||||||||||||||||||||||||
| 1.5 スパーダ | 62 | ||||||||||||||||||||||||||||||||||||||||
| 2.0 e:HEV スパーダ プレミアムライン | 60 | ||||||||||||||||||||||||||||||||||||||||
| 1.5 スパーダ ホンダ センシング | 49 | ||||||||||||||||||||||||||||||||||||||||
| 1.5 スパーダ クールスピリット ホンダ センシング | 45 | ||||||||||||||||||||||||||||||||||||||||
| 2.0 スパーダ ハイブリッド G EX ホンダセンシング | 43 | ||||||||||||||||||||||||||||||||||||||||
| 2.0 スパーダ Z クールスピリット | 41 | ||||||||||||||||||||||||||||||||||||||||
| 2.0 スパーダ Z | 40 | ||||||||||||||||||||||||||||||||||||||||
| 1.5 スパーダ 4WD | 28 | ||||||||||||||||||||||||||||||||||||||||
| 2.0 e:HEV スパーダ G EX ホンダセンシング | 23 | ||||||||||||||||||||||||||||||||||||||||
19 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||||
| Other grades · 56 names with fewer than 5 reads each | 90 | ||||||||||||||||||||||||||||||||||||||||
By model year, of the 815 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 95 |
| 2025 | 51 |
| 2024 | 49 |
| 2023 | 70 |
| 2022 | 86 |
| 2021 | 52 |
| 2020 | 20 |
| 2019 | 42 |
| 2018 | 58 |
| 2017 | 38 |
| 2016 | 18 |
| 2015 | 25 |
| 2014 | 29 |
| 2013 | 66 |
| 2012 | 29 |
| 2011 | 27 |
| 2010 | 35 |
| 2009 | 9 |
| 2005 | 5 |
| Other years · 4 years with fewer than 5 reads each | 11 |
4,417 for sale on 13 AUG 2026, 4,451 on 24 SEP 2026 — up 0.77% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Step WGN listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 4,417 |
| 15 AUG 2026 | 4,395 |
| 16 AUG 2026 | 4,359 |
| 17 AUG 2026 | 4,304 |
| 18 AUG 2026 | 4,268 |
| 19 AUG 2026 | 4,274 |
| 20 AUG 2026 | 4,247 |
| 21 AUG 2026 | 4,224 |
| 22 AUG 2026 | 4,184 |
| 23 AUG 2026 | 4,154 |
| 24 AUG 2026 | 4,056 |
| 25 AUG 2026 | 4,088 |
| 26 AUG 2026 | 4,123 |
| 27 AUG 2026 | 4,134 |
| 28 AUG 2026 | 4,181 |
| 29 AUG 2026 | 4,245 |
| 30 AUG 2026 | 4,197 |
| 31 AUG 2026 | 4,144 |
| 01 SEP 2026 | 4,133 |
| 02 SEP 2026 | 4,166 |
| 03 SEP 2026 | 4,210 |
| 04 SEP 2026 | 4,243 |
| 05 SEP 2026 | 4,335 |
| 06 SEP 2026 | 4,333 |
| 07 SEP 2026 | 4,247 |
| 08 SEP 2026 | 4,252 |
| 09 SEP 2026 | 4,265 |
| 10 SEP 2026 | 4,284 |
| 11 SEP 2026 | 4,331 |
| 12 SEP 2026 | 4,388 |
| 13 SEP 2026 | 4,372 |
| 14 SEP 2026 | 4,295 |
| 15 SEP 2026 | 4,336 |
| 16 SEP 2026 | 4,374 |
| 17 SEP 2026 | 4,380 |
| 18 SEP 2026 | 4,415 |
| 19 SEP 2026 | 4,501 |
| 20 SEP 2026 | 4,514 |
| 21 SEP 2026 | 4,460 |
| 22 SEP 2026 | 4,463 |
| 23 SEP 2026 | 4,458 |
| 24 SEP 2026 | 4,451 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 391 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 815 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE