Honda Shuttleホンダ シャトル
There are 797 Honda Shuttle for sale on Japan's largest marketplace today. Of the 151 we've read, newly listed ones ask a median ¥1,210,500 ≈ $7,600 (146 priced, 1 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 797
- −6 since 23 SEP
- Asking, newly listed
- ¥1.21M
- median of 146 priced reads
- Accident-repair history
- 2.6%
- of the 151 we checked
- Reads so far
- 151
- read in full
Half of the newly listed Shuttle we've read asked between ¥930,000 and ¥1,499,000; the median was ¥1,210,500 — 146 priced of the 147 we read within a week of listing.
Total asking price (支払総額) of the newly listed Shuttle we read within a week of their going up — 146 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥600,000 | 6 |
| ¥600,000 – ¥900,000 | 28 |
| ¥900,000 – ¥1,200,000 | 38 |
| ¥1,200,000 – ¥1,500,000 | 39 |
| ¥1,500,000 – ¥1,800,000 | 23 |
| ¥1,800,000 – ¥2,100,000 | 8 |
| ¥2,100,000 and above | 4 |
By grade, of the 151 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||
|---|---|---|---|---|---|
| 1.5 ハイブリッド X | 30 | ||||
| 1.5 ハイブリッド X ホンダセンシング | 24 | ||||
| 1.5 ハイブリッド Z ホンダセンシング | 17 | ||||
| 1.5 ハイブリッド Z | 15 | ||||
| 1.5 ハイブリッド ホンダセンシング | 12 | ||||
| 1.5 ハイブリッド | 9 | ||||
| 1.5 ハイブリッド Z 4WD | 7 | ||||
| 1.5 ハイブリッド Z スタイルエディション | 7 | ||||
| 1.5 G ホンダセンシング | 6 | ||||
| 1.5 G | 5 | ||||
1 more grade with 5 or more reads
| |||||
| Other grades · 7 names with fewer than 5 reads each | 14 | ||||
By model year, of the 151 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2022 | 10 |
| 2021 | 16 |
| 2020 | 5 |
| 2019 | 24 |
| 2018 | 14 |
| 2017 | 21 |
| 2016 | 23 |
| 2015 | 37 |
| Other years · 1 year with fewer than 5 reads each | 1 |
884 for sale on 13 AUG 2026, 797 on 24 SEP 2026 — down 9.8% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Shuttle listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 884 |
| 15 AUG 2026 | 878 |
| 16 AUG 2026 | 873 |
| 17 AUG 2026 | 871 |
| 18 AUG 2026 | 861 |
| 19 AUG 2026 | 868 |
| 20 AUG 2026 | 855 |
| 21 AUG 2026 | 848 |
| 22 AUG 2026 | 858 |
| 23 AUG 2026 | 855 |
| 24 AUG 2026 | 836 |
| 25 AUG 2026 | 825 |
| 26 AUG 2026 | 834 |
| 27 AUG 2026 | 825 |
| 28 AUG 2026 | 833 |
| 29 AUG 2026 | 839 |
| 30 AUG 2026 | 828 |
| 31 AUG 2026 | 803 |
| 01 SEP 2026 | 803 |
| 02 SEP 2026 | 802 |
| 03 SEP 2026 | 797 |
| 04 SEP 2026 | 800 |
| 05 SEP 2026 | 797 |
| 06 SEP 2026 | 789 |
| 07 SEP 2026 | 768 |
| 08 SEP 2026 | 775 |
| 09 SEP 2026 | 769 |
| 10 SEP 2026 | 764 |
| 11 SEP 2026 | 769 |
| 12 SEP 2026 | 775 |
| 13 SEP 2026 | 765 |
| 14 SEP 2026 | 754 |
| 15 SEP 2026 | 750 |
| 16 SEP 2026 | 762 |
| 17 SEP 2026 | 757 |
| 18 SEP 2026 | 770 |
| 19 SEP 2026 | 788 |
| 20 SEP 2026 | 793 |
| 21 SEP 2026 | 788 |
| 22 SEP 2026 | 798 |
| 23 SEP 2026 | 803 |
| 24 SEP 2026 | 797 |
Coming as the record grows
Each appears automatically when its gate is met.
- Reduced-price shareat 30 re-read · 16 so far
- Days on marketfrom 09 NOV 2026 · 64 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 151 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE