Honda Odysseyホンダ オデッセイ
There are 1,921 Honda Odyssey for sale on Japan's largest marketplace today. Of the 374 we've read, newly listed ones ask a median ¥2,024,000 ≈ $12,600 (365 priced, 2 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 1,921
- −7 since 23 SEP
- Asking, newly listed
- ¥2.02M
- median of 365 priced reads
- Accident-repair history
- 4.8%
- of the 374 we checked
- Reads so far
- 374
- read in full
Half of the newly listed Odyssey we've read asked between ¥1,100,000 and ¥3,618,000; the median was ¥2,024,000 — 365 priced of the 367 we read within a week of listing.
Total asking price (支払総額) of the newly listed Odyssey we read within a week of their going up — 365 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,000,000 | 82 |
| ¥1,000,000 – ¥2,000,000 | 100 |
| ¥2,000,000 – ¥3,000,000 | 60 |
| ¥3,000,000 – ¥4,000,000 | 61 |
| ¥4,000,000 – ¥5,000,000 | 36 |
| ¥5,000,000 – ¥6,000,000 | 25 |
| ¥6,000,000 and above | 1 |
Of the 46 Odyssey we've read more than once, 23 were asking less the last time we looked than the first, 18 the same, 5 more — a reduced share of 50%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Odyssey we read more than once, the first reading against the last — 23 asking less, 18 the same, 5 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 23 |
| The same | 18 |
| Asking more | 5 |
By grade, of the 374 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 e:HEV アブソルート EX | 62 | ||||||||||
| 2.4 アブソルート | 52 | ||||||||||
| 2.4 アブソルート EX | 52 | ||||||||||
| 2.0 e:HEV アブソルート EX ブラックエディション | 28 | ||||||||||
| 2.0 ハイブリッド アブソルート EX ホンダ センシング | 21 | ||||||||||
| 2.0 ハイブリッド アブソルート ホンダセンシング EXパッケージ | 18 | ||||||||||
| 2.0 ハイブリッド アブソルート ホンダセンシング | 14 | ||||||||||
| 2.4 アブソルート EX ホンダ センシング | 12 | ||||||||||
| 2.0 e:HEV アブソルート | 11 | ||||||||||
| 2.4 アブソルート ホンダ センシング | 10 | ||||||||||
4 more grades with 5 or more reads
| |||||||||||
| Other grades · 36 names with fewer than 5 reads each | 68 | ||||||||||
By model year, of the 374 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 11 |
| 2025 | 14 |
| 2024 | 22 |
| 2022 | 11 |
| 2021 | 59 |
| 2020 | 9 |
| 2019 | 27 |
| 2018 | 27 |
| 2017 | 19 |
| 2016 | 36 |
| 2015 | 25 |
| 2014 | 52 |
| 2013 | 20 |
| 2011 | 8 |
| 2010 | 5 |
| 2009 | 6 |
| Other years · 12 years with fewer than 5 reads each | 23 |
1,892 for sale on 13 AUG 2026, 1,921 on 24 SEP 2026 — up 1.5% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Odyssey listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 1,892 |
| 15 AUG 2026 | 1,881 |
| 16 AUG 2026 | 1,873 |
| 17 AUG 2026 | 1,847 |
| 18 AUG 2026 | 1,835 |
| 19 AUG 2026 | 1,821 |
| 20 AUG 2026 | 1,817 |
| 21 AUG 2026 | 1,812 |
| 22 AUG 2026 | 1,800 |
| 23 AUG 2026 | 1,774 |
| 24 AUG 2026 | 1,735 |
| 25 AUG 2026 | 1,762 |
| 26 AUG 2026 | 1,769 |
| 27 AUG 2026 | 1,766 |
| 28 AUG 2026 | 1,787 |
| 29 AUG 2026 | 1,796 |
| 30 AUG 2026 | 1,763 |
| 31 AUG 2026 | 1,732 |
| 01 SEP 2026 | 1,748 |
| 02 SEP 2026 | 1,767 |
| 03 SEP 2026 | 1,790 |
| 04 SEP 2026 | 1,811 |
| 05 SEP 2026 | 1,847 |
| 06 SEP 2026 | 1,827 |
| 07 SEP 2026 | 1,794 |
| 08 SEP 2026 | 1,829 |
| 09 SEP 2026 | 1,846 |
| 10 SEP 2026 | 1,845 |
| 11 SEP 2026 | 1,882 |
| 12 SEP 2026 | 1,881 |
| 13 SEP 2026 | 1,874 |
| 14 SEP 2026 | 1,857 |
| 15 SEP 2026 | 1,871 |
| 16 SEP 2026 | 1,886 |
| 17 SEP 2026 | 1,893 |
| 18 SEP 2026 | 1,923 |
| 19 SEP 2026 | 1,947 |
| 20 SEP 2026 | 1,944 |
| 21 SEP 2026 | 1,920 |
| 22 SEP 2026 | 1,928 |
| 23 SEP 2026 | 1,928 |
| 24 SEP 2026 | 1,921 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 168 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 374 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE