Honda N-ONEホンダ N-ONE
There are 3,183 Honda N-ONE for sale on Japan's largest marketplace today. Of the 418 we've read, newly listed ones ask a median ¥780,500 ≈ $4,900 (400 priced · at ¥160/$ on 1 SEP).
- For sale today
- 3,183
- −4 since 23 SEP
- Asking, newly listed
- ¥781k
- median of 400 priced reads
- Accident-repair history
- 9.6%
- of the 418 we checked
- Reads so far
- 418
- read in full
Half of the newly listed N-ONE we've read asked between ¥490,000 and ¥1,480,000; the median was ¥780,500 — 400 priced of the 400 we read within a week of listing.
Total asking price (支払総額) of the newly listed N-ONE we read within a week of their going up — 400 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥300,000 | 30 |
| ¥300,000 – ¥600,000 | 106 |
| ¥600,000 – ¥900,000 | 83 |
| ¥900,000 – ¥1,200,000 | 40 |
| ¥1,200,000 – ¥1,500,000 | 47 |
| ¥1,500,000 – ¥1,800,000 | 45 |
| ¥1,800,000 and above | 49 |
Of the 79 N-ONE we've read more than once, 11 were asking less the last time we looked than the first, 61 the same, 7 more — a reduced share of 13.9%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the N-ONE we read more than once, the first reading against the last — 11 asking less, 61 the same, 7 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 11 |
| The same | 61 |
| Asking more | 7 |
By grade, of the 418 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 RS | 47 | ||||||||||||||||||||
| 660 プレミアム | 46 | ||||||||||||||||||||
| 660 G Lパッケージ | 43 | ||||||||||||||||||||
| 660 オリジナル | 42 | ||||||||||||||||||||
| 660 プレミアム ツアラー | 34 | ||||||||||||||||||||
| 660 G | 32 | ||||||||||||||||||||
| 660 プレミアム Lパッケージ | 30 | ||||||||||||||||||||
| 660 プレミアム ツアラー Lパッケージ | 14 | ||||||||||||||||||||
| 660 G ローダウン | 13 | ||||||||||||||||||||
| 660 ツアラー Lパッケージ | 12 | ||||||||||||||||||||
9 more grades with 5 or more reads
| |||||||||||||||||||||
| Other grades · 25 names with fewer than 5 reads each | 47 | ||||||||||||||||||||
By model year, of the 418 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 17 |
| 2025 | 23 |
| 2024 | 10 |
| 2023 | 20 |
| 2022 | 34 |
| 2021 | 30 |
| 2020 | 7 |
| 2019 | 10 |
| 2018 | 23 |
| 2017 | 24 |
| 2016 | 15 |
| 2015 | 40 |
| 2014 | 30 |
| 2013 | 123 |
| 2012 | 12 |
3,345 for sale on 13 AUG 2026, 3,183 on 24 SEP 2026 — down 4.8% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of N-ONE listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 3,345 |
| 15 AUG 2026 | 3,342 |
| 16 AUG 2026 | 3,340 |
| 17 AUG 2026 | 3,303 |
| 18 AUG 2026 | 3,273 |
| 19 AUG 2026 | 3,257 |
| 20 AUG 2026 | 3,240 |
| 21 AUG 2026 | 3,242 |
| 22 AUG 2026 | 3,246 |
| 23 AUG 2026 | 3,206 |
| 24 AUG 2026 | 3,149 |
| 25 AUG 2026 | 3,159 |
| 26 AUG 2026 | 3,163 |
| 27 AUG 2026 | 3,179 |
| 28 AUG 2026 | 3,189 |
| 29 AUG 2026 | 3,200 |
| 30 AUG 2026 | 3,182 |
| 31 AUG 2026 | 3,154 |
| 01 SEP 2026 | 3,114 |
| 02 SEP 2026 | 3,137 |
| 03 SEP 2026 | 3,157 |
| 04 SEP 2026 | 3,188 |
| 05 SEP 2026 | 3,212 |
| 06 SEP 2026 | 3,205 |
| 07 SEP 2026 | 3,182 |
| 08 SEP 2026 | 3,186 |
| 09 SEP 2026 | 3,188 |
| 10 SEP 2026 | 3,186 |
| 11 SEP 2026 | 3,188 |
| 12 SEP 2026 | 3,216 |
| 13 SEP 2026 | 3,211 |
| 14 SEP 2026 | 3,196 |
| 15 SEP 2026 | 3,217 |
| 16 SEP 2026 | 3,233 |
| 17 SEP 2026 | 3,235 |
| 18 SEP 2026 | 3,252 |
| 19 SEP 2026 | 3,282 |
| 20 SEP 2026 | 3,228 |
| 21 SEP 2026 | 3,212 |
| 22 SEP 2026 | 3,202 |
| 23 SEP 2026 | 3,187 |
| 24 SEP 2026 | 3,183 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 166 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 418 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE