Honda N-BOXホンダ N-BOX
There are 26,905 Honda N-BOX for sale on Japan's largest marketplace today. Of the 3,967 we've read, newly listed ones ask a median ¥1,380,000 ≈ $8,600 (3,881 priced, 28 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 26,905
- −87 since 23 SEP
- Asking, newly listed
- ¥1.38M
- median of 3,881 priced reads
- Accident-repair history
- 5.5%
- of the 3,967 we checked
- Reads so far
- 3,967
- read in full
Half of the newly listed N-BOX we've read asked between ¥900,000 and ¥1,699,000; the median was ¥1,380,000 — 3,881 priced of the 3,909 we read within a week of listing.
Total asking price (支払総額) of the newly listed N-BOX we read within a week of their going up — 3,881 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥300,000 | 78 |
| ¥300,000 – ¥600,000 | 419 |
| ¥600,000 – ¥900,000 | 471 |
| ¥900,000 – ¥1,200,000 | 541 |
| ¥1,200,000 – ¥1,500,000 | 789 |
| ¥1,500,000 – ¥1,800,000 | 882 |
| ¥1,800,000 and above | 701 |
Of the 681 N-BOX we've read more than once, 156 were asking less the last time we looked than the first, 456 the same, 69 more — a reduced share of 22.9%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the N-BOX we read more than once, the first reading against the last — 156 asking less, 456 the same, 69 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 156 |
| The same | 456 |
| Asking more | 69 |
By grade, of the 3,967 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 L | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| カスタム 660 L | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 G Lパッケージ | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| カスタム 660 | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| カスタム 660 G L ホンダセンシング | 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| カスタム 660 ターボ | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 G L ホンダセンシング | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| カスタム 660 L ターボ | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 G | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other grades · 92 names with fewer than 5 reads each | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By model year, of the 3,967 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 401 |
| 2025 | 382 |
| 2024 | 288 |
| 2023 | 346 |
| 2022 | 433 |
| 2021 | 308 |
| 2020 | 161 |
| 2019 | 279 |
| 2018 | 255 |
| 2017 | 260 |
| 2016 | 140 |
| 2015 | 190 |
| 2014 | 131 |
| 2013 | 237 |
| 2012 | 156 |
27,856 for sale on 13 AUG 2026, 26,905 on 24 SEP 2026 — down 3.4% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of N-BOX listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 27,856 |
| 15 AUG 2026 | 27,785 |
| 16 AUG 2026 | 27,675 |
| 17 AUG 2026 | 27,418 |
| 18 AUG 2026 | 27,285 |
| 19 AUG 2026 | 27,239 |
| 20 AUG 2026 | 27,194 |
| 21 AUG 2026 | 27,166 |
| 22 AUG 2026 | 27,221 |
| 23 AUG 2026 | 26,940 |
| 24 AUG 2026 | 26,476 |
| 25 AUG 2026 | 26,461 |
| 26 AUG 2026 | 26,543 |
| 27 AUG 2026 | 26,626 |
| 28 AUG 2026 | 26,778 |
| 29 AUG 2026 | 26,965 |
| 30 AUG 2026 | 26,801 |
| 31 AUG 2026 | 26,460 |
| 01 SEP 2026 | 26,350 |
| 02 SEP 2026 | 26,523 |
| 03 SEP 2026 | 26,685 |
| 04 SEP 2026 | 26,963 |
| 05 SEP 2026 | 27,233 |
| 06 SEP 2026 | 27,073 |
| 07 SEP 2026 | 26,703 |
| 08 SEP 2026 | 26,712 |
| 09 SEP 2026 | 26,804 |
| 10 SEP 2026 | 26,872 |
| 11 SEP 2026 | 27,089 |
| 12 SEP 2026 | 27,300 |
| 13 SEP 2026 | 27,136 |
| 14 SEP 2026 | 26,704 |
| 15 SEP 2026 | 26,875 |
| 16 SEP 2026 | 26,948 |
| 17 SEP 2026 | 27,007 |
| 18 SEP 2026 | 27,285 |
| 19 SEP 2026 | 27,543 |
| 20 SEP 2026 | 27,419 |
| 21 SEP 2026 | 27,164 |
| 22 SEP 2026 | 27,099 |
| 23 SEP 2026 | 26,992 |
| 24 SEP 2026 | 26,905 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 1,505 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 3,967 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE