Honda Freedホンダ フリード
There are 4,574 Honda Freed for sale on Japan's largest marketplace today. Of the 817 we've read, newly listed ones ask a median ¥2,080,000 ≈ $13,000 (799 priced, 5 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 4,574
- −31 since 23 SEP
- Asking, newly listed
- ¥2.08M
- median of 799 priced reads
- Accident-repair history
- 5.8%
- of the 817 we checked
- Reads so far
- 817
- read in full
Half of the newly listed Freed we've read asked between ¥1,566,000 and ¥2,699,000; the median was ¥2,080,000 — 799 priced of the 804 we read within a week of listing.
Total asking price (支払総額) of the newly listed Freed we read within a week of their going up — 799 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥500,000 | 38 |
| ¥500,000 – ¥1,000,000 | 61 |
| ¥1,000,000 – ¥1,500,000 | 85 |
| ¥1,500,000 – ¥2,000,000 | 192 |
| ¥2,000,000 – ¥2,500,000 | 181 |
| ¥2,500,000 – ¥3,000,000 | 119 |
| ¥3,000,000 and above | 123 |
Of the 103 Freed we've read more than once, 45 were asking less the last time we looked than the first, 49 the same, 9 more — a reduced share of 43.7%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Freed we read more than once, the first reading against the last — 45 asking less, 49 the same, 9 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 45 |
| The same | 49 |
| Asking more | 9 |
By grade, of the 817 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 G ホンダセンシング | 165 | ||||||||||||||||||||||||||||||||||
| 1.5 ハイブリッド G ホンダセンシング | 143 | ||||||||||||||||||||||||||||||||||
| 1.5 e:HEV エアー EX | 57 | ||||||||||||||||||||||||||||||||||
| 1.5 G ジャストセレクション | 47 | ||||||||||||||||||||||||||||||||||
| 1.5 e:HEV クロスター | 42 | ||||||||||||||||||||||||||||||||||
| 1.5 G | 34 | ||||||||||||||||||||||||||||||||||
| 1.5 エアー EX | 33 | ||||||||||||||||||||||||||||||||||
| 1.5 ハイブリッド G | 32 | ||||||||||||||||||||||||||||||||||
| 1.5 ハイブリッド EX | 27 | ||||||||||||||||||||||||||||||||||
| 1.5 クロスター | 21 | ||||||||||||||||||||||||||||||||||
16 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||
| Other grades · 32 names with fewer than 5 reads each | 64 | ||||||||||||||||||||||||||||||||||
By model year, of the 817 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 106 |
| 2025 | 49 |
| 2024 | 51 |
| 2023 | 54 |
| 2022 | 73 |
| 2021 | 106 |
| 2020 | 48 |
| 2019 | 61 |
| 2018 | 51 |
| 2017 | 87 |
| 2016 | 29 |
| 2015 | 14 |
| 2014 | 10 |
| 2013 | 11 |
| 2012 | 14 |
| 2011 | 6 |
| 2010 | 16 |
| 2009 | 22 |
| 2008 | 9 |
5,441 for sale on 13 AUG 2026, 4,574 on 24 SEP 2026 — down 16% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Freed listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 5,441 |
| 15 AUG 2026 | 5,421 |
| 16 AUG 2026 | 5,363 |
| 17 AUG 2026 | 5,270 |
| 18 AUG 2026 | 5,249 |
| 19 AUG 2026 | 5,244 |
| 20 AUG 2026 | 5,223 |
| 21 AUG 2026 | 5,209 |
| 22 AUG 2026 | 5,187 |
| 23 AUG 2026 | 5,059 |
| 24 AUG 2026 | 4,885 |
| 25 AUG 2026 | 4,859 |
| 26 AUG 2026 | 4,872 |
| 27 AUG 2026 | 4,884 |
| 28 AUG 2026 | 4,900 |
| 29 AUG 2026 | 4,924 |
| 30 AUG 2026 | 4,803 |
| 31 AUG 2026 | 4,667 |
| 01 SEP 2026 | 4,671 |
| 02 SEP 2026 | 4,736 |
| 03 SEP 2026 | 4,745 |
| 04 SEP 2026 | 4,793 |
| 05 SEP 2026 | 4,848 |
| 06 SEP 2026 | 4,764 |
| 07 SEP 2026 | 4,694 |
| 08 SEP 2026 | 4,712 |
| 09 SEP 2026 | 4,729 |
| 10 SEP 2026 | 4,727 |
| 11 SEP 2026 | 4,764 |
| 12 SEP 2026 | 4,815 |
| 13 SEP 2026 | 4,760 |
| 14 SEP 2026 | 4,612 |
| 15 SEP 2026 | 4,644 |
| 16 SEP 2026 | 4,663 |
| 17 SEP 2026 | 4,680 |
| 18 SEP 2026 | 4,738 |
| 19 SEP 2026 | 4,787 |
| 20 SEP 2026 | 4,740 |
| 21 SEP 2026 | 4,664 |
| 22 SEP 2026 | 4,616 |
| 23 SEP 2026 | 4,605 |
| 24 SEP 2026 | 4,574 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 384 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 817 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE