Honda Fitホンダ フィット
There are 4,538 Honda Fit for sale on Japan's largest marketplace today. Of the 778 we've read, newly listed ones ask a median ¥1,376,000 ≈ $8,600 (760 priced, 1 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 4,538
- −10 since 23 SEP
- Asking, newly listed
- ¥1.38M
- median of 760 priced reads
- Accident-repair history
- 6.2%
- of the 778 we checked
- Reads so far
- 778
- read in full
Half of the newly listed Fit we've read asked between ¥830,000 and ¥1,848,000; the median was ¥1,376,000 — 760 priced of the 761 we read within a week of listing.
Total asking price (支払総額) of the newly listed Fit we read within a week of their going up — 760 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥500,000 | 51 |
| ¥500,000 – ¥1,000,000 | 212 |
| ¥1,000,000 – ¥1,500,000 | 173 |
| ¥1,500,000 – ¥2,000,000 | 190 |
| ¥2,000,000 – ¥2,500,000 | 113 |
| ¥2,500,000 – ¥3,000,000 | 19 |
| ¥3,000,000 and above | 2 |
Of the 103 Fit we've read more than once, 47 were asking less the last time we looked than the first, 45 the same, 11 more — a reduced share of 45.6%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Fit we read more than once, the first reading against the last — 47 asking less, 45 the same, 11 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 47 |
| The same | 45 |
| Asking more | 11 |
By grade, of the 778 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 e:HEV ホーム | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 ハイブリッド Lパッケージ | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 e:HEV RS | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 ハイブリッド Fパッケージ | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 e:HEV クロスター | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3 13G Fパッケージ | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 ホーム | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 e:HEV リュクス | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 RS | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 ハイブリッド L ホンダセンシング | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other grades · 62 names with fewer than 5 reads each | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By model year, of the 778 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 6 |
| 2025 | 84 |
| 2024 | 42 |
| 2023 | 52 |
| 2022 | 80 |
| 2021 | 54 |
| 2020 | 69 |
| 2019 | 36 |
| 2018 | 40 |
| 2017 | 47 |
| 2016 | 36 |
| 2015 | 42 |
| 2014 | 69 |
| 2013 | 53 |
| 2012 | 10 |
| 2011 | 16 |
| 2010 | 12 |
| 2009 | 15 |
| 2008 | 9 |
| Other years · 3 years with fewer than 5 reads each | 6 |
4,909 for sale on 13 AUG 2026, 4,538 on 24 SEP 2026 — down 7.6% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Fit listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 4,909 |
| 15 AUG 2026 | 4,910 |
| 16 AUG 2026 | 4,887 |
| 17 AUG 2026 | 4,825 |
| 18 AUG 2026 | 4,794 |
| 19 AUG 2026 | 4,768 |
| 20 AUG 2026 | 4,743 |
| 21 AUG 2026 | 4,698 |
| 22 AUG 2026 | 4,695 |
| 23 AUG 2026 | 4,578 |
| 24 AUG 2026 | 4,481 |
| 25 AUG 2026 | 4,459 |
| 26 AUG 2026 | 4,470 |
| 27 AUG 2026 | 4,447 |
| 28 AUG 2026 | 4,476 |
| 29 AUG 2026 | 4,516 |
| 30 AUG 2026 | 4,456 |
| 31 AUG 2026 | 4,412 |
| 01 SEP 2026 | 4,389 |
| 02 SEP 2026 | 4,416 |
| 03 SEP 2026 | 4,429 |
| 04 SEP 2026 | 4,465 |
| 05 SEP 2026 | 4,548 |
| 06 SEP 2026 | 4,522 |
| 07 SEP 2026 | 4,446 |
| 08 SEP 2026 | 4,456 |
| 09 SEP 2026 | 4,447 |
| 10 SEP 2026 | 4,461 |
| 11 SEP 2026 | 4,511 |
| 12 SEP 2026 | 4,564 |
| 13 SEP 2026 | 4,518 |
| 14 SEP 2026 | 4,469 |
| 15 SEP 2026 | 4,476 |
| 16 SEP 2026 | 4,486 |
| 17 SEP 2026 | 4,490 |
| 18 SEP 2026 | 4,537 |
| 19 SEP 2026 | 4,622 |
| 20 SEP 2026 | 4,582 |
| 21 SEP 2026 | 4,550 |
| 22 SEP 2026 | 4,547 |
| 23 SEP 2026 | 4,548 |
| 24 SEP 2026 | 4,538 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 329 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 778 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE