Daihatsu Tantoダイハツ タント
There are 15,298 Daihatsu Tanto for sale on Japan's largest marketplace today. Of the 1,911 we've read, newly listed ones ask a median ¥1,032,000 ≈ $6,400 (1,776 priced, 33 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 15,298
- +1 since 23 SEP
- Asking, newly listed
- ¥1.03M
- median of 1,776 priced reads
- Accident-repair history
- 6.2%
- of the 1,911 we checked
- Reads so far
- 1,911
- read in full
Half of the newly listed Tanto we've read asked between ¥528,000 and ¥1,548,000; the median was ¥1,032,000 — 1,776 priced of the 1,809 we read within a week of listing.
Total asking price (支払総額) of the newly listed Tanto we read within a week of their going up — 1,776 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥300,000 | 189 |
| ¥300,000 – ¥600,000 | 364 |
| ¥600,000 – ¥900,000 | 246 |
| ¥900,000 – ¥1,200,000 | 226 |
| ¥1,200,000 – ¥1,500,000 | 270 |
| ¥1,500,000 – ¥1,800,000 | 291 |
| ¥1,800,000 and above | 190 |
Of the 432 Tanto we've read more than once, 58 were asking less the last time we looked than the first, 339 the same, 35 more — a reduced share of 13.4%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Tanto we read more than once, the first reading against the last — 58 asking less, 339 the same, 35 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 58 |
| The same | 339 |
| Asking more | 35 |
By grade, of the 1,911 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 X | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 カスタム RS | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 カスタム X | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 L | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 カスタム X リミテッド | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 X リミテッド | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 カスタム RS トップエディション SAIII | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 ファンクロス | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 カスタム RS リミテッド | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 カスタム RS SA | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other grades · 118 names with fewer than 5 reads each | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By model year, of the 1,911 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 174 |
| 2025 | 207 |
| 2024 | 52 |
| 2023 | 115 |
| 2022 | 66 |
| 2021 | 91 |
| 2020 | 71 |
| 2019 | 132 |
| 2018 | 74 |
| 2017 | 112 |
| 2016 | 88 |
| 2015 | 135 |
| 2014 | 174 |
| 2013 | 125 |
| 2012 | 77 |
| 2011 | 57 |
| 2010 | 49 |
| 2009 | 49 |
| 2008 | 36 |
| 2007 | 14 |
| 2006 | 5 |
| 2005 | 5 |
| Other years · 2 years with fewer than 5 reads each | 3 |
16,440 for sale on 13 AUG 2026, 15,298 on 24 SEP 2026 — down 6.9% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Tanto listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 16,440 |
| 15 AUG 2026 | 16,436 |
| 16 AUG 2026 | 16,356 |
| 17 AUG 2026 | 16,253 |
| 18 AUG 2026 | 16,136 |
| 19 AUG 2026 | 16,118 |
| 20 AUG 2026 | 16,062 |
| 21 AUG 2026 | 16,003 |
| 22 AUG 2026 | 15,987 |
| 23 AUG 2026 | 15,856 |
| 24 AUG 2026 | 15,649 |
| 25 AUG 2026 | 15,616 |
| 26 AUG 2026 | 15,657 |
| 27 AUG 2026 | 15,679 |
| 28 AUG 2026 | 15,700 |
| 29 AUG 2026 | 15,745 |
| 30 AUG 2026 | 15,673 |
| 31 AUG 2026 | 15,457 |
| 01 SEP 2026 | 15,393 |
| 02 SEP 2026 | 15,527 |
| 03 SEP 2026 | 15,641 |
| 04 SEP 2026 | 15,642 |
| 05 SEP 2026 | 15,725 |
| 06 SEP 2026 | 15,662 |
| 07 SEP 2026 | 15,474 |
| 08 SEP 2026 | 15,419 |
| 09 SEP 2026 | 15,499 |
| 10 SEP 2026 | 15,555 |
| 11 SEP 2026 | 15,611 |
| 12 SEP 2026 | 15,657 |
| 13 SEP 2026 | 15,574 |
| 14 SEP 2026 | 15,376 |
| 15 SEP 2026 | 15,355 |
| 16 SEP 2026 | 15,354 |
| 17 SEP 2026 | 15,344 |
| 18 SEP 2026 | 15,457 |
| 19 SEP 2026 | 15,535 |
| 20 SEP 2026 | 15,471 |
| 21 SEP 2026 | 15,351 |
| 22 SEP 2026 | 15,295 |
| 23 SEP 2026 | 15,297 |
| 24 SEP 2026 | 15,298 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 754 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 1,911 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE