Daihatsu Move Canbusダイハツ ムーヴキャンバス
There are 6,325 Daihatsu Move Canbus for sale on Japan's largest marketplace today. Of the 634 we've read, newly listed ones ask a median ¥1,479,500 ≈ $9,200 (610 priced · at ¥160/$ on 1 SEP).
- For sale today
- 6,325
- −23 since 23 SEP
- Asking, newly listed
- ¥1.48M
- median of 610 priced reads
- Accident-repair history
- 4.7%
- of the 634 we checked
- Reads so far
- 634
- read in full
Half of the newly listed Move Canbus we've read asked between ¥1,198,000 and ¥1,685,000; the median was ¥1,479,500 — 610 priced of the 610 we read within a week of listing.
Total asking price (支払総額) of the newly listed Move Canbus we read within a week of their going up — 610 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥750,000 | 26 |
| ¥750,000 – ¥1,000,000 | 65 |
| ¥1,000,000 – ¥1,250,000 | 89 |
| ¥1,250,000 – ¥1,500,000 | 157 |
| ¥1,500,000 – ¥1,750,000 | 178 |
| ¥1,750,000 – ¥2,000,000 | 87 |
| ¥2,000,000 and above | 8 |
Of the 135 Move Canbus we've read more than once, 31 were asking less the last time we looked than the first, 89 the same, 15 more — a reduced share of 23%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Move Canbus we read more than once, the first reading against the last — 31 asking less, 89 the same, 15 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 31 |
| The same | 89 |
| Asking more | 15 |
By grade, of the 634 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 ストライプス G | 122 | ||||||||||||||||||||||||||||||||||||
| 660 セオリー G | 58 | ||||||||||||||||||||||||||||||||||||
| 660 G メイクアップ リミテッド SAIII | 46 | ||||||||||||||||||||||||||||||||||||
| 660 G メイクアップVS SAIII | 38 | ||||||||||||||||||||||||||||||||||||
| 660 G メイクアップ SAIII | 28 | ||||||||||||||||||||||||||||||||||||
| 660 ストライプス Gターボ | 25 | ||||||||||||||||||||||||||||||||||||
| 660 ストライプス X | 23 | ||||||||||||||||||||||||||||||||||||
| 660 X SAIII | 21 | ||||||||||||||||||||||||||||||||||||
| 660 G ブラックインテリア リミテッド SAIII | 20 | ||||||||||||||||||||||||||||||||||||
| 660 ストライプス G 4WD | 20 | ||||||||||||||||||||||||||||||||||||
17 more grades with 5 or more reads
| |||||||||||||||||||||||||||||||||||||
| Other grades · 42 names with fewer than 5 reads each | 89 | ||||||||||||||||||||||||||||||||||||
By model year, of the 634 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 104 |
| 2025 | 110 |
| 2024 | 16 |
| 2023 | 43 |
| 2022 | 44 |
| 2021 | 64 |
| 2020 | 34 |
| 2019 | 73 |
| 2018 | 53 |
| 2017 | 73 |
| 2016 | 20 |
6,829 for sale on 13 AUG 2026, 6,325 on 24 SEP 2026 — down 7.4% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Move Canbus listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 6,829 |
| 15 AUG 2026 | 6,815 |
| 16 AUG 2026 | 6,788 |
| 17 AUG 2026 | 6,723 |
| 18 AUG 2026 | 6,684 |
| 19 AUG 2026 | 6,678 |
| 20 AUG 2026 | 6,668 |
| 21 AUG 2026 | 6,670 |
| 22 AUG 2026 | 6,645 |
| 23 AUG 2026 | 6,570 |
| 24 AUG 2026 | 6,488 |
| 25 AUG 2026 | 6,471 |
| 26 AUG 2026 | 6,496 |
| 27 AUG 2026 | 6,519 |
| 28 AUG 2026 | 6,527 |
| 29 AUG 2026 | 6,539 |
| 30 AUG 2026 | 6,478 |
| 31 AUG 2026 | 6,407 |
| 01 SEP 2026 | 6,412 |
| 02 SEP 2026 | 6,435 |
| 03 SEP 2026 | 6,480 |
| 04 SEP 2026 | 6,503 |
| 05 SEP 2026 | 6,500 |
| 06 SEP 2026 | 6,476 |
| 07 SEP 2026 | 6,379 |
| 08 SEP 2026 | 6,379 |
| 09 SEP 2026 | 6,413 |
| 10 SEP 2026 | 6,447 |
| 11 SEP 2026 | 6,470 |
| 12 SEP 2026 | 6,488 |
| 13 SEP 2026 | 6,477 |
| 14 SEP 2026 | 6,378 |
| 15 SEP 2026 | 6,369 |
| 16 SEP 2026 | 6,390 |
| 17 SEP 2026 | 6,396 |
| 18 SEP 2026 | 6,410 |
| 19 SEP 2026 | 6,476 |
| 20 SEP 2026 | 6,447 |
| 21 SEP 2026 | 6,369 |
| 22 SEP 2026 | 6,352 |
| 23 SEP 2026 | 6,348 |
| 24 SEP 2026 | 6,325 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 225 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 634 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE