Daihatsu Hijet Truckダイハツ ハイゼットトラック
There are 3,839 Daihatsu Hijet Truck for sale on Japan's largest marketplace today. Of the 446 we've read, newly listed ones ask a median ¥1,017,000 ≈ $6,400 (398 priced, 4 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 3,839
- −22 since 23 SEP
- Asking, newly listed
- ¥1.02M
- median of 398 priced reads
- Accident-repair history
- 6.7%
- of the 446 we checked
- Reads so far
- 446
- read in full
Half of the newly listed Hijet Truck we've read asked between ¥660,000 and ¥1,429,000; the median was ¥1,017,000 — 398 priced of the 402 we read within a week of listing.
Total asking price (支払総額) of the newly listed Hijet Truck we read within a week of their going up — 398 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥500,000 | 56 |
| ¥500,000 – ¥1,000,000 | 136 |
| ¥1,000,000 – ¥1,500,000 | 120 |
| ¥1,500,000 – ¥2,000,000 | 69 |
| ¥2,000,000 – ¥2,500,000 | 6 |
| ¥2,500,000 – ¥3,000,000 | 5 |
| ¥3,000,000 and above | 6 |
Of the 121 Hijet Truck we've read more than once, 13 were asking less the last time we looked than the first, 101 the same, 7 more — a reduced share of 10.7%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Hijet Truck we read more than once, the first reading against the last — 13 asking less, 101 the same, 7 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 13 |
| The same | 101 |
| Asking more | 7 |
By grade, of the 446 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 ジャンボ エクストラ 3方開 4WD | 59 | ||||||||||||||||||||
| 660 エアコン | 57 | ||||||||||||||||||||
| 660 スタンダード 3方開 | 36 | ||||||||||||||||||||
| 660 スタンダード 3方開 4WD | 33 | ||||||||||||||||||||
| 660 エクストラ 3方開 4WD | 22 | ||||||||||||||||||||
| 660 ジャンボ 3方開 4WD | 19 | ||||||||||||||||||||
| 660 ジャンボ 3方開 | 18 | ||||||||||||||||||||
| 660 スタンダード 農用スペシャル 3方開 4WD | 17 | ||||||||||||||||||||
| 660 スペシャル 3方開 4WD | 12 | ||||||||||||||||||||
| 660 ジャンボ エクストラ 3方開 | 11 | ||||||||||||||||||||
9 more grades with 5 or more reads
| |||||||||||||||||||||
| Other grades · 73 names with fewer than 5 reads each | 97 | ||||||||||||||||||||
By model year, of the 446 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 69 |
| 2025 | 34 |
| 2024 | 19 |
| 2023 | 12 |
| 2022 | 21 |
| 2021 | 21 |
| 2020 | 32 |
| 2019 | 16 |
| 2018 | 17 |
| 2017 | 19 |
| 2016 | 19 |
| 2015 | 21 |
| 2014 | 30 |
| 2013 | 17 |
| 2012 | 7 |
| 2011 | 12 |
| 2010 | 11 |
| 2009 | 9 |
| 2008 | 5 |
| 2007 | 9 |
| 2006 | 10 |
| 2005 | 9 |
| 2004 | 9 |
| 2003 | 5 |
| 2002 | 8 |
| Other years · 3 years with fewer than 5 reads each | 5 |
4,021 for sale on 13 AUG 2026, 3,839 on 24 SEP 2026 — down 4.5% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Hijet Truck listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 4,021 |
| 15 AUG 2026 | 4,022 |
| 16 AUG 2026 | 4,025 |
| 17 AUG 2026 | 4,016 |
| 18 AUG 2026 | 4,013 |
| 19 AUG 2026 | 3,992 |
| 20 AUG 2026 | 3,969 |
| 21 AUG 2026 | 3,955 |
| 22 AUG 2026 | 3,933 |
| 23 AUG 2026 | 3,928 |
| 24 AUG 2026 | 3,913 |
| 25 AUG 2026 | 3,916 |
| 26 AUG 2026 | 3,927 |
| 27 AUG 2026 | 3,913 |
| 28 AUG 2026 | 3,902 |
| 29 AUG 2026 | 3,898 |
| 30 AUG 2026 | 3,878 |
| 31 AUG 2026 | 3,879 |
| 01 SEP 2026 | 3,841 |
| 02 SEP 2026 | 3,851 |
| 03 SEP 2026 | 3,858 |
| 04 SEP 2026 | 3,849 |
| 05 SEP 2026 | 3,857 |
| 06 SEP 2026 | 3,851 |
| 07 SEP 2026 | 3,838 |
| 08 SEP 2026 | 3,852 |
| 09 SEP 2026 | 3,850 |
| 10 SEP 2026 | 3,846 |
| 11 SEP 2026 | 3,839 |
| 12 SEP 2026 | 3,842 |
| 13 SEP 2026 | 3,839 |
| 14 SEP 2026 | 3,836 |
| 15 SEP 2026 | 3,831 |
| 16 SEP 2026 | 3,839 |
| 17 SEP 2026 | 3,834 |
| 18 SEP 2026 | 3,826 |
| 19 SEP 2026 | 3,856 |
| 20 SEP 2026 | 3,856 |
| 21 SEP 2026 | 3,847 |
| 22 SEP 2026 | 3,859 |
| 23 SEP 2026 | 3,861 |
| 24 SEP 2026 | 3,839 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 129 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 446 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE