Daihatsu Hijet Cargoダイハツ ハイゼットカーゴ
There are 3,237 Daihatsu Hijet Cargo for sale on Japan's largest marketplace today. Of the 415 we've read, newly listed ones ask a median ¥804,000 ≈ $5,000 (384 priced, 1 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 3,237
- +4 since 23 SEP
- Asking, newly listed
- ¥804k
- median of 384 priced reads
- Accident-repair history
- 11.1%
- of the 415 we checked
- Reads so far
- 415
- read in full
Half of the newly listed Hijet Cargo we've read asked between ¥548,000 and ¥1,230,000; the median was ¥804,000 — 384 priced of the 385 we read within a week of listing.
Total asking price (支払総額) of the newly listed Hijet Cargo we read within a week of their going up — 384 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥300,000 | 15 |
| ¥300,000 – ¥600,000 | 109 |
| ¥600,000 – ¥900,000 | 85 |
| ¥900,000 – ¥1,200,000 | 76 |
| ¥1,200,000 – ¥1,500,000 | 82 |
| ¥1,500,000 – ¥1,800,000 | 15 |
| ¥1,800,000 and above | 2 |
Of the 85 Hijet Cargo we've read more than once, 5 were asking less the last time we looked than the first, 78 the same, 2 more — a reduced share of 5.9%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Hijet Cargo we read more than once, the first reading against the last — 5 asking less, 78 the same, 2 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 5 |
| The same | 78 |
| Asking more | 2 |
By grade, of the 414 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 デラックス | 63 | ||||||||||||||||||||
| 660 デラックス SAIII ハイルーフ | 41 | ||||||||||||||||||||
| 660 デラックス ハイルーフ | 40 | ||||||||||||||||||||
| 660 デラックス 4WD | 28 | ||||||||||||||||||||
| 660 デラックス ハイルーフ 4WD | 22 | ||||||||||||||||||||
| 660 デラックス SAIII ハイルーフ 4WD | 20 | ||||||||||||||||||||
| 660 スペシャル 4WD | 17 | ||||||||||||||||||||
| 660 スペシャル | 16 | ||||||||||||||||||||
| 660 クルーズ | 15 | ||||||||||||||||||||
| 660 クルーズ SAIII ハイルーフ | 14 | ||||||||||||||||||||
9 more grades with 5 or more reads
| |||||||||||||||||||||
| Other grades · 37 names with fewer than 5 reads each | 68 | ||||||||||||||||||||
By model year, of the 415 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 49 |
| 2025 | 33 |
| 2024 | 12 |
| 2023 | 12 |
| 2022 | 31 |
| 2021 | 39 |
| 2020 | 39 |
| 2019 | 19 |
| 2018 | 40 |
| 2017 | 16 |
| 2016 | 21 |
| 2015 | 11 |
| 2014 | 21 |
| 2013 | 12 |
| 2012 | 14 |
| 2011 | 10 |
| 2010 | 13 |
| 2008 | 7 |
| Other years · 5 years with fewer than 5 reads each | 16 |
3,485 for sale on 13 AUG 2026, 3,237 on 24 SEP 2026 — down 7.1% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Hijet Cargo listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 3,485 |
| 15 AUG 2026 | 3,475 |
| 16 AUG 2026 | 3,472 |
| 17 AUG 2026 | 3,452 |
| 18 AUG 2026 | 3,412 |
| 19 AUG 2026 | 3,409 |
| 20 AUG 2026 | 3,415 |
| 21 AUG 2026 | 3,397 |
| 22 AUG 2026 | 3,393 |
| 23 AUG 2026 | 3,373 |
| 24 AUG 2026 | 3,331 |
| 25 AUG 2026 | 3,329 |
| 26 AUG 2026 | 3,319 |
| 27 AUG 2026 | 3,329 |
| 28 AUG 2026 | 3,319 |
| 29 AUG 2026 | 3,349 |
| 30 AUG 2026 | 3,329 |
| 31 AUG 2026 | 3,308 |
| 01 SEP 2026 | 3,305 |
| 02 SEP 2026 | 3,326 |
| 03 SEP 2026 | 3,351 |
| 04 SEP 2026 | 3,361 |
| 05 SEP 2026 | 3,366 |
| 06 SEP 2026 | 3,332 |
| 07 SEP 2026 | 3,309 |
| 08 SEP 2026 | 3,310 |
| 09 SEP 2026 | 3,306 |
| 10 SEP 2026 | 3,318 |
| 11 SEP 2026 | 3,291 |
| 12 SEP 2026 | 3,275 |
| 13 SEP 2026 | 3,253 |
| 14 SEP 2026 | 3,247 |
| 15 SEP 2026 | 3,239 |
| 16 SEP 2026 | 3,241 |
| 17 SEP 2026 | 3,234 |
| 18 SEP 2026 | 3,246 |
| 19 SEP 2026 | 3,266 |
| 20 SEP 2026 | 3,252 |
| 21 SEP 2026 | 3,231 |
| 22 SEP 2026 | 3,238 |
| 23 SEP 2026 | 3,233 |
| 24 SEP 2026 | 3,237 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 151 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 415 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE