Daihatsu Castダイハツ キャスト
There are 2,263 Daihatsu Cast for sale on Japan's largest marketplace today. Of the 293 we've read, newly listed ones ask a median ¥842,000 ≈ $5,300 (280 priced, 1 withheld · at ¥160/$ on 1 SEP).
- For sale today
- 2,263
- −15 since 23 SEP
- Asking, newly listed
- ¥842k
- median of 280 priced reads
- Accident-repair history
- 6.1%
- of the 293 we checked
- Reads so far
- 293
- read in full
Half of the newly listed Cast we've read asked between ¥658,000 and ¥1,029,000; the median was ¥842,000 — 280 priced of the 281 we read within a week of listing.
Total asking price (支払総額) of the newly listed Cast we read within a week of their going up — 280 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥250,000 | 1 |
| ¥250,000 – ¥500,000 | 28 |
| ¥500,000 – ¥750,000 | 78 |
| ¥750,000 – ¥1,000,000 | 96 |
| ¥1,000,000 – ¥1,250,000 | 49 |
| ¥1,250,000 – ¥1,500,000 | 26 |
| ¥1,500,000 and above | 2 |
Of the 71 Cast we've read more than once, 12 were asking less the last time we looked than the first, 47 the same, 12 more — a reduced share of 16.9%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Cast we read more than once, the first reading against the last — 12 asking less, 47 the same, 12 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 12 |
| The same | 47 |
| Asking more | 12 |
By grade, of the 293 we read
grade names as the marketplace lists them| Grade | Listings we read | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| スタイル 660 G SAII | 39 | ||||||||||||||||
| スタイル 660 X SAII | 30 | ||||||||||||||||
| スタイル 660 G VS SAIII | 23 | ||||||||||||||||
| スポーツ 660 SAII | 17 | ||||||||||||||||
| アクティバ 660 G SAII | 16 | ||||||||||||||||
| スタイル 660 X | 13 | ||||||||||||||||
| スタイル 660 X リミテッド SAIII | 13 | ||||||||||||||||
| スタイル 660 X SAIII | 10 | ||||||||||||||||
| アクティバ 660 G SAII 4WD | 9 | ||||||||||||||||
| アクティバ 660 X SAII | 9 | ||||||||||||||||
7 more grades with 5 or more reads
| |||||||||||||||||
| Other grades · 39 names with fewer than 5 reads each | 71 | ||||||||||||||||
By model year, of the 293 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2022 | 7 |
| 2021 | 12 |
| 2020 | 23 |
| 2019 | 48 |
| 2018 | 28 |
| 2017 | 39 |
| 2016 | 81 |
| 2015 | 54 |
| Other years · 1 year with fewer than 5 reads each | 1 |
2,401 for sale on 13 AUG 2026, 2,263 on 24 SEP 2026 — down 5.7% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Cast listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 2,401 |
| 15 AUG 2026 | 2,391 |
| 16 AUG 2026 | 2,375 |
| 17 AUG 2026 | 2,350 |
| 18 AUG 2026 | 2,336 |
| 19 AUG 2026 | 2,331 |
| 20 AUG 2026 | 2,329 |
| 21 AUG 2026 | 2,332 |
| 22 AUG 2026 | 2,341 |
| 23 AUG 2026 | 2,329 |
| 24 AUG 2026 | 2,291 |
| 25 AUG 2026 | 2,289 |
| 26 AUG 2026 | 2,292 |
| 27 AUG 2026 | 2,299 |
| 28 AUG 2026 | 2,304 |
| 29 AUG 2026 | 2,303 |
| 30 AUG 2026 | 2,313 |
| 31 AUG 2026 | 2,293 |
| 01 SEP 2026 | 2,295 |
| 02 SEP 2026 | 2,295 |
| 03 SEP 2026 | 2,313 |
| 04 SEP 2026 | 2,329 |
| 05 SEP 2026 | 2,345 |
| 06 SEP 2026 | 2,332 |
| 07 SEP 2026 | 2,304 |
| 08 SEP 2026 | 2,297 |
| 09 SEP 2026 | 2,319 |
| 10 SEP 2026 | 2,342 |
| 11 SEP 2026 | 2,343 |
| 12 SEP 2026 | 2,355 |
| 13 SEP 2026 | 2,327 |
| 14 SEP 2026 | 2,293 |
| 15 SEP 2026 | 2,294 |
| 16 SEP 2026 | 2,296 |
| 17 SEP 2026 | 2,295 |
| 18 SEP 2026 | 2,298 |
| 19 SEP 2026 | 2,299 |
| 20 SEP 2026 | 2,300 |
| 21 SEP 2026 | 2,287 |
| 22 SEP 2026 | 2,278 |
| 23 SEP 2026 | 2,278 |
| 24 SEP 2026 | 2,263 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 99 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 293 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE